PowerShares Global Short Term High Yield Bond Portfolio ETF (PGHY)
Description
The investment seeks to track the performance of the DB Global Short Maturity High Yield Bond Index. The PGHY ETF contains 460 constituents. It is focused on holdings in the region.
Price $18.91 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 4.8% |
Expense ratio | 0.35% |
Average spread | 0.106% |
1Y roundtrip cost | 0.456% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -0.8% | -3.6% | -1.1% | -0.7% | 0.3% | -1.8% | 0.8% | -0.2% | -1.1% | -0.2% | -8.4% | ||
2021 | 0.0% | 0.7% | 0.2% | 0.5% | 0.4% | 0.3% | -0.6% | 0.7% | -0.8% | -0.1% | -0.7% | 0.3% | 0.9% |
2020 | 0.9% | -1.4% | -11.5% | 4.2% | 2.2% | 2.5% | 2.6% | 0.6% | -0.1% | 0.1% | 2.0% | 1.9% | 3.9% |
2019 | 2.0% | 0.9% | 1.3% | -0.6% | 0.0% | 1.0% | 0.7% | -1.0% | 0.4% | 0.1% | 0.1% | 0.7% | 5.8% |
2018 | 0.6% | -0.0% | -0.3% | 0.8% | -0.2% | 0.1% | 0.7% | -0.4% | 0.4% | -0.6% | 0.2% | -0.8% | 0.4% |
2017 | 1.1% | 0.7% | 0.2% | 0.3% | 0.0% | -0.3% | 0.6% | 0.1% | 0.6% | 0.0% | -0.4% | -0.1% | 2.9% |
2016 | -1.3% | 1.0% | 2.2% | 1.2% | 1.8% | 1.4% | 2.8% | 0.5% | 0.2% | 0.5% | 0.4% | 1.4% | 12.2% |
2015 | -0.2% | 1.3% | -0.3% | 2.4% | -0.2% | -0.0% | 1.6% | -2.2% | 0.5% | 1.1% | 0.2% | -1.2% | 3.0% |
2014 | -0.1% | 0.3% | 0.5% | -0.2% | 1.2% | 0.3% | -1.9% | 0.5% | -1.6% | 0.6% | -0.3% | -2.1% | -2.8% |
2013 | 1.2% | 0.2% | 1.8% | -0.1% | -0.1% | 0.6% | 3.5% | ||||||
2.2% | -0.2% | -8.8% | 7.9% | 5.5% | 3.6% | 8.5% | -1.2% | 0.3% | 1.4% | 1.4% | 0.7% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.07 | 0.08 | 0.08 | 0.73 | |||
2021 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 1.02 | |
2020 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 1.21 |
2019 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 1.22 |
2018 | 0.09 | 0.10 | 0.10 | 0.11 | 0.11 | 0.10 | 0.11 | 0.11 | 0.10 | 0.11 | 0.10 | 0.10 | 1.24 |
2017 | 0.12 | 0.12 | 0.12 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 1.32 |
2016 | 0.09 | 0.09 | 0.12 | 0.13 | 0.15 | 0.15 | 0.15 | 0.19 | 0.13 | 0.14 | 1.34 | ||
2015 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.09 | 0.09 | 1.05 |
2014 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.09 | 0.08 | 0.08 | 0.09 | 1.03 |
2013 | 0.10 | 0.10 | 0.10 | 0.09 | 0.08 | 0.48 | |||||||
0.87 | 0.88 | 0.78 | 0.78 | 0.89 | 0.88 | 0.90 | 1.00 | 0.90 | 0.95 | 0.90 | 0.89 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Cash Component | 3.58% |
CBOM FINANCE PLC | 0.49% |
HAZINE MUSTESARLIGI VARLIK KIRALAMA AS | 0.47% |
TURKIYE HALK BANKASI AS | 0.47% |
ESKOM HOLDINGS SOC LTD | 0.46% |
SRI LANKA, DEMOCRATIC SOCIALIST REPUBLIC OF (GOVERNMENT) | 0.42% |
BANCO DO ESTADO DO RIO GRANDE DO SUL SA | 0.40% |
SPRINT CORP | 0.40% |
PETROBRAS GLOBAL FINANCE BV | 0.39% |
MONGOLIA (GOVERNMENT) | 0.39% |
KERNEL HOLDING S.A. | 0.39% |
ALFA BOND ISSUANCE PLC | 0.39% |
CENTURYLINK INC | 0.39% |
CENTRAIS ELETRICAS BRASILEIRAS SA | 0.39% |
UKRAINE (GOVERNMENT) | 0.39% |
Top 15 Weights | 9.42% |
Compare with similar ETFs
PGHY | IBHA | IBHB | MJUS | NUHY | PSY | |
---|---|---|---|---|---|---|
Product name | PowerShares Global Short Term High Yield Bond Portfolio ETF | iShares iBonds 2021 Term High Yield and Income ETF | iShares iBonds 2022 Term High Yield and Income ETF | ETFMG U.S. Alternative Harvest ETF | Nuveen ESG High Yield Corporate Bond ETF | Defiance Next Gen Altered Experience ETF |
Issuer | Invesco | iShares | iShares | ETF Managers Group | Nuveen | Defiance |
Price | $18.91 | $24.135 | $24.06 | $2.4972 | $19.81 | $5.9 |
Expense Ratio | 0.35% | 0.35% | 0.35% | 0.75% | 0.3% | 0.75% |
Average Spread | 0.106% | 0.331% | 0.125% | 2.403% | 0.252% | 1.356% |
AUM | $206,601,000 | $38,592,000 | $69,681,400 | $1,863,580 | $82,940,700 | $3,546,970 |
Shares | 10,925,497 | 1,599,006 | 2,896,152 | 746,269 | 4,186,809 | 601,181 |
Average Daily Volume | 43,623 | 4,805 | 18,587 | 135,882 | 14,427 | 7,469 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2013-06-20 | 2019-05-07 | 2019-05-07 | 2021-05-12 | 2019-09-25 | 2021-05-27 |
Index Tracked | DB Global Short Maturity High Yield Bond Index | Bloomberg 2021 Term High Yield and Income Index | Bloomberg 2022 Term High Yield and Income Index | No Underlying Index | Bloomberg MSCI US High Yield Very Liquid ESG Select Index | No Underlying Index |
Category | High Yield Bonds | High Yield Bonds | High Yield Bonds | n/a | High Yield Bonds | n/a |
Asset Class | Bond | Bond | Bond | Equity | Bond | Equity |
Asset Class Size | Mid/Small/Micro Caps | Small/Micro Caps | ||||
Value or Growth | ||||||
Region | North America | North America | ||||
Countries | Broad | U.S. | U.S. | U.S. | U.S. | Broad |
Annual Dividend Rate | $0.908 | $0 | $0.405 | $0 | $1.233 | $0 |
Annual Dividend Yield | 0.048% | 0.000% | 0.017% | 0.000% | 0.062% | 0.000% |
Number of Holdings | 460 | 44 | 244 | 8 | 315 | 20 |
YTD Return | -8.19% | 0.00% | 1.03% | -57.82% | -15.32% | -50.08% |
Beta | -0.31 | -0.04 | 0.07 | 1.47 | 0.02 | 1.17 |
Upside Beta | -0.08 | 0.13 | 0.23 | -1.79 | -0.07 | -1.80 |
Downside Beta | 0.04 | -0.18 | -0.23 | -2.86 | -0.47 | -2.05 |
Volatility 1Y | 6.20% | 1.31% | 2.10% | 52.04% | 10.10% | 42.11% |
Sharpe Ratio 3Y | -0.45 | 0.00 | 0.19 | 0.00 | -0.73 | 0.00 |
Treynor Ratio 3Y | 0.01 | 0.00 | 0.02 | 0.00 | -0.24 | 0.00 |