Direxion Daily Pharmaceutical & Medical Bull 2x Shares ETF (PILL)
Description
The investment seeks to track the performance of the S&P Pharmaceuticals Select Industry. The PILL ETF contains constituents. It is focused on blend holdings in the region.
Price $8.77 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 0.14% |
| Expense ratio | 0.98% |
| Average spread | 0.912% |
| 1Y roundtrip cost | 1.892% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -16.8% | -3.2% | 13.3% | -25.8% | 2.3% | -1.6% | 4.3% | -11.2% | -11.3% | -1.2% | -51.3% | ||
| 2021 | -1.9% | 7.6% | -17.5% | -7.1% | 7.3% | 7.5% | -9.0% | -11.7% | -7.0% | 2.5% | -13.7% | 1.4% | -41.4% |
| 2020 | -3.7% | -26.7% | -44.6% | 50.2% | 6.7% | -2.7% | -4.0% | 11.1% | -6.5% | 2.0% | 26.2% | 27.9% | 36.1% |
| 2019 | 16.4% | 11.7% | -14.2% | -12.3% | -25.1% | 16.1% | -13.6% | -20.8% | 0.7% | 25.4% | 17.6% | 37.8% | 39.8% |
| 2018 | 16.3% | -18.3% | -8.7% | -0.7% | 10.5% | 11.7% | 14.4% | 13.1% | -0.9% | -27.2% | 12.7% | -29.5% | -6.6% |
| 2017 | 3.4% | 3.4% | |||||||||||
| 10.3% | -28.9% | -71.7% | 4.2% | 1.8% | 31.1% | -7.8% | -19.4% | -24.9% | 1.5% | 42.8% | 40.8% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.01 | 0.00 | 0.01 | ||||||||||
| 2019 | 0.06 | 0.02 | 0.01 | 0.09 | |||||||||
| 2018 | 0.05 | 0.04 | 0.10 | 0.19 | |||||||||
| 2017 | 0.01 | 0.01 | |||||||||||
| 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.11 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| U.S. Dollar | 33.99% |
| Merck & Co., Inc. | 3.53% |
| Organon & Co. | 3.19% |
| Eli Lilly and Company | 3.13% |
| Zoetis, Inc. Class A | 3.08% |
| Perrigo Co. Plc | 3.04% |
| Royalty Pharma Plc Class A | 3.03% |
| Catalent Inc | 2.95% |
| Jazz Pharmaceuticals Public Limited Company | 2.91% |
| Elanco Animal Health, Inc. | 2.90% |
| Johnson & Johnson | 2.87% |
| Viatris, Inc. | 2.85% |
| Pfizer Inc. | 2.83% |
| Bristol-Myers Squibb Company | 2.72% |
| Axsome Therapeutics, Inc. | 2.58% |
| Top 15 Weights | 75.60% |
Compare with similar ETFs
| PILL | IBBJ | IWFH | MSOS | SPXZ | SUBZ | |
|---|---|---|---|---|---|---|
| Product name | Direxion Daily Pharmaceutical & Medical Bull 2x Shares ETF | Defiance Nasdaq Junior Biotechnology ETF | iShares Virtual Work and Life Multisector ETF | AdvisorShares Pure US Cannabis ETF | Morgan Creek - Exos SPAC Originated ETF | Roundhill Streaming Services & Technology ETF |
| Issuer | Direxion | Defiance | iShares | AdvisorShares | Morgan Creek | Roundhill |
| Price | $8.77 | $29.87 | $12.0246 | $10.9 | $11.005 | $7.4295 |
| Expense Ratio | 0.98% | 0.45% | 0.47% | 0.73% | 1% | 0.75% |
| Average Spread | 0.912% | 0.301% | 0.416% | 0.550% | 0.363% | 0.404% |
| AUM | $15,180,700 | $7,270,600 | $2,394,280 | $300,052,000 | $10,689,600 | $15,633,800 |
| Shares | 1,730,981 | 243,408 | 199,115 | 27,527,675 | 971,338 | 2,104,283 |
| Average Daily Volume | 19,443 | 2,561 | 575 | 2,328,412 | 1,935 | 10,872 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2017-11-15 | 2020-08-03 | 2020-09-29 | 2020-09-01 | 2021-01-20 | 2021-02-10 |
| Index Tracked | S&P Pharmaceuticals Select Industry | NASDAQ Junior Biotechnology Index | NYSE FactSet Global Virtual Work and Life Index | No Underlying Index | No Underlying Index | No Underlying Index |
| Category | Leveraged Equities | Health & Biotech Equities | Technology Equities | Small Cap Blend Equities | Financials Equities | Technology Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Mid/Small Caps | Large/Mid Caps | Mid/Small/Micro Caps | Large/Mid/Small Caps | ||
| Value or Growth | Blend | Growth | Blend | Growth | ||
| Region | North America | North America | North America | North America | North America | |
| Countries | Broad | U.S. | Broad | Broad | U.S. | Broad |
| Annual Dividend Rate | $0.012 | $0 | $0.021 | $0 | $0 | $0 |
| Annual Dividend Yield | 0.001% | 0.000% | 0.002% | 0.000% | 0.000% | 0.000% |
| Number of Holdings | 231 | 73 | 7 | 0 | 38 | |
| YTD Return | -44.72% | 0.00% | -45.91% | -57.41% | -30.55% | -17.91% |
| Beta | -0.99 | 0.51 | 0.28 | 0.53 | 0.26 | -1.10 |
| Upside Beta | -1.40 | 1.06 | -1.12 | -0.77 | -0.91 | -1.04 |
| Downside Beta | -1.96 | 0.62 | -1.08 | -1.99 | -0.80 | -0.41 |
| Volatility 1Y | 71.92% | 29.75% | 38.32% | 60.40% | 29.99% | 32.87% |
| Sharpe Ratio 3Y | -0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.45%
1%