PowerShares 1-30 Laddered Treasury Portfolio ETF (PLW)
Description
The investment seeks to track the performance of the Ryan/NASDAQ 1-30 Year Treasury Laddered Index. The PLW ETF contains 27 constituents. It is focused on holdings in the region.
Price $27.78 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.72% | 
| Expense ratio | 0.25% | 
| Average spread | 0.18% | 
| 1Y roundtrip cost | 0.43% | 
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -2.5% | -0.7% | -4.2% | -5.8% | -0.4% | -1.2% | 2.5% | -3.7% | -5.6% | -4.0% | -25.6% | ||
| 2021 | -2.0% | -3.5% | -3.3% | 1.5% | 0.1% | 2.4% | 2.3% | -0.2% | -2.0% | 0.7% | 1.6% | -1.2% | -3.6% | 
| 2020 | 4.7% | 4.7% | 4.6% | 1.0% | -1.1% | 0.3% | 2.4% | -2.8% | 0.5% | -2.1% | 0.8% | -0.7% | 12.3% | 
| 2019 | 0.6% | -0.8% | 3.5% | -1.2% | 4.5% | 0.9% | 0.2% | 6.5% | -1.8% | -0.4% | -0.7% | -1.5% | 9.9% | 
| 2018 | -2.5% | -1.5% | 1.8% | -1.5% | 1.3% | 0.2% | -0.9% | 1.0% | -1.5% | -1.4% | 1.2% | 3.8% | -0.1% | 
| 2017 | 0.6% | 1.1% | -0.3% | 1.1% | 1.1% | 0.1% | -0.0% | 2.0% | -1.5% | -0.1% | 0.2% | 0.8% | 4.9% | 
| 2016 | 3.4% | 2.0% | -0.1% | -0.6% | 0.3% | 4.3% | 0.8% | -0.8% | -0.7% | -2.5% | -5.1% | -0.4% | 0.7% | 
| 2015 | 5.4% | -3.6% | 0.9% | -1.5% | -1.1% | -2.2% | 2.6% | -0.5% | 1.8% | -0.6% | -0.6% | -0.1% | 0.5% | 
| 2014 | 3.7% | 0.5% | 0.1% | 1.2% | 2.0% | -0.2% | 0.2% | 2.8% | -1.4% | 1.9% | 1.8% | 1.6% | 14.2% | 
| 2013 | -1.7% | 0.8% | 0.1% | 2.5% | -4.3% | -2.5% | -0.9% | -1.0% | 1.1% | 1.0% | -1.6% | -1.6% | -8.0% | 
| 2012 | 0.5% | -1.7% | -2.5% | 3.2% | 5.0% | -1.0% | 2.1% | -0.6% | -1.1% | -0.4% | 1.2% | -1.6% | 3.1% | 
| 2011 | -1.5% | 0.7% | -0.1% | 1.8% | 2.8% | -1.4% | 3.3% | 6.1% | 5.8% | -2.2% | 1.3% | 2.2% | 18.8% | 
| 8.6% | -2.0% | 0.5% | 1.7% | 10.3% | -0.2% | 14.6% | 8.7% | -6.4% | -10.2% | 0.1% | 1.2% | 
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.40 | |||
| 2021 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.42 | 
| 2020 | 0.05 | 0.05 | 0.05 | 0.04 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.39 | 
| 2019 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.68 | 
| 2018 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.69 | 
| 2017 | 0.06 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.06 | 0.05 | 0.66 | 
| 2016 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.64 | 
| 2015 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.69 | 
| 2014 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.76 | 
| 2013 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.71 | 
| 2012 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.08 | 0.78 | 
| 2011 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.08 | 0.07 | 0.07 | 0.05 | 0.10 | 0.95 | 
| 0.67 | 0.66 | 0.68 | 0.67 | 0.66 | 0.65 | 0.65 | 0.64 | 0.65 | 0.58 | 0.58 | 0.65 | 
Sectors and Top Holdings
| Security | % Assets | 
|---|---|
| Top 0 Weights | 0.00% | 
Compare with similar ETFs
| PLW | SPTL | TLH | TLT | VGLT | ZROZ | |
|---|---|---|---|---|---|---|
| Product name | PowerShares 1-30 Laddered Treasury Portfolio ETF | SPDR Portfolio Long Term Treasury ETF | iShares 10-20 Year Treasury Bond ETF | iShares 20+ Year Treasury Bond ETF | Vanguard Long-Term Government Bond ETF | PIMCO 25+ Year Zero Coupon U.S. Treasury Index Exchange-Traded Fund | 
| Issuer | Invesco | SPDR | iShares | iShares | Vanguard | PIMCO | 
| Price | $27.78 | $27.68 | $103.17 | $94.88 | $58.77 | $79.09 | 
| Expense Ratio | 0.25% |  0.06% |  0.15% |  0.15% |  0.05% |  0.15% | 
| Average Spread | 0.180% | 0.036% | 0.087% | 0.011% | 0.017% | 0.164% | 
| AUM | $311,581,000 | $3,023,700,000 | $1,076,140,000 | $9,876,360,000 | $1,757,190,000 | $206,317,000 | 
| Shares | 11,216,031 | 109,237,776 | 10,430,765 | 104,093,144 | 29,899,435 | 2,608,638 | 
| Average Daily Volume | 39,383 | 4,960,080 | 457,217 | 21,305,120 | 1,634,783 | 246,749 | 
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | 
| Inception Date | 2007-10-11 | 2007-05-23 | 2007-01-05 | 2002-07-22 | 2009-11-19 | 2009-10-30 | 
| Index Tracked | Ryan/NASDAQ 1-30 Year Treasury Laddered Index | Bloomberg Long U.S. Treasury Index | ICE U.S. Treasury 10-20 Year Bond Index | ICE U.S. Treasury 20+ Year Bond Index | Bloomberg Long U.S. Treasury Index | ICE BofAML Long US Treasury Principal STRIPS Index | 
| Category | Government Bonds | Government Bonds | Government Bonds | Government Bonds | Government Bonds | Government Bonds | 
| Asset Class | Bond | Bond | Bond | Bond | Bond | Bond | 
| Asset Class Size | ||||||
| Value or Growth | ||||||
| Region | ||||||
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. | 
| Annual Dividend Rate | $0.478 | $0.762 | $2.71 | $2.455 | $1.691 | $2.43 | 
| Annual Dividend Yield | 0.017% | 0.028% | 0.026% | 0.026% | 0.029% | 0.031% | 
| Number of Holdings | 27 | 61 | 13 | 32 | 61 | 19 | 
| YTD Return | -23.07% | -33.21% | -29.30% | -34.94% | -33.11% | -47.19% | 
| Beta | 0.32 | 0.47 | 0.31 | 0.57 | 0.46 | 0.90 | 
| Upside Beta | 0.03 | 0.04 | 0.05 | 0.25 | -0.03 | -0.05 | 
| Downside Beta | 0.01 | 0.01 | 0.04 | 0.23 | -0.11 | -0.21 | 
| Volatility 1Y | 11.47% | 17.89% | 15.03% | 19.05% | 17.74% | 27.25% | 
| Sharpe Ratio 3Y | -1.18 | -1.03 | -1.23 | -1.02 | -1.05 | -0.99 | 
| Treynor Ratio 3Y | -0.03 | -0.02 | -0.03 | -0.02 | -0.02 | -0.02 |