Pacer Swan SOS Conservative (December) ETF (PSCX)
Description
The PSCX ETF contains 0 constituents. It is focused on blend holdings in the North America region.
Price $20.70 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.75% | 
| Average spread | 0.483% | 
| 1Y roundtrip cost | 1.233% | 
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -2.1% | -1.4% | 1.7% | -4.5% | 0.0% | -3.2% | 3.1% | -1.4% | -1.7% | 0.9% | -8.7% | ||
| 2021 | -0.6% | 1.2% | 2.2% | 1.3% | 0.4% | 0.7% | 0.4% | 0.8% | -0.6% | 1.2% | 0.3% | 1.4% | 8.7% | 
| -2.8% | -0.2% | 3.9% | -3.2% | 0.4% | -2.5% | 3.5% | -0.6% | -2.3% | 2.1% | 0.3% | 1.4% | 
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
Sectors and Top Holdings
| Security | % Assets | 
|---|---|
| OPTIONS | 99.72% | 
| U.S. Dollar | 0.28% | 
| Top 2 Weights | 100.00% | 
Compare with similar ETFs
| PSCX | FJAN | PJAN | PSFD | PSMD | UJAN | |
|---|---|---|---|---|---|---|
| Product name | Pacer Swan SOS Conservative (December) ETF | FT Cboe Vest U.S. Equity Buffer ETF - January | Innovator S&P 500 Power Buffer ETF | PSFD | Pacer Swan SOS Moderate (December) ETF | Innovator S&P 500 Ultra Buffer ETF | 
| Issuer | Pacer | FT Cboe Vest | Innovator | Pacer | Pacer | Innovator | 
| Price | $20.697 | $31.52 | $29.963 | $21.953 | $20.781 | $29.39 | 
| Expense Ratio | 0.75% |  0.85% |  0.79% | 0.75% | 0.75% |  0.79% | 
| Average Spread | 0.483% | 0.190% | 0.334% | 0.683% | 0.577% | 0.374% | 
| AUM | $2,601,050 | $134,102,000 | $266,680,000 | $3,297,080 | $2,554,300 | $80,740,700 | 
| Shares | 125,673 | 4,254,503 | 8,900,302 | 150,188 | 122,915 | 2,747,218 | 
| Average Daily Volume | 903 | 61,210 | 89,220 | 1,070 | 1,370 | 77,940 | 
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | 
| Inception Date | 2020-12-22 | 2021-01-15 | 2019-01-02 | 2020-12-22 | 2020-12-22 | 2019-01-02 | 
| Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | 
| Category | Large Cap Blend Equities | n/a | Volatility Hedged Equity | Large Cap Blend Equities | Large Cap Blend Equities | Volatility Hedged Equity | 
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity | 
| Asset Class Size | ||||||
| Value or Growth | Blend | Blend | Blend | Blend | ||
| Region | North America | North America | North America | North America | North America | North America | 
| Countries | Broad | U.S. | U.S. | Broad | Broad | U.S. | 
| Annual Dividend Rate | $0 | $0 | $0 | $0 | $0 | $0 | 
| Annual Dividend Yield | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 
| Number of Holdings | 0 | 0 | 0 | 0 | 0 | 0 | 
| YTD Return | -8.55% | -7.54% | -9.94% | -10.90% | -9.73% | -6.96% | 
| Beta | 0.35 | 0.46 | 0.54 | 0.55 | 0.47 | 0.33 | 
| Upside Beta | -0.06 | 0.07 | 0.33 | 0.02 | -0.09 | 0.19 | 
| Downside Beta | -0.22 | -0.15 | 0.32 | -0.21 | -0.27 | 0.19 | 
| Volatility 1Y | 8.46% | 14.45% | 12.34% | 14.96% | 11.57% | 6.87% | 
| Sharpe Ratio 3Y | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.14 | 
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
0.85%