SPDR Wells Fargo Preferred Stock ETF (PSK)
Description
The investment seeks to track the performance of the ICE Exchange-Listed Fixed & Adjustable Rate Preferred Securities Index. The PSK ETF contains 0 constituents. It is focused on holdings in the region.
Price $32.54 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 6.64% |
Expense ratio | 0.45% |
Average spread | 0.061% |
1Y roundtrip cost | 0.511% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -3.9% | -3.8% | -0.8% | -7.0% | 3.9% | -3.6% | 5.9% | -4.7% | -2.2% | -6.2% | -22.3% | ||
2021 | -2.3% | -1.8% | 2.7% | 0.7% | 0.5% | 1.8% | -0.3% | -0.2% | -0.0% | 0.2% | -2.1% | 2.4% | 1.7% |
2020 | 1.0% | -3.3% | -8.0% | 7.7% | 1.7% | -0.8% | 4.2% | 1.3% | -0.4% | -0.2% | 2.4% | 1.9% | 7.4% |
2019 | 6.1% | 1.3% | 1.4% | 0.7% | 0.8% | 1.1% | 2.2% | 0.9% | 0.5% | 0.5% | -1.0% | 2.0% | 16.5% |
2018 | -3.0% | 1.7% | 1.0% | -1.0% | 1.1% | 1.4% | -0.3% | 1.4% | -1.7% | -2.0% | -2.5% | -0.5% | -4.5% |
2017 | 3.1% | 1.8% | 2.4% | 1.7% | 1.1% | 0.8% | 0.6% | 0.1% | 0.0% | 0.1% | 0.4% | -0.4% | 11.8% |
2016 | -0.2% | 0.2% | 1.7% | 0.5% | 1.6% | 1.6% | 0.8% | 0.2% | -0.9% | -1.0% | -4.7% | -0.2% | -0.5% |
2015 | 2.4% | 0.2% | 1.0% | -0.6% | -0.4% | -1.3% | 1.8% | 0.1% | 0.4% | 2.2% | 0.8% | 1.0% | 7.6% |
2014 | 3.8% | 2.7% | 2.2% | 1.9% | 1.4% | 0.6% | -0.6% | 2.3% | -0.9% | 1.5% | 1.4% | 0.0% | 16.4% |
2013 | 0.9% | 0.8% | 0.8% | 1.1% | -1.3% | -2.9% | -1.5% | -2.2% | -0.7% | 1.5% | -0.3% | -1.8% | -5.8% |
2012 | 5.0% | 2.4% | 0.1% | 0.4% | -0.4% | 2.4% | 1.3% | 1.0% | 0.2% | 0.7% | -0.0% | -0.1% | 12.9% |
2011 | 0.8% | 1.4% | 1.5% | 1.1% | 0.6% | 0.1% | -2.0% | 0.4% | -4.3% | 3.1% | -2.1% | 0.6% | 1.4% |
13.7% | 3.7% | 6.0% | 7.2% | 10.7% | 1.4% | 12.0% | 0.5% | -9.9% | 0.3% | -7.9% | 4.8% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 1.62 | |||
2021 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 1.98 | |
2020 | 0.19 | 0.19 | 0.18 | 0.36 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 2.18 | |
2019 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.18 | 0.17 | 2.15 | |
2018 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 2.20 | |
2017 | 0.40 | 0.61 | 0.60 | 0.69 | 2.29 | ||||||||
2016 | 0.40 | 0.64 | 0.62 | 0.82 | 2.48 | ||||||||
2015 | 0.37 | 0.60 | 0.59 | 0.83 | 2.39 | ||||||||
2014 | 0.51 | 0.49 | 0.46 | 1.02 | 2.48 | ||||||||
2013 | 0.51 | 0.70 | 0.67 | 1.17 | 3.05 | ||||||||
2012 | 0.47 | 0.73 | 0.77 | 0.85 | 2.83 | ||||||||
2011 | 0.59 | 0.74 | 0.73 | 0.91 | 2.97 | ||||||||
0.00 | 0.95 | 4.20 | 0.94 | 1.12 | 5.45 | 0.94 | 0.94 | 5.38 | 0.94 | 0.74 | 7.02 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
PSK | EPRF | HYLV | NUHY | PFFD | PFLD | |
---|---|---|---|---|---|---|
Product name | SPDR Wells Fargo Preferred Stock ETF | Elkhorn S&P High Quality Preferred ETF | IQ S&P High Yield Low Volatility Bond ETF | Nuveen ESG High Yield Corporate Bond ETF | Global X U.S. Preferred ETF | AAM Low Duration Preferred & Income Securities ETF |
Issuer | SPDR | Innovator | IndexIQ | Nuveen | Global X | AAM |
Price | $32.54 | $17.735 | $20.8501 | $19.81 | $19.24 | $20.5 |
Expense Ratio | 0.45% | 0.47% | 0.4% | 0.3% | 0.23% | 0.45% |
Average Spread | 0.061% | 0.282% | 0.192% | 0.252% | 0.052% | 0.195% |
AUM | $1,130,230,000 | $163,144,000 | $31,120,800 | $82,940,700 | $1,839,890,000 | $77,199,400 |
Shares | 34,733,441 | 9,199,009 | 1,492,597 | 4,186,809 | 95,628,121 | 3,765,823 |
Average Daily Volume | 193,057 | 19,503 | 2,601 | 14,427 | 951,923 | 41,930 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2009-09-16 | 2016-05-24 | 2017-02-15 | 2019-09-25 | 2017-09-11 | 2019-11-19 |
Index Tracked | ICE Exchange-Listed Fixed & Adjustable Rate Preferred Securities Index | S&P U.S. High Quality Preferred Stock Index | S&P U.S. High Yield Low Volatility Corporate Bond Index | Bloomberg MSCI US High Yield Very Liquid ESG Select Index | ICE BofAML Diversified Core U.S. Preferred Securities Index | ICE 0-5 Year Duration Exchange-Listed Preferred & Hybrid Securities Index |
Category | Preferred Stock/Convertible Bonds | Preferred Stock/Convertible Bonds | High Yield Bonds | High Yield Bonds | Preferred Stock/Convertible Bonds | Preferred Stock/Convertible Bonds |
Asset Class | Preferred Stock | Preferred Stock | Bond | Bond | Preferred Stock | Multi-Asset |
Asset Class Size | ||||||
Value or Growth | Blend | Blend | ||||
Region | ||||||
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $2.16 | $0.945 | $0.925 | $1.233 | $1.296 | $1.047 |
Annual Dividend Yield | 0.066% | 0.053% | 0.044% | 0.062% | 0.067% | 0.051% |
Number of Holdings | 0 | 0 | 429 | 315 | 161 | 0 |
YTD Return | -20.80% | -23.28% | -14.04% | -15.32% | -21.99% | -15.42% |
Beta | -0.23 | -0.17 | -0.07 | 0.02 | 0.13 | 0.32 |
Upside Beta | -0.08 | -0.23 | -0.10 | -0.07 | 0.00 | 0.13 |
Downside Beta | 0.04 | -0.05 | -0.10 | -0.47 | -0.17 | -0.81 |
Volatility 1Y | 12.26% | 12.79% | 8.28% | 10.10% | 12.89% | 9.21% |
Sharpe Ratio 3Y | -0.59 | -0.64 | -0.60 | -0.73 | -0.46 | 0.00 |
Treynor Ratio 3Y | 0.03 | 0.04 | 0.07 | -0.24 | -0.04 | 0.00 |