PowerShares Russell Midcap Pure Value Portfolio ETF (PXMV)
Description
The investment seeks to track the performance of the S&P MidCap 400 High Momentum Value Index. The PXMV ETF contains 80 constituents. It is focused on blend holdings in the North America region.
Price $40.94 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 2.02% | 
| Expense ratio | 0.39% | 
| Average spread | 0.122% | 
| 1Y roundtrip cost | 0.512% | 
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -4.5% | 3.3% | 0.3% | -7.4% | 1.7% | -12.8% | 10.5% | -2.1% | -8.7% | 5.9% | -13.8% | ||
| 2021 | 2.1% | 8.8% | 10.0% | 4.1% | 2.2% | -4.4% | 0.4% | 3.4% | -5.1% | 4.7% | -1.4% | 6.4% | 31.4% | 
| 2020 | -4.8% | -10.5% | -24.0% | 13.8% | 4.3% | 0.4% | 3.5% | 6.4% | -4.3% | 3.3% | 16.0% | 8.0% | 12.1% | 
| 2019 | 10.9% | 2.3% | 1.1% | 2.7% | -5.0% | 7.7% | -0.1% | -7.7% | 7.2% | 3.2% | 2.7% | 3.2% | 28.3% | 
| 2018 | 0.4% | -4.2% | 0.6% | 1.7% | 0.8% | 0.9% | 2.2% | 0.3% | -1.1% | -4.1% | 2.0% | -9.0% | -9.4% | 
| 2017 | 0.9% | 1.7% | -1.8% | -1.3% | -2.6% | 1.1% | 1.6% | -1.4% | 1.5% | 0.2% | 2.8% | 0.3% | 2.9% | 
| 2016 | -5.1% | 3.1% | 9.5% | 2.5% | 1.3% | 1.5% | 3.4% | -0.5% | 1.4% | -2.4% | 9.4% | 2.4% | 26.4% | 
| 2015 | -3.7% | 5.2% | 0.4% | -1.8% | 1.5% | -3.2% | -0.6% | -5.0% | -2.7% | 6.2% | 0.1% | -3.9% | -7.6% | 
| 2014 | -2.5% | 5.4% | 1.1% | 0.6% | 2.2% | 3.4% | -3.0% | 4.5% | -4.9% | 2.4% | 2.2% | 1.5% | 13.1% | 
| 2013 | 8.4% | 1.8% | 5.4% | 1.4% | 3.3% | -1.8% | 6.8% | -4.2% | 5.2% | 4.0% | 3.3% | 2.1% | 35.6% | 
| 2012 | 4.8% | 5.1% | 1.5% | -1.0% | -6.8% | 3.4% | 0.0% | 4.1% | 2.8% | 0.3% | 1.4% | 1.8% | 17.4% | 
| 2011 | 1.8% | 2.6% | 1.3% | 2.2% | 0.9% | -1.4% | -4.0% | -8.8% | -8.9% | 14.1% | -1.2% | 2.2% | 0.8% | 
| 8.7% | 24.8% | 5.3% | 17.3% | 4.0% | -5.2% | 20.5% | -11.0% | -17.5% | 37.9% | 37.3% | 15.0% | 
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.17 | 0.23 | 0.20 | 0.60 | |||||||||
| 2021 | 0.08 | 0.08 | 0.22 | 0.39 | |||||||||
| 2020 | 0.13 | 0.11 | 0.14 | 0.39 | |||||||||
| 2019 | 0.06 | 0.26 | 0.14 | 0.15 | 0.61 | ||||||||
| 2018 | 0.06 | 0.22 | 0.23 | 0.28 | 0.79 | ||||||||
| 2017 | 0.02 | 0.22 | 0.17 | 0.29 | 0.69 | ||||||||
| 2016 | 0.02 | 0.13 | 0.17 | 0.39 | 0.71 | ||||||||
| 2015 | 0.02 | 0.10 | 0.20 | 0.32 | 0.64 | ||||||||
| 2014 | 0.06 | 0.10 | 0.10 | 0.17 | 0.42 | ||||||||
| 2013 | 0.06 | 0.11 | 0.07 | 0.11 | 0.34 | ||||||||
| 2012 | 0.05 | 0.10 | 0.07 | 0.16 | 0.38 | ||||||||
| 2011 | 0.05 | 0.03 | 0.10 | 0.18 | |||||||||
| 0.00 | 0.00 | 0.74 | 0.00 | 0.00 | 1.71 | 0.00 | 0.00 | 1.37 | 0.00 | 0.00 | 2.33 | 
Sectors and Top Holdings
| Security | % Assets | 
|---|---|
| Evergy Inc | 1.75% | 
| DISH Network Corp | 1.45% | 
| Arconic Inc | 1.38% | 
| Avnet Inc | 1.38% | 
| HCP Inc | 1.32% | 
| Brixmor Property Group Inc | 1.30% | 
| Ventas Inc | 1.28% | 
| Ashland Global Holdings Inc | 1.26% | 
| Mid-America Apartment Communities Inc | 1.26% | 
| Xcel Energy Inc | 1.18% | 
| Dentsply Sirona Inc | 1.18% | 
| FirstEnergy Corp | 1.17% | 
| Newmont Goldcorp Corp | 1.16% | 
| MFA Financial Inc | 1.16% | 
| Liberty Broadband Corp | 1.14% | 
| Top 15 Weights | 19.37% | 
Compare with similar ETFs
| PXMV | HSMV | SIXS | TEQI | TPSC | XMVM | |
|---|---|---|---|---|---|---|
| Product name | PowerShares Russell Midcap Pure Value Portfolio ETF | First Trust Horizon Managed Volatility Small/Mid ETF | 6 Meridian Small Cap Equity ETF | T. Rowe Price Equity Income ETF | Timothy Plan US Small Cap Core ETF | Invesco S&P MidCap Value with Momentum ETF | 
| Issuer | N/A | First Trust | Meridian | T. Rowe Price | Timothy | Invesco | 
| Price | $40.94 | $28.7342 | $38.676 | $31.679 | $28.93 | $40.94 | 
| Expense Ratio | 0.39% |  0.8% |  1% |  0.54% |  0.52% | 0.39% | 
| Average Spread | 0.122% | 0.139% | 0.336% | 0.126% | 0.277% | 0.122% | 
| AUM | $0 | $12,935,000 | $48,223,100 | $45,734,100 | $43,769,800 | $157,561,000 | 
| Shares | 0 | 450,161 | 1,246,849 | 1,443,672 | 1,512,956 | 3,848,580 | 
| Average Daily Volume | 20,620 | 879 | 740 | 18,280 | 12,770 | 20,620 | 
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | 
| Inception Date | 2005-03-03 | 2020-04-06 | 2020-05-11 | 2020-08-04 | 2019-12-02 | 2005-03-03 | 
| Index Tracked | S&P MidCap 400 High Momentum Value Index | No Underlying Index | No Underlying Index | No Underlying Index | Victory US Small Cap Volatility Weighted BRI Index | S&P MidCap 400 High Momentum Value Index | 
| Category | Mid Cap Value Equities | Small Cap Blend Equities | Small Cap Blend Equities | Large Cap Value Equities | Small Cap Blend Equities | Small Cap Value Equities | 
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity | 
| Asset Class Size | Mid Caps | Mid Caps | Mid/Small Caps | Large/Mid Caps | Mid/Small Caps | Mid Caps | 
| Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend | 
| Region | North America | North America | North America | North America | North America | North America | 
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. | 
| Annual Dividend Rate | $0.826 | $0.37 | $0.598 | $0.988 | $0.323 | $0.826 | 
| Annual Dividend Yield | 0.020% | 0.013% | 0.015% | 0.031% | 0.011% | 0.020% | 
| Number of Holdings | 80 | 200 | 88 | 108 | 463 | 80 | 
| YTD Return | -15.01% | -16.59% | -24.88% | -11.44% | -18.00% | -15.01% | 
| Beta | 1.09 | 0.90 | 1.15 | 0.80 | 1.13 | 1.09 | 
| Upside Beta | 0.17 | 0.63 | 0.82 | 0.68 | 0.93 | 0.17 | 
| Downside Beta | 0.03 | 0.00 | -0.08 | -0.03 | 0.18 | 0.03 | 
| Volatility 1Y | 27.50% | 18.99% | 20.97% | 18.67% | 23.24% | 27.50% | 
| Sharpe Ratio 3Y | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 
| Treynor Ratio 3Y | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 
0.8%