FT Cboe Vest Growth-100 Buffer ETF - December (QDEC)
Description
The QDEC ETF contains 0 constituents. It is focused on holdings in the North America region.
Price $18.27 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.9% |
| Average spread | 0.602% |
| 1Y roundtrip cost | 1.502% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -5.1% | -3.0% | 2.7% | -8.9% | -0.8% | -7.0% | 9.9% | -3.1% | -8.9% | 0.7% | -23.5% | ||
| 2021 | -0.4% | -0.2% | 2.8% | 3.1% | -0.0% | 3.0% | 1.4% | 1.9% | -1.7% | 3.2% | 0.4% | 2.7% | 16.2% |
| -5.5% | -3.1% | 5.4% | -5.8% | -0.8% | -4.0% | 11.3% | -1.2% | -10.6% | 3.9% | 0.4% | 2.7% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| OPTIONS | 99.65% |
| U.S. Dollar | 0.35% |
| Top 2 Weights | 100.00% |
Compare with similar ETFs
| QDEC | IETC | MGK | NJAN | VUG | XOUT | |
|---|---|---|---|---|---|---|
| Product name | FT Cboe Vest Growth-100 Buffer ETF - December | iShares Evolved U.S. Technology ETF | Vanguard Mega Cap Growth ETF | Innovator Nasdaq-100 Power Buffer ETF January Series | Vanguard Growth ETF | GraniteShares XOUT U.S. Large Cap ETF |
| Issuer | First Trust | iShares | Vanguard | Innovator | Vanguard | GraniteShares |
| Price | $18.274 | $40.29 | $175.71 | $34.658 | $215.11 | $32.139 |
| Expense Ratio | 0.9% | 0.18% | 0.07% | 0.79% | 0.04% | 0.6% |
| Average Spread | 0.602% | 0.099% | 0.028% | 0.433% | 0.014% | 0.249% |
| AUM | $56,484,700 | $105,025,000 | $9,204,440,000 | $71,059,600 | $60,236,000,000 | $100,761,000 |
| Shares | 3,090,988 | 2,606,730 | 52,384,288 | 2,050,308 | 280,024,181 | 3,135,172 |
| Average Daily Volume | 9,577 | 17,618 | 399,330 | 10,127 | 1,506,227 | 4,997 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2020-12-18 | 2018-03-21 | 2007-12-17 | 2020-01-01 | 2004-01-26 | 2019-10-07 |
| Index Tracked | No Underlying Index | No Underlying Index | CRSP US Mega Cap Growth Index | No Underlying Index | CRSP US Large Growth | XOUT U.S. Large Cap Index |
| Category | n/a | Technology Equities | Large Cap Growth Equities | Volatility Hedged Equity | Large Cap Growth Equities | Large Cap Growth Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large Caps | Large Caps | Large Caps | Large Caps | ||
| Value or Growth | Growth | Growth | Growth | Growth | Blend | |
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0 | $0.481 | $1.137 | $0 | $1.521 | $0.165 |
| Annual Dividend Yield | 0.000% | 0.012% | 0.006% | 0.000% | 0.007% | 0.005% |
| Number of Holdings | 0 | 239 | 111 | 0 | 280 | 556 |
| YTD Return | -22.37% | -33.87% | -32.31% | -18.47% | -32.67% | -28.84% |
| Beta | 0.89 | 1.20 | 1.00 | 0.55 | 1.02 | 1.03 |
| Upside Beta | -0.22 | 0.66 | 0.15 | 0.28 | 0.26 | 0.52 |
| Downside Beta | -0.58 | 0.69 | -0.18 | -0.21 | 0.05 | 0.05 |
| Volatility 1Y | 21.66% | 31.82% | 30.46% | 18.16% | 30.29% | 27.35% |
| Sharpe Ratio 3Y | 0.00 | 0.66 | 0.58 | 0.00 | 0.52 | 0.48 |
| Treynor Ratio 3Y | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 |
0.18%