UltraShort QQQ ETF (QID)
Description
The investment seeks to track the performance of the NASDAQ-100 Index. The QID ETF contains constituents. It is focused on growth holdings in the region.
Price $26.67 as of 2022-10-20Cost/Risk/Yield
Dividend yield | |
Expense ratio | 0.95% |
Average spread | 0.037% |
1Y roundtrip cost | 0.987% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 17.4% | 6.7% | -10.9% | 29.9% | -1.1% | 16.7% | -22.4% | 9.7% | 23.1% | -2.8% | 66.3% | ||
2021 | -1.8% | -0.9% | -5.5% | -11.6% | 1.5% | -12.0% | -5.8% | -8.2% | 11.8% | -14.7% | -4.6% | -3.7% | -55.4% |
2020 | -6.0% | 10.9% | -4.9% | -28.0% | -12.6% | -13.2% | -14.7% | -19.5% | 8.6% | 4.2% | -20.3% | -9.6% | -105.2% |
2019 | -17.0% | -5.4% | -7.5% | -9.9% | 18.3% | -13.8% | -4.5% | 2.5% | -1.8% | -8.4% | -7.6% | -7.2% | -62.2% |
2018 | -15.4% | 0.8% | 7.0% | -2.0% | -10.3% | -2.2% | -5.4% | -10.8% | 0.7% | 16.9% | -1.1% | 16.9% | -4.9% |
2017 | -9.7% | -8.2% | -4.0% | -5.2% | -7.6% | 4.6% | -7.9% | -4.2% | 0.4% | -8.7% | -4.0% | -1.2% | -55.6% |
2016 | 13.3% | 1.7% | -12.9% | 6.1% | -8.7% | 3.6% | -13.0% | -2.2% | -4.9% | 2.8% | -1.5% | -2.6% | -18.1% |
2015 | 3.2% | -13.2% | 4.2% | -4.2% | -4.8% | 4.5% | -9.0% | 12.4% | 3.0% | -20.1% | -1.6% | 2.1% | -23.5% |
2014 | 3.3% | -10.0% | 5.1% | -0.4% | -8.7% | -6.2% | -2.8% | -9.6% | 1.0% | -6.3% | -8.7% | 4.0% | -39.3% |
2013 | -5.7% | -1.3% | -6.1% | -5.5% | -7.0% | 4.2% | -11.9% | 0.2% | -9.2% | -9.8% | -6.9% | -6.1% | -65.1% |
2012 | -15.3% | -12.1% | -9.9% | 1.4% | 14.8% | -8.3% | -2.7% | -10.2% | -2.3% | 10.9% | -3.6% | 0.5% | -36.8% |
2011 | -6.0% | -6.6% | -0.2% | -6.0% | 2.3% | 2.9% | -4.2% | 4.6% | 7.7% | -19.8% | 3.2% | 0.3% | -21.9% |
-39.7% | -37.6% | -45.6% | -35.3% | -24.1% | -19.0% | -104.4% | -35.2% | 38.1% | -55.7% | -56.6% | -6.5% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0.26 | 0.26 | |||||||||||
2019 | 0.48 | 0.83 | 0.66 | 0.42 | 2.38 | ||||||||
2018 | 0.35 | 0.54 | 0.75 | 0.98 | 2.63 | ||||||||
2017 | 0.16 | 0.16 | |||||||||||
0.00 | 0.00 | 1.09 | 0.00 | 0.00 | 1.37 | 0.00 | 0.00 | 1.41 | 0.00 | 0.00 | 1.56 |
Sectors and Top Holdings
Security | % Assets |
---|---|
U.S. Dollar | 53.84% |
United States Treasury Bills 0.0% 10-MAR-2022 | 2.64% |
Top 2 Weights | 56.48% |
Compare with similar ETFs
QID | EPV | FNGZ | MZZ | REW | SPXU | |
---|---|---|---|---|---|---|
Product name | UltraShort QQQ ETF | ULTRASHORT FTSE EUROPE ETF | MicroSectors FANG+ Index -2X Inverse Leveraged ETN | UltraShort MidCap400 ETF | UltraShort Technology ETF | UltraPro Short S&P500 ETF |
Issuer | ProShares | ProShares | REX Microsectors | ProShares | ProShares | ProShares |
Price | $26.67 | $17.53 | $2.43 | $20.2 | $23.19 | $20.43 |
Expense Ratio | 0.95% | 0.95% | 0.95% | 0.95% | 0.95% | 0.93% |
Average Spread | 0.037% | 0.171% | 0.412% | 0.248% | 0.172% | 0.049% |
AUM | $322,282,000 | $12,013,300 | $2,368,220 | $2,357,990 | $11,741,800 | $935,844,000 |
Shares | 12,084,073 | 685,302 | 974,576 | 116,732 | 506,329 | 45,807,365 |
Average Daily Volume | 12,313,597 | 1,474,050 | 30,946 | 3,630 | 75,583 | 38,045,470 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2006-07-11 | 2009-06-16 | 2018-08-01 | 2006-07-11 | 2007-01-30 | 2009-06-25 |
Index Tracked | NASDAQ-100 Index | FTSE Developed Europe All Cap Index | NYSE FANG+ Index | S&P Mid Cap 400 | DJ Global United States (All) / Technology -IND | S&P 500 |
Category | Leveraged Equities | Leveraged Equities | Leveraged Equities | Leveraged Equities | Leveraged Equities | Leveraged Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | ||||||
Value or Growth | Growth | Blend | Blend | Growth | Blend | |
Region | ||||||
Countries | U.S. | Broad | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $0 | $0 | $0 | $0 | $0 | $0 |
Annual Dividend Yield | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
Number of Holdings | ||||||
YTD Return | 70.52% | 58.07% | 0.00% | 32.98% | 73.84% | 64.10% |
Beta | -1.27 | -1.70 | -2.17 | -1.26 | -1.29 | -1.81 |
Upside Beta | -0.36 | 0.11 | -0.76 | -0.38 | -0.30 | 0.13 |
Downside Beta | -0.42 | 0.11 | -2.13 | -0.43 | -0.32 | 0.02 |
Volatility 1Y | 60.54% | 48.22% | 47.34% | 49.07% | 64.97% | 67.88% |
Sharpe Ratio 3Y | -0.81 | -0.52 | -1.00 | -0.74 | -0.84 | -0.70 |
Treynor Ratio 3Y | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 |