UltraShort Basic Materials ETF (SMN)
Description
The investment seeks to track the performance of the Dow Jones U.S. Basic Materials Index. The SMN ETF contains constituents. It is focused on blend holdings in the region.
Price $13.77 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.95% |
| Average spread | 0.436% |
| 1Y roundtrip cost | 1.386% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 14.8% | -5.3% | -16.9% | 10.4% | -6.4% | 36.4% | -12.6% | 4.2% | 19.2% | -10.1% | 33.7% | ||
| 2021 | 2.3% | -9.3% | -16.6% | -8.7% | -12.2% | 11.7% | -4.5% | -1.6% | 13.9% | -14.6% | 1.0% | -15.2% | -53.9% |
| 2020 | 16.1% | 19.1% | 10.8% | -32.9% | -15.8% | -8.0% | -14.4% | -8.9% | -0.5% | 2.5% | -25.1% | -6.8% | -63.8% |
| 2019 | -12.9% | -6.8% | 0.5% | -5.6% | 21.8% | -21.3% | 2.6% | 8.2% | -7.0% | -0.3% | -6.8% | -6.4% | -33.9% |
| 2018 | -7.3% | 7.6% | 9.6% | -4.7% | -4.3% | 0.2% | -6.1% | 1.8% | 4.8% | 22.5% | -5.2% | 14.2% | 33.1% |
| 2017 | -8.7% | -3.8% | -2.8% | -0.6% | 3.0% | -4.7% | -5.2% | -2.1% | -7.6% | -7.2% | -1.9% | -4.8% | -46.3% |
| 2016 | 22.8% | -14.8% | -16.4% | -11.4% | 1.4% | -0.1% | -11.0% | -0.3% | 1.1% | 3.3% | -15.1% | 0.5% | -40.0% |
| 2015 | 5.6% | -14.6% | 8.8% | -6.4% | -1.1% | 9.4% | 14.0% | 10.4% | 16.0% | -23.7% | -2.4% | 7.2% | 23.2% |
| 2014 | 9.6% | -12.9% | -2.3% | -2.3% | -5.7% | -4.0% | 4.3% | -7.6% | 5.2% | 3.5% | -1.8% | 1.9% | -12.2% |
| 2013 | -6.2% | 4.5% | -3.6% | -0.8% | -6.2% | 12.3% | -11.3% | -0.3% | -9.3% | -8.8% | -3.1% | -9.2% | -41.8% |
| 2012 | -19.8% | -0.6% | 0.9% | 0.0% | 22.6% | -8.9% | 1.9% | -6.8% | -7.7% | 0.9% | -1.2% | -8.1% | -26.8% |
| 2011 | -0.3% | -6.6% | -7.3% | -6.1% | 6.6% | 1.8% | 3.7% | 9.0% | 47.7% | -34.4% | -4.6% | 5.3% | 14.8% |
| 15.9% | -43.4% | -35.3% | -69.1% | 3.8% | 24.8% | -38.6% | 6.2% | 75.8% | -66.4% | -66.2% | -21.3% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0.07 | 0.09 | 0.13 | 0.04 | 0.33 | ||||||||
| 2018 | 0.04 | 0.04 | |||||||||||
| 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.08 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| U.S. Dollar | 100.00% |
| Top 1 Weights | 100.00% |
Compare with similar ETFs
| SMN | EPV | HDGE | SPXU | TECS | YANG | |
|---|---|---|---|---|---|---|
| Product name | UltraShort Basic Materials ETF | ULTRASHORT FTSE EUROPE ETF | Ranger Equity Bear ETF | UltraPro Short S&P500 ETF | Direxion Daily Technology Bear 3x Shares ETF | Direxion Daily FTSE China Bear 3x Shares ETF |
| Issuer | ProShares | ProShares | AdvisorShares | ProShares | Direxion | Direxion |
| Price | $13.77 | $17.53 | $30.1844 | $20.43 | $50.5 | $28.17 |
| Expense Ratio | 0.95% | 0.95% | 5.2% | 0.93% | 1.08% | 1.07% |
| Average Spread | 0.436% | 0.171% | 0.099% | 0.049% | 0.020% | 0.035% |
| AUM | $1,907,820 | $12,013,300 | $86,752,400 | $935,844,000 | $90,769,800 | $117,139,000 |
| Shares | 138,549 | 685,302 | 2,874,080 | 45,807,365 | 1,797,421 | 4,158,291 |
| Average Daily Volume | 35,580 | 1,474,050 | 318,398 | 38,045,470 | 3,035,750 | 3,719,803 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2007-01-30 | 2009-06-16 | 2011-01-26 | 2009-06-25 | 2008-12-17 | 2009-12-03 |
| Index Tracked | Dow Jones U.S. Basic Materials Index | FTSE Developed Europe All Cap Index | No Underlying Index | S&P 500 | S&P Technology Select Sector Index | FTSE China 50 Index-USD NET |
| Category | Leveraged Equities | Leveraged Equities | Inverse Equities | Leveraged Equities | Leveraged Equities | Leveraged Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | ||||||
| Value or Growth | Blend | Blend | Blend | Blend | Growth | Blend |
| Region | ||||||
| Countries | U.S. | Broad | U.S. | U.S. | U.S. | China |
| Annual Dividend Rate | $0 | $0 | $0 | $0 | $0 | $0 |
| Annual Dividend Yield | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
| Number of Holdings | ||||||
| YTD Return | 24.28% | 58.07% | 22.40% | 64.10% | 80.55% | 38.97% |
| Beta | -1.35 | -1.70 | -1.09 | -1.81 | -1.54 | -2.83 |
| Upside Beta | -0.49 | 0.11 | 0.11 | 0.13 | -0.04 | 0.66 |
| Downside Beta | -0.56 | 0.11 | 0.26 | 0.02 | -0.11 | 0.34 |
| Volatility 1Y | 50.97% | 48.22% | 30.93% | 67.88% | 90.88% | 115.17% |
| Sharpe Ratio 3Y | -0.54 | -0.52 | -1.11 | -0.70 | -0.64 | -0.28 |
| Treynor Ratio 3Y | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 |
5.2%
0.93%