Direxion Daily Semiconductor Bear 3x Shares ETF (SOXS)
Description
The investment seeks to track the performance of the ICE Semiconductor Index - Benchmark TR Gross. The SOXS ETF contains constituents. It is focused on growth holdings in the region.
Price $71.16 as of 2022-10-20Cost/Risk/Yield
Dividend yield | |
Expense ratio | 1.08% |
Average spread | 0.014% |
1Y roundtrip cost | 1.094% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 31.9% | -5.3% | -12.3% | 50.2% | -27.7% | 62.6% | -40.9% | 23.1% | 47.0% | 0.6% | 129.2% | ||
2021 | -13.8% | -22.9% | -18.1% | -2.6% | -11.7% | -15.9% | -3.5% | -7.6% | 12.4% | -18.8% | -31.5% | -13.2% | -147.1% |
2020 | 6.8% | 7.8% | -28.3% | -46.2% | -24.7% | -24.4% | -21.6% | -17.8% | -4.7% | -4.7% | -43.3% | -15.3% | -216.5% |
2019 | -30.9% | -17.7% | -12.2% | -28.9% | 64.7% | -33.0% | -17.5% | 1.8% | -12.2% | -18.8% | -12.3% | -21.3% | -138.3% |
2018 | -24.1% | -6.3% | 2.9% | 16.4% | -28.1% | 13.5% | -12.5% | -8.0% | 6.0% | 36.9% | -13.6% | 15.0% | -2.0% |
2017 | -12.8% | -8.9% | -12.9% | 0.5% | -24.0% | 13.3% | -14.5% | -9.8% | -15.2% | -23.1% | -1.9% | 3.6% | -105.7% |
2016 | 19.8% | -9.3% | -24.0% | 12.6% | -23.6% | -1.7% | -28.7% | -13.8% | -13.7% | 3.3% | -20.9% | -11.3% | -111.3% |
2015 | 13.2% | -25.1% | 4.0% | 3.0% | -24.5% | 28.4% | 13.7% | 10.7% | -0.9% | -28.0% | -8.9% | 4.1% | -10.3% |
2014 | 1.9% | -19.1% | -12.8% | 2.9% | -13.7% | -16.1% | 11.8% | -17.6% | 1.5% | -8.3% | -19.9% | -2.8% | -92.4% |
2013 | -21.1% | -13.9% | -6.0% | -8.3% | -17.0% | -2.2% | -8.0% | 10.8% | -20.1% | -11.1% | -3.7% | -14.3% | -114.9% |
2012 | -31.7% | -13.1% | -11.4% | 16.1% | 36.1% | -18.0% | -3.7% | -11.5% | 8.9% | 10.6% | -9.3% | -8.7% | -35.6% |
2011 | -20.6% | -14.6% | 10.9% | -10.3% | 4.5% | 18.0% | 13.9% | 10.8% | 8.2% | -37.6% | 1.4% | 2.6% | -12.8% |
-81.5% | -148.2% | -120.2% | 5.5% | -89.8% | 24.4% | -111.7% | -28.9% | 17.1% | -99.0% | -163.9% | -61.5% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 6.36 | 6.36 | |||||||||||
2019 | 20.40 | 30.60 | 7.68 | 58.68 | |||||||||
2018 | 15.60 | 9.60 | 24.00 | 70.80 | 120.00 | ||||||||
2011 | 71520.00 | 71520.00 | |||||||||||
0.00 | 0.00 | 71562.36 | 0.00 | 0.00 | 9.60 | 0.00 | 0.00 | 54.60 | 0.00 | 0.00 | 78.48 |
Sectors and Top Holdings
Security | % Assets |
---|---|
U.S. Dollar | 42.18% |
Goldman Sachs Trust Financial Square Treasury Instruments Fund Institutional | 24.33% |
MUTUAL FUND (OTHER) | 23.20% |
Dreyfus Government Cash Management Funds Institutional | 8.14% |
Goldman Sachs Trust Financial Square Government Fund Institutional | 2.15% |
Top 5 Weights | 100.00% |
Compare with similar ETFs
SOXS | SMDD | SQQQ | SRTY | TZA | WEBS | |
---|---|---|---|---|---|---|
Product name | Direxion Daily Semiconductor Bear 3x Shares ETF | UltraPro Short MidCap400 ETF | UltraPro Short QQQ ETF | UltraPro Short Russell2000 ETF | Direxion Daily Small Cap Bear 3x Shares ETF | Daily Dow Jones Internet Bear 3X Shares |
Issuer | Direxion | ProShares | ProShares | ProShares | Direxion | Direxion |
Price | $71.16 | $29.43 | $58.19 | $64.09 | $41.47 | $38.27 |
Expense Ratio | 1.08% | 0.95% | 0.95% | 0.95% | 1.07% | 1.07% |
Average Spread | 0.014% | 0.238% | 0.017% | 0.016% | 0.024% | 0.052% |
AUM | $1,888,080,000 | $7,364,330 | $13,953,500,000 | $1,053,800,000 | $845,138,000 | $12,124,100 |
Shares | 26,532,847 | 250,232 | 239,791,976 | 16,442,432 | 20,379,491 | 316,804 |
Average Daily Volume | 17,110,273 | 38,320 | 151,636,833 | 1,269,490 | 11,871,560 | 580,007 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2010-03-11 | 2010-02-11 | 2010-02-09 | 2010-02-11 | 2008-11-05 | 2019-11-07 |
Index Tracked | ICE Semiconductor Index - Benchmark TR Gross | S&P Mid Cap 400 | NASDAQ-100 Index | Russell 2000 Index | Russell 2000 Index | Dow Jones Internet Composite Index |
Category | Leveraged Equities | Leveraged Equities | Leveraged Equities | Leveraged Equities | Leveraged Equities | Leveraged Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | ||||||
Value or Growth | Growth | Blend | Growth | Blend | Blend | Blend |
Region | ||||||
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | |
Annual Dividend Rate | $0 | $0 | $0 | $0 | $0 | $0 |
Annual Dividend Yield | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
Number of Holdings | ||||||
YTD Return | 108.07% | 40.41% | 95.93% | 52.41% | 53.37% | 124.95% |
Beta | -2.73 | -3.54 | -2.00 | -2.08 | -1.49 | -3.20 |
Upside Beta | 0.53 | 0.35 | 0.32 | 0.28 | -0.12 | -1.56 |
Downside Beta | 0.21 | 0.42 | 0.16 | 0.13 | -0.18 | -1.69 |
Volatility 1Y | 123.52% | 74.04% | 89.66% | 82.21% | 82.00% | 117.66% |
Sharpe Ratio 3Y | -0.50 | -0.27 | -0.66 | -0.60 | -0.59 | 0.00 |
Treynor Ratio 3Y | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.00 |