SuperIncome Preferred ETF (SPFF)
Description
The investment seeks to track the performance of the S&P Enhanced Yield North American Preferred Stock Index. The SPFF ETF contains 0 constituents. It is focused on blend holdings in the region.
Price $9.45 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 7.24% |
Expense ratio | 0.58% |
Average spread | 0.212% |
1Y roundtrip cost | 0.792% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -2.6% | -1.6% | 0.3% | -3.5% | 0.5% | -3.5% | 3.8% | -2.3% | -3.4% | -4.0% | -16.3% | ||
2021 | -0.6% | -0.0% | 2.4% | 0.7% | 1.1% | 1.1% | 0.5% | 0.1% | -0.0% | 0.5% | -2.4% | 1.9% | 5.2% |
2020 | 1.6% | -5.0% | -14.2% | 11.2% | 1.7% | -1.7% | 5.4% | 2.5% | -1.0% | 0.4% | 6.1% | 1.9% | 9.0% |
2019 | 4.6% | 0.7% | 1.0% | 0.1% | 0.2% | 1.4% | 1.5% | 0.2% | 0.8% | 0.7% | -0.6% | 1.9% | 12.5% |
2018 | 0.1% | -0.7% | -0.4% | 0.4% | 0.7% | 1.1% | 0.6% | 1.8% | -0.8% | -2.8% | -1.4% | -0.9% | -2.5% |
2017 | 1.8% | 1.6% | -0.1% | 0.0% | -1.1% | 1.0% | 1.2% | -0.8% | 0.1% | -1.6% | -0.1% | -0.1% | 1.9% |
2016 | -1.4% | 0.1% | 3.6% | 2.4% | 0.5% | 0.8% | 2.5% | -0.1% | -1.4% | -1.5% | -1.8% | 0.7% | 4.3% |
2015 | 0.8% | 0.9% | 0.4% | 0.8% | -1.1% | -1.8% | 0.2% | -1.4% | -1.9% | 1.0% | 0.1% | -0.8% | -2.9% |
2014 | 1.2% | 1.3% | 1.8% | 1.0% | 0.2% | 0.7% | -0.1% | 1.2% | -0.8% | 0.3% | 0.4% | -0.7% | 6.4% |
2013 | 1.5% | 0.4% | 0.7% | 1.3% | -0.8% | -1.8% | 0.6% | 0.2% | 1.2% | 1.7% | 0.9% | -0.7% | 5.1% |
2012 | 0.7% | 1.1% | 0.3% | -0.1% | 0.1% | 2.1% | |||||||
6.9% | -2.3% | -4.5% | 14.5% | 1.9% | -2.8% | 16.1% | 1.9% | -6.2% | -5.1% | 1.0% | 3.3% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.51 | |||
2021 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.63 | |
2020 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.63 | |
2019 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.65 | |
2018 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.76 | |
2017 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.81 | |
2016 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.82 | |
2015 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.91 | |
2014 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.91 | |
2013 | 0.09 | 0.08 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.93 | |
2012 | 0.01 | 0.18 | 0.10 | 0.08 | 0.38 | ||||||||
0.00 | 0.72 | 0.70 | 0.71 | 0.70 | 0.69 | 0.69 | 0.70 | 0.87 | 0.79 | 0.64 | 0.72 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
SPFF | GSID | GYLD | KAPR | PFFV | PFLD | |
---|---|---|---|---|---|---|
Product name | SuperIncome Preferred ETF | Goldman Sachs MarketBeta International Equity ETF | Arrow Dow Jones Global Yield ETF | Innovator Russell 2000 Power Buffer ETF April Series | Global X Variable Rate Preferred ETF | AAM Low Duration Preferred & Income Securities ETF |
Issuer | Global X | Goldman Sachs | ArrowShares | Innovator | Global X | AAM |
Price | $9.45 | $41.1799 | $12.29 | $24.35 | $22.35 | $20.5 |
Expense Ratio | 0.58% | 0.2% | 0.75% | 0.79% | 0.25% | 0.45% |
Average Spread | 0.212% | 0.267% | 0.732% | 0.493% | 0.268% | 0.195% |
AUM | $185,447,000 | $254,882,000 | $32,806,600 | $74,138,800 | $69,061,700 | $77,199,400 |
Shares | 19,624,060 | 6,189,481 | 2,669,377 | 3,044,713 | 3,090,007 | 3,765,823 |
Average Daily Volume | 101,497 | 6,273 | 14,943 | 27,358 | 78,903 | 41,930 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2012-07-17 | 2020-05-12 | 2012-05-08 | 2020-04-01 | 2020-06-22 | 2019-11-19 |
Index Tracked | S&P Enhanced Yield North American Preferred Stock Index | Solactive GBS Developed Markets ex North America Large & Mid Cap Index | Dow Jones Global Composite Yield Index | No Underlying Index | ICE U.S. Variable Rate Preferred Securities Index | ICE 0-5 Year Duration Exchange-Listed Preferred & Hybrid Securities Index |
Category | Preferred Stock/Convertible Bonds | Foreign Large Cap Equities | Diversified Portfolio | Volatility Hedged Equity | Preferred Stock/Convertible Bonds | Preferred Stock/Convertible Bonds |
Asset Class | Preferred Stock | Equity | Multi-Asset | Equity | Preferred Stock | Multi-Asset |
Asset Class Size | Large/Mid Caps | |||||
Value or Growth | Blend | Blend | Blend | Blend | Blend | |
Region | Europe | North America | ||||
Countries | Broad | Broad | Broad | Broad | U.S. | U.S. |
Annual Dividend Rate | $0.684 | $1.188 | $0.626 | $0 | $1.363 | $1.047 |
Annual Dividend Yield | 0.072% | 0.029% | 0.051% | 0.000% | 0.061% | 0.051% |
Number of Holdings | 0 | 979 | 0 | 0 | 0 | |
YTD Return | -15.39% | -25.76% | -13.85% | -11.55% | -16.16% | -15.42% |
Beta | -0.53 | 0.75 | -0.71 | 0.46 | 0.25 | 0.32 |
Upside Beta | -0.04 | 0.30 | 0.01 | 0.21 | -0.05 | 0.13 |
Downside Beta | 0.32 | -0.49 | 0.36 | -0.31 | -0.36 | -0.81 |
Volatility 1Y | 9.65% | 20.09% | 15.34% | 14.32% | 10.42% | 9.21% |
Sharpe Ratio 3Y | -0.22 | 0.00 | -0.30 | 0.00 | 0.00 | 0.00 |
Treynor Ratio 3Y | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |