SPDR Portfolio Mid Cap ETF (SPMD)
Description
The investment seeks to track the performance of the S&P Mid Cap 400. The SPMD ETF contains 398 constituents. It is focused on blend holdings in the North America region.
Price $39.65 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.6% |
| Expense ratio | 0.05% |
| Average spread | 0.025% |
| 1Y roundtrip cost | 0.075% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -7.2% | 1.1% | 1.4% | -7.1% | 0.8% | -9.6% | 10.9% | -3.1% | -9.2% | 2.8% | -19.3% | ||
| 2021 | 1.5% | 6.7% | 4.9% | 4.4% | 0.2% | -1.0% | 0.3% | 2.0% | -4.0% | 5.9% | -2.9% | 5.1% | 23.0% |
| 2020 | -2.8% | -9.4% | -20.2% | 13.9% | 7.3% | 1.3% | 4.5% | 3.6% | -3.3% | 2.2% | 14.3% | 6.4% | 18.0% |
| 2019 | 10.6% | 4.2% | -1.4% | 3.9% | -8.1% | 7.6% | 1.1% | -4.2% | 3.1% | 1.4% | 3.0% | 2.9% | 24.0% |
| 2018 | 2.7% | -4.2% | 1.3% | 0.1% | 4.8% | 0.6% | 2.1% | 3.8% | -1.8% | -9.8% | 2.7% | -11.6% | -9.3% |
| 2017 | 1.1% | 2.3% | -0.5% | 1.0% | -1.5% | 2.9% | 0.2% | -1.8% | 5.1% | 2.1% | 3.6% | -0.1% | 14.4% |
| 2016 | -8.7% | 1.1% | 6.9% | 1.1% | 2.2% | -0.7% | 5.8% | 0.5% | -0.4% | -3.3% | 8.8% | 3.6% | 16.9% |
| 2015 | -2.2% | 5.7% | 0.2% | -1.5% | 2.5% | -1.2% | -0.6% | -5.9% | -5.9% | 6.5% | 1.5% | -7.5% | -8.3% |
| 2014 | -1.9% | 4.9% | -1.1% | -2.8% | 2.4% | 3.8% | -3.9% | 3.6% | -4.4% | 3.6% | 2.2% | -3.5% | 2.9% |
| 2013 | -2.9% | 5.5% | 3.8% | 1.8% | -6.4% | 1.8% | |||||||
| -6.8% | 12.4% | -8.4% | 12.9% | 10.7% | 3.6% | 20.4% | -4.6% | -15.2% | 15.1% | 35.0% | -11.0% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.14 | 0.19 | 0.20 | 0.53 | |||||||||
| 2021 | 0.13 | 0.16 | 0.23 | 0.10 | 0.62 | ||||||||
| 2020 | 0.14 | 0.13 | 0.09 | 0.17 | 0.53 | ||||||||
| 2019 | 0.11 | 0.14 | 0.14 | 0.17 | 0.57 | ||||||||
| 2018 | 0.11 | 0.13 | 0.14 | 0.16 | 0.55 | ||||||||
| 2017 | 0.09 | 0.11 | 0.11 | 0.35 | 0.66 | ||||||||
| 2016 | 0.31 | 0.31 | |||||||||||
| 0.00 | 0.00 | 0.72 | 0.00 | 0.00 | 0.86 | 0.00 | 0.00 | 0.90 | 0.00 | 0.00 | 1.27 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| SolarEdge Technologies, Inc. | 0.76% |
| Signature Bank | 0.74% |
| Molina Healthcare, Inc. | 0.71% |
| FactSet Research Systems Inc. | 0.69% |
| Camden Property Trust | 0.67% |
| Cognex Corporation | 0.63% |
| Repligen Corporation | 0.61% |
| Masimo Corporation | 0.59% |
| Williams-Sonoma, Inc. | 0.57% |
| Nordson Corporation | 0.56% |
| Darling Ingredients Inc. | 0.56% |
| Wolfspeed Inc | 0.56% |
| Jones Lang LaSalle Incorporated | 0.54% |
| Medical Properties Trust, Inc. | 0.52% |
| Graco Inc. | 0.52% |
| Top 15 Weights | 9.23% |
Compare with similar ETFs
| SPMD | FSMD | MIDE | QVMM | SMDY | XJH | |
|---|---|---|---|---|---|---|
| Product name | SPDR Portfolio Mid Cap ETF | Fidelity Small-Mid Factor ETF | Xtrackers S&P MidCap 400 ESG ETF | Invesco S&P MidCap 400 QVM Multi-factor ETF | Syntax Stratified MidCap ETF | iShares ESG Screened S&P Mid-Cap ETF |
| Issuer | SPDR | Fidelity | Xtrackers | Invesco | Syntax | iShares |
| Price | $39.65 | $29.87 | $23.227 | $21.088 | $32.589 | $30.52 |
| Expense Ratio | 0.05% | 0.29% | 0.15% | 0.15% | 0.35% | 0.12% |
| Average Spread | 0.025% | 0.301% | 0.129% | 0.285% | 0.307% | 0.229% |
| AUM | $3,960,950,000 | $50,762,200 | $9,280,950 | $171,070,000 | $8,156,960 | $46,202,200 |
| Shares | 99,897,775 | 1,699,438 | 399,576 | 8,112,206 | 250,298 | 1,513,832 |
| Average Daily Volume | 1,172,207 | 8,380 | 1,210 | 4,703 | 697 | 23,880 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2005-11-08 | 2019-02-26 | 2021-02-24 | 2021-06-30 | 2015-01-01 | 2020-09-22 |
| Index Tracked | S&P Mid Cap 400 | Fidelity Small-Mid Multifactor Index | N/A | N/A | Syntax Stratified MidCap Index | S&P MidCap 400 Sustainability Screened Index |
| Category | Mid Cap Blend Equities | Small Cap Growth Equities | Mid Cap Blend Equities | n/a | Mid Cap Blend Equities | Mid Cap Blend Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid Caps | Large/Mid/Small Caps | Large/Mid Caps | Large/Mid Caps | Mid Caps | Large/Mid Caps |
| Value or Growth | Blend | Blend | Blend | Blend | ||
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0.634 | $0.287 | $0.316 | $0.261 | $0.937 | $0.458 |
| Annual Dividend Yield | 0.016% | 0.010% | 0.014% | 0.012% | 0.029% | 0.015% |
| Number of Holdings | 398 | 598 | 269 | 354 | 400 | 366 |
| YTD Return | -19.28% | -16.02% | -16.86% | -19.32% | -20.01% | -20.69% |
| Beta | 1.12 | 1.01 | 1.03 | 1.04 | 1.10 | 1.07 |
| Upside Beta | 0.37 | 0.70 | -0.33 | -0.38 | 0.82 | 0.44 |
| Downside Beta | -0.25 | 0.47 | -0.73 | -0.92 | 0.02 | -0.51 |
| Volatility 1Y | 24.85% | 22.61% | 24.57% | 24.31% | 24.87% | 24.72% |
| Sharpe Ratio 3Y | 0.34 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
0.29%