UltraShort Real Estate ETF (SRS)
Description
The investment seeks to track the performance of the DJ Global United States (All) / Real Estate -SS. The SRS ETF contains constituents. It is focused on blend holdings in the region.
Price $22.13 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.95% |
| Average spread | 0.09% |
| 1Y roundtrip cost | 1.04% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 18.0% | 8.4% | -12.9% | 7.1% | 6.7% | 13.1% | -16.2% | 12.2% | 29.4% | 6.6% | 72.5% | ||
| 2021 | -0.3% | -4.8% | -11.5% | -14.3% | -3.0% | -4.7% | -9.5% | -4.2% | 11.3% | -13.0% | 3.9% | -17.6% | -67.8% |
| 2020 | -3.0% | 13.7% | 19.2% | -23.1% | -6.9% | -8.4% | -8.8% | -1.0% | 2.8% | 4.9% | -15.4% | -5.5% | -31.7% |
| 2019 | -19.6% | -1.2% | -7.7% | 0.4% | 0.1% | -3.5% | -3.5% | -6.4% | -3.6% | -1.5% | 2.0% | -1.9% | -46.4% |
| 2018 | 5.8% | 13.7% | -7.3% | -0.6% | -6.2% | -7.6% | -1.6% | -4.2% | 5.3% | 5.1% | -8.5% | 15.8% | 9.5% |
| 2017 | -0.6% | -8.5% | 2.6% | -1.1% | 0.1% | -4.1% | -2.6% | -1.4% | 1.6% | -0.1% | -5.0% | 0.1% | -19.2% |
| 2016 | 7.2% | 0.3% | -18.4% | 3.1% | -5.1% | -11.6% | -7.5% | 6.7% | 1.9% | 10.2% | 3.6% | -8.7% | -18.3% |
| 2015 | -10.8% | 4.3% | -3.1% | 9.9% | -0.1% | 8.4% | -9.4% | 10.9% | -4.1% | -11.9% | -0.6% | -2.9% | -9.3% |
| 2014 | -7.3% | -9.2% | -0.9% | -5.8% | -5.6% | -2.4% | 0.0% | -7.0% | 12.3% | -15.5% | -5.4% | -2.4% | -49.2% |
| 2013 | -7.9% | -2.8% | -5.6% | -11.2% | 12.5% | 3.6% | -1.5% | 13.3% | -7.3% | -8.1% | 9.5% | -2.2% | -7.8% |
| 2012 | -12.5% | 0.7% | -8.7% | -6.0% | 7.8% | -11.0% | -5.0% | -0.8% | 1.6% | 0.5% | 0.7% | -6.0% | -38.8% |
| 2011 | -7.6% | -9.4% | 1.8% | -9.8% | -2.6% | 5.1% | -1.3% | 1.4% | 21.7% | -26.1% | 4.5% | -8.9% | -31.0% |
| -38.6% | 5.3% | -52.6% | -51.4% | -2.4% | -23.3% | -66.8% | 19.3% | 72.9% | -49.0% | -10.7% | -40.2% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0.05 | 0.05 | |||||||||||
| 2019 | 0.14 | 0.21 | 0.19 | 0.13 | 0.67 | ||||||||
| 2018 | 0.00 | 0.13 | 0.16 | 0.29 | |||||||||
| 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.29 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| SRS | SMDD | SPXU | SQQQ | TECS | YANG | |
|---|---|---|---|---|---|---|
| Product name | UltraShort Real Estate ETF | UltraPro Short MidCap400 ETF | UltraPro Short S&P500 ETF | UltraPro Short QQQ ETF | Direxion Daily Technology Bear 3x Shares ETF | Direxion Daily FTSE China Bear 3x Shares ETF |
| Issuer | ProShares | ProShares | ProShares | ProShares | Direxion | Direxion |
| Price | $22.13 | $29.43 | $20.43 | $58.19 | $50.5 | $28.17 |
| Expense Ratio | 0.95% | 0.95% | 0.93% | 0.95% | 1.08% | 1.07% |
| Average Spread | 0.090% | 0.238% | 0.049% | 0.017% | 0.020% | 0.035% |
| AUM | $21,300,700 | $7,364,330 | $935,844,000 | $13,953,500,000 | $90,769,800 | $117,139,000 |
| Shares | 962,528 | 250,232 | 45,807,365 | 239,791,976 | 1,797,421 | 4,158,291 |
| Average Daily Volume | 352,170 | 38,320 | 38,045,470 | 151,636,833 | 3,035,750 | 3,719,803 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2007-01-30 | 2010-02-11 | 2009-06-25 | 2010-02-09 | 2008-12-17 | 2009-12-03 |
| Index Tracked | DJ Global United States (All) / Real Estate -SS | S&P Mid Cap 400 | S&P 500 | NASDAQ-100 Index | S&P Technology Select Sector Index | FTSE China 50 Index-USD NET |
| Category | Leveraged Real Estate | Leveraged Equities | Leveraged Equities | Leveraged Equities | Leveraged Equities | Leveraged Equities |
| Asset Class | Real Estate | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | ||||||
| Value or Growth | Blend | Blend | Blend | Growth | Growth | Blend |
| Region | ||||||
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | China |
| Annual Dividend Rate | $0 | $0 | $0 | $0 | $0 | $0 |
| Annual Dividend Yield | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
| Number of Holdings | ||||||
| YTD Return | 86.91% | 40.41% | 64.10% | 95.93% | 80.55% | 38.97% |
| Beta | -1.18 | -3.54 | -1.81 | -2.00 | -1.54 | -2.83 |
| Upside Beta | -0.55 | 0.35 | 0.13 | 0.32 | -0.04 | 0.66 |
| Downside Beta | -0.61 | 0.42 | 0.02 | 0.16 | -0.11 | 0.34 |
| Volatility 1Y | 45.33% | 74.04% | 67.88% | 89.66% | 90.88% | 115.17% |
| Sharpe Ratio 3Y | -0.44 | -0.27 | -0.70 | -0.66 | -0.64 | -0.28 |
| Treynor Ratio 3Y | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 |
0.93%
1.08%