iShares ESG 1-5 Year USD Corporate Bond ETF (SUSB)
Description
The investment seeks to track the performance of the Bloomberg MSCI US Corporate 1-5 Year ESG Focus Index. The SUSB ETF contains 1274 constituents. It is focused on holdings in the region.
Price $23.19 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.69% |
| Expense ratio | 0.12% |
| Average spread | 0.043% |
| 1Y roundtrip cost | 0.163% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -1.2% | -0.7% | -1.9% | -1.5% | 0.9% | -1.3% | 1.5% | -1.6% | -2.0% | -1.1% | -8.8% | ||
| 2021 | -0.1% | -0.3% | -0.1% | 0.4% | 0.4% | -0.2% | 0.3% | -0.1% | -0.2% | -0.5% | -0.4% | 0.1% | -0.8% |
| 2020 | 0.9% | 0.6% | -3.1% | 2.6% | 1.4% | 0.8% | 0.8% | 0.1% | 0.0% | -0.1% | 0.6% | 0.3% | 5.0% |
| 2019 | 1.2% | 0.4% | 1.1% | 0.2% | 0.8% | 1.0% | 0.1% | 1.1% | -0.0% | 0.4% | -0.0% | 0.5% | 6.8% |
| 2018 | -0.5% | -0.2% | -0.1% | -0.0% | 0.2% | -0.1% | 0.3% | 0.6% | -0.1% | -0.1% | 0.3% | 0.6% | 1.0% |
| 2017 | 0.2% | 0.2% | 0.1% | -0.3% | 0.2% | 0.3% | |||||||
| 0.3% | -0.2% | -4.0% | 1.7% | 3.8% | 0.2% | 3.1% | 0.4% | -2.2% | -1.3% | 0.1% | 1.6% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.28 | |||
| 2021 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.06 | 0.31 | |
| 2020 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.47 | |
| 2019 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.06 | 0.65 | |
| 2018 | 0.09 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.12 | 0.06 | 0.70 | |
| 2017 | 0.13 | 0.04 | 0.04 | 0.04 | 0.26 | ||||||||
| 0.00 | 0.26 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.22 | 0.34 | 0.26 | 0.27 | 0.27 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Molson Coors Beverage Company 3.0% 15-JUL-2026 | 0.83% |
| Kellogg Company 3.25% 01-APR-2026 | 0.81% |
| Automatic Data Processing, Inc. 3.375% 15-SEP-2025 | 0.78% |
| Banco Bilbao Vizcaya Argentaria Sociedad Anonima 1.125% 18-SEP-2025 | 0.78% |
| Avangrid, Inc. 3.2% 15-APR-2025 | 0.77% |
| Bank of Nova Scotia 1.05% 02-MAR-2026 | 0.76% |
| Ingersoll-Rand Global Holding Co. Ltd. 4.25% 15-JUN-2023 | 0.74% |
| RELX Capital, Inc. 3.5% 16-MAR-2023 | 0.73% |
| Intesa Sanpaolo S.p.A. 5.25% 12-JAN-2024 | 0.73% |
| Target Corporation 2.25% 15-APR-2025 | 0.62% |
| Trane Technologies Luxembourg Finance SA 3.55% 01-NOV-2024 | 0.54% |
| BBVA USA 2.5% 27-AUG-2024 | 0.50% |
| International Business Machines Corporation 3.0% 15-MAY-2024 | 0.50% |
| Top 13 Weights | 9.09% |
Compare with similar ETFs
| SUSB | IBDP | IGSB | SCHJ | SPIB | VCSH | |
|---|---|---|---|---|---|---|
| Product name | iShares ESG 1-5 Year USD Corporate Bond ETF | iBonds Dec 2024 Term Corporate ETF | iShares Short-Term Corporate Bond ETF | Schwab 1-5 Year Corporate Bond ETF | SPDR Portfolio Intermediate Term Corporate Bond ETF | Vanguard Short-Term Corporate Bond ETF |
| Issuer | iShares | iShares | iShares | Schwab | SPDR | Vanguard |
| Price | $23.19 | $24.205 | $48.63 | $45.76 | $30.74 | $73.35 |
| Expense Ratio | 0.12% | 0.1% | 0.06% | 0.05% | 0.07% | 0.05% |
| Average Spread | 0.043% | 0.041% | 0.021% | 0.022% | 0.033% | 0.014% |
| AUM | $947,000,000 | $1,396,590,000 | $21,108,600,000 | $572,925,000 | $5,378,310,000 | $38,389,200,000 |
| Shares | 40,836,561 | 57,698,504 | 434,064,921 | 12,520,213 | 174,961,369 | 523,369,618 |
| Average Daily Volume | 307,953 | 526,574 | 5,296,854 | 57,087 | 4,751,390 | 7,035,350 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2017-07-11 | 2015-03-11 | 2007-01-05 | 2019-10-10 | 2009-02-10 | 2009-11-19 |
| Index Tracked | Bloomberg MSCI US Corporate 1-5 Year ESG Focus Index | Bloomberg December 2024 Maturity Corporate Index | ICE BofAML 1-5 Year US Corporate Index | Bloomberg U.S. 1-5 Year Corporate Bond Index | Bloomberg U.S. Intermediate Corporate Bond Index | Bloomberg U.S. 1-5 Year Corporate Bond Index |
| Category | Corporate Bonds | Corporate Bonds | Corporate Bonds | Corporate Bonds | Corporate Bonds | Corporate Bonds |
| Asset Class | Bond | Bond | Bond | Bond | Bond | Bond |
| Asset Class Size | ||||||
| Value or Growth | ||||||
| Region | ||||||
| Countries | Broad | U.S. | Broad | U.S. | Broad | Broad |
| Annual Dividend Rate | $0.392 | $0.466 | $0.995 | $0.659 | $0.722 | $1.528 |
| Annual Dividend Yield | 0.017% | 0.019% | 0.020% | 0.014% | 0.023% | 0.021% |
| Number of Holdings | 1274 | 502 | 3150 | 2073 | 4179 | 2313 |
| YTD Return | -8.54% | -5.31% | -8.50% | -8.45% | -13.46% | -8.50% |
| Beta | 0.07 | 0.16 | 0.11 | 0.01 | 0.15 | 0.07 |
| Upside Beta | 0.04 | 0.11 | 0.04 | -0.08 | 0.02 | 0.00 |
| Downside Beta | 0.02 | 0.01 | 0.03 | -0.25 | 0.00 | 0.01 |
| Volatility 1Y | 3.78% | 2.95% | 3.79% | 3.82% | 5.78% | 3.71% |
| Sharpe Ratio 3Y | -0.95 | -0.34 | -0.85 | -0.88 | -1.02 | -0.93 |
| Treynor Ratio 3Y | -0.04 | -0.01 | -0.03 | -0.26 | -0.03 | -0.04 |
0.1%