American Century Diversified Municipal Bond ETF (TAXF)
Description
The TAXF ETF contains 352 constituents. It is focused on holdings in the region.
Price $47.87 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.84% |
| Expense ratio | 0.29% |
| Average spread | 0.125% |
| 1Y roundtrip cost | 0.415% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -2.8% | -0.6% | -3.0% | -3.0% | 1.7% | -1.7% | 2.6% | -2.3% | -4.1% | 0.6% | -12.7% | ||
| 2021 | 0.9% | -1.0% | 0.4% | 1.2% | 0.5% | 0.5% | 0.7% | -0.3% | -0.7% | -0.2% | 1.0% | -0.0% | 2.7% |
| 2020 | 2.1% | 1.3% | -5.6% | -2.3% | 3.8% | 1.9% | 2.1% | -0.1% | 0.0% | -0.3% | 1.9% | 1.2% | 5.8% |
| 2019 | 0.8% | 0.7% | 1.7% | 0.6% | 1.7% | 0.4% | 0.8% | 2.0% | -0.8% | 0.1% | 0.3% | 0.3% | 8.8% |
| 2018 | -0.5% | 0.7% | 0.6% | 0.8% | |||||||||
| 0.9% | 0.4% | -6.5% | -3.6% | 7.6% | 1.0% | 6.1% | -0.8% | -5.6% | -0.3% | 3.9% | 2.1% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.06 | 0.07 | 0.06 | 0.07 | 0.08 | 0.08 | 0.08 | 0.10 | 0.10 | 0.68 | |||
| 2021 | 0.08 | 0.09 | 0.09 | 0.07 | 0.07 | 0.08 | 0.07 | 0.06 | 0.07 | 0.06 | 0.07 | 0.81 | |
| 2020 | 0.09 | 0.09 | 0.09 | 0.10 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 1.06 | |
| 2019 | 0.14 | 0.16 | 0.14 | 0.14 | 0.10 | 0.10 | 0.12 | 0.11 | 0.10 | 0.10 | 0.10 | 1.31 | |
| 2018 | 0.20 | 0.14 | 0.34 | ||||||||||
| 0.00 | 0.37 | 0.40 | 0.38 | 0.38 | 0.34 | 0.37 | 0.37 | 0.36 | 0.36 | 0.46 | 0.41 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| MUTUAL FUND (OTHER) | 4.36% |
| MUNICIPAL BONDS | 2.57% |
| Massachusetts St 5.0% 01-SEP-2030 | 1.08% |
| Fairfax Cnty Va Swr Rev 4.0% 15-JUL-2040 | 1.05% |
| California Cmnty Choice Fing Auth Clean Energy Proj Rev FRN 01-FEB-2052 | 0.95% |
| Port Freeport Tex Sr Lien Rev 5.0% 01-JUN-2041 | 0.89% |
| Minnesota St 4.0% 01-SEP-2033 | 0.84% |
| Windy Gap Firming Proj Wtr Activity Enterprise Colo Sr Rev 4.0% 15-JUL-2041 | 0.81% |
| Nevada Sys Higher Ed Univs Rev 5.0% 01-JUL-2023 | 0.77% |
| Connecticut St Health & Edl Facs Auth Rev 5.0% 01-DEC-2045 | 0.75% |
| Orange Cnty Calif Transn Auth Rev 5.0% 15-OCT-2024 | 0.74% |
| Atlanta Ga Arpt Rev 5.0% 01-JUL-2037 | 0.70% |
| Central Tex Regl Mobility Auth Rev 5.0% 01-JAN-2030 | 0.69% |
| North Carolina St 5.0% 01-JUN-2027 | 0.66% |
| California St 5.0% 01-AUG-2035 | 0.66% |
| Top 15 Weights | 17.52% |
Compare with similar ETFs
| TAXF | FCAL | FMB | FSMB | MUST | RVNU | |
|---|---|---|---|---|---|---|
| Product name | American Century Diversified Municipal Bond ETF | First Trust California Municipal High Income ETF | First Trust Managed Municipal ETF | First Trust Short Duration Managed Municipal ETF | Columbia Multi-Sector Municipal Income ETF | Deutsche X-trackers Municipal Infrastructure Revenue Bond ETF |
| Issuer | American Century | First Trust | First Trust | First Trust | Columbia | Xtrackers |
| Price | $47.87 | $46.6 | $48.9799 | $19.5489 | $19.565 | $22.95 |
| Expense Ratio | 0.29% | 0.5% | 0.5% | 0.45% | 0.23% | 0.15% |
| Average Spread | 0.125% | 0.236% | 0.041% | 0.051% | 0.153% | 0.261% |
| AUM | $159,973,000 | $97,870,300 | $2,075,580,000 | $164,143,000 | $124,122,000 | $122,542,000 |
| Shares | 3,341,832 | 2,100,221 | 42,376,062 | 8,396,543 | 6,344,086 | 5,339,538 |
| Average Daily Volume | 72,273 | 21,630 | 316,744 | 263,463 | 118,070 | 50,990 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2018-09-10 | 2017-06-20 | 2014-05-13 | 2018-11-01 | 2018-10-10 | 2013-06-04 |
| Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | Beta Advantage Multi-Sector Municipal Bond Index | Solactive Municipal Infrastructure Revenue Bond Index |
| Category | National Munis | California Munis | National Munis | National Munis | Money Market | National Munis |
| Asset Class | Bond | Bond | Bond | Bond | Bond | Bond |
| Asset Class Size | ||||||
| Value or Growth | ||||||
| Region | ||||||
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0.879 | $1.207 | $1.152 | $0.251 | $0.341 | $0.643 |
| Annual Dividend Yield | 0.018% | 0.026% | 0.024% | 0.013% | 0.017% | 0.028% |
| Number of Holdings | 352 | 237 | 1462 | 445 | 512 | 376 |
| YTD Return | -12.18% | -13.24% | -12.57% | -5.14% | -11.99% | -20.04% |
| Beta | 0.12 | 0.14 | 0.17 | 0.06 | 0.11 | 0.27 |
| Upside Beta | 0.05 | 0.12 | 0.08 | 0.01 | 0.03 | 0.03 |
| Downside Beta | 0.02 | 0.04 | -0.07 | -0.07 | -0.01 | -0.12 |
| Volatility 1Y | 4.06% | 4.29% | 3.72% | 2.12% | 5.25% | 7.27% |
| Sharpe Ratio 3Y | -0.87 | -0.92 | -0.93 | -0.68 | -0.80 | -1.07 |
| Treynor Ratio 3Y | -0.03 | -0.03 | -0.02 | -0.03 | -0.03 | -0.02 |
0.5%
0.23%