T. Rowe Price Blue Chip Growth ETF (TCHP)
Description
The TCHP ETF contains 110 constituents. It is focused on growth holdings in the North America region.
Price $21.04 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 0.03% |
| Expense ratio | 0.57% |
| Average spread | 0.143% |
| 1Y roundtrip cost | 0.713% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -10.6% | -4.7% | 3.9% | -15.2% | -3.3% | -8.6% | 12.9% | -5.4% | -10.5% | 0.2% | -41.4% | ||
| 2021 | -2.2% | 2.6% | -0.1% | 8.6% | -2.5% | 6.0% | 3.1% | 3.7% | -5.6% | 5.9% | -1.6% | -0.2% | 17.7% |
| 2020 | -4.8% | -3.2% | 9.1% | 2.8% | 3.9% | ||||||||
| -12.8% | -2.1% | 3.9% | -6.6% | -5.8% | -2.7% | 15.9% | -1.7% | -20.9% | 2.9% | 7.4% | 2.6% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0.01 | 0.01 | |||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Microsoft Corporation | 10.25% |
| Amazon.com, Inc. | 10.01% |
| Alphabet Inc. Class C | 8.82% |
| Meta Platforms Inc. Class A | 6.76% |
| Apple Inc. | 4.68% |
| Visa Inc. Class A | 2.63% |
| Sea Ltd. (Singapore) Sponsored ADR Class A | 2.63% |
| ServiceNow, Inc. | 2.50% |
| Tesla Inc | 2.35% |
| Intuit Inc. | 2.19% |
| Netflix, Inc. | 2.12% |
| NVIDIA Corporation | 1.91% |
| UnitedHealth Group Incorporated | 1.81% |
| Mastercard Incorporated Class A | 1.76% |
| Alphabet Inc. Class A | 1.69% |
| Top 15 Weights | 62.11% |
Compare with similar ETFs
| TCHP | IETC | LCG | MGK | TECB | VUG | |
|---|---|---|---|---|---|---|
| Product name | T. Rowe Price Blue Chip Growth ETF | iShares Evolved U.S. Technology ETF | Sterling Capital Focus Equity ETF | Vanguard Mega Cap Growth ETF | iShares U.S. Tech Breakthrough Multisector ETF | Vanguard Growth ETF |
| Issuer | T. Rowe Price | iShares | Sterling Capital | Vanguard | iShares | Vanguard |
| Price | $21.04 | $40.29 | $18.8239 | $175.71 | $26.71 | $215.11 |
| Expense Ratio | 0.57% | 0.18% | 0.59% | 0.07% | 0.4% | 0.04% |
| Average Spread | 0.143% | 0.099% | 0.319% | 0.028% | 0.112% | 0.014% |
| AUM | $152,587,000 | $105,025,000 | $17,395,200 | $9,204,440,000 | $280,731,000 | $60,236,000,000 |
| Shares | 7,252,226 | 2,606,730 | 924,103 | 52,384,288 | 10,510,322 | 280,024,181 |
| Average Daily Volume | 75,847 | 17,618 | 9,509 | 399,330 | 19,707 | 1,506,227 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2020-08-04 | 2018-03-21 | 2020-08-26 | 2007-12-17 | 2020-01-08 | 2004-01-26 |
| Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | CRSP US Mega Cap Growth Index | NYSE Factset U.S. Tech Breakthrough Index | CRSP US Large Growth |
| Category | Large Cap Growth Equities | Technology Equities | n/a | Large Cap Growth Equities | Technology Equities | Large Cap Growth Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | |
| Asset Class Size | Large Caps | Large Caps | Large Caps | Large Caps | Large Caps | Large Caps |
| Value or Growth | Growth | Growth | Growth | Growth | Growth | |
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | |
| Annual Dividend Rate | $0.006 | $0.481 | $0 | $1.137 | $0.165 | $1.521 |
| Annual Dividend Yield | 0.000% | 0.012% | 0.000% | 0.006% | 0.006% | 0.007% |
| Number of Holdings | 110 | 239 | 24 | 111 | 173 | 280 |
| YTD Return | -36.54% | -33.87% | -38.47% | -32.31% | -35.94% | -32.67% |
| Beta | 1.08 | 1.20 | 1.01 | 1.00 | 1.03 | 1.02 |
| Upside Beta | -0.06 | 0.66 | -0.24 | 0.15 | 0.45 | 0.26 |
| Downside Beta | -0.97 | 0.69 | -1.01 | -0.18 | -0.49 | 0.05 |
| Volatility 1Y | 33.32% | 31.82% | 33.63% | 30.46% | 32.59% | 30.29% |
| Sharpe Ratio 3Y | 0.00 | 0.66 | 0.00 | 0.58 | 0.00 | 0.52 |
| Treynor Ratio 3Y | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 |
0.18%
0.59%