Target Drawdown 10 (TDSC)
Description
The TDSC ETF contains constituents. It is focused on blend holdings in the region.
Price $22.76 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.65% |
| Expense ratio | 0.69% |
| Average spread | 0.132% |
| 1Y roundtrip cost | 0.822% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -7.0% | -1.2% | 0.0% | -6.9% | -1.3% | -2.1% | 1.2% | -2.4% | -0.1% | 0.1% | -19.8% | ||
| 2021 | -0.9% | 0.3% | 2.9% | 3.8% | 0.6% | 1.8% | 1.4% | 2.1% | -4.0% | 4.8% | -1.7% | 3.0% | 14.2% |
| 2020 | -1.2% | 0.8% | 1.7% | 1.2% | |||||||||
| -8.0% | -0.9% | 2.9% | -3.1% | -0.7% | -0.4% | 2.6% | -0.3% | -4.1% | 3.6% | -1.0% | 4.7% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.01 | 0.05 | 0.06 | ||||||||||
| 2021 | 0.31 | 0.31 | |||||||||||
| 2020 | 0.13 | 0.13 | |||||||||||
| 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Vanguard Consumer Discretionary ETF | 10.37% |
| Vanguard Information Technology ETF | 10.33% |
| Invesco QQQ Trust | 10.33% |
| Vanguard S&P 500 ETF | 10.19% |
| Vanguard Total Stock Market ETF | 10.18% |
| Vanguard Extended Market ETF | 10.06% |
| Global X U.S. Preferred ETF | 9.65% |
| Vanguard Long-Term Bond ETF | 9.63% |
| Vanguard Communication Services ETF | 9.50% |
| Vanguard Intermediate-Term Bond ETF | 9.50% |
| MUTUAL FUND (OTHER) | 0.28% |
| Top 11 Weights | 100.02% |
Compare with similar ETFs
| TDSC | JANZ | JCTR | LVOL | ONOF | TDSD | |
|---|---|---|---|---|---|---|
| Product name | Target Drawdown 10 | TrueShares Structured Outcome ETF - January | JPMorgan Carbon Transition U.S. Equity ETF | Russell 1000 Low Volatility ETF | Global X Adaptive U.S. Risk Management ETF | Cabana Target Drawdown 13 |
| Issuer | Cabana | TrueShares | JPMorgan | American Century | Global X | Cabana |
| Price | $22.76 | $24.725 | $49.5435 | $39.574 | $25.53 | $21.87 |
| Expense Ratio | 0.69% | 0.79% | 0.15% | 0.29% | 0.39% | 0.69% |
| Average Spread | 0.132% | 0.404% | 0.101% | 0.126% | 0.274% | 0.183% |
| AUM | $687,255,000 | $1,818,620 | $19,723,100 | $5,909,070 | $95,185,300 | $224,550,000 |
| Shares | 30,195,730 | 73,554 | 398,097 | 149,317 | 3,728,371 | 10,267,469 |
| Average Daily Volume | 82,737 | 673 | 273 | 573 | 7,603 | 25,780 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2020-09-16 | 2020-12-31 | 2020-12-09 | 2021-01-12 | 2021-01-12 | 2020-09-16 |
| Index Tracked | No Underlying Index | No Underlying Index | JPMorgan Asset Management Carbon Transition U.S. Equity Index | No Underlying Index | Adaptive Wealth Strategies U.S. Risk Management Index | No Underlying Index |
| Category | n/a | n/a | Large Cap Blend Equities | Large Cap Blend Equities | n/a | n/a |
| Asset Class | Multi-Asset | Equity | Equity | Equity | Multi-Asset | |
| Asset Class Size | Large Caps | Large Caps | ||||
| Value or Growth | Blend | Blend | Blend | |||
| Region | North America | North America | North America | |||
| Countries | Broad | U.S. | U.S. | U.S. | U.S. | Broad |
| Annual Dividend Rate | $0.375 | $1.316 | $0.599 | $0.476 | $0.312 | $0.205 |
| Annual Dividend Yield | 0.016% | 0.053% | 0.012% | 0.012% | 0.012% | 0.009% |
| Number of Holdings | 0 | 343 | 78 | |||
| YTD Return | -18.43% | -15.03% | -22.67% | -19.23% | -17.45% | -24.84% |
| Beta | 0.45 | 0.72 | 0.93 | 0.78 | 0.66 | 0.51 |
| Upside Beta | -0.07 | -0.20 | -0.03 | -0.17 | -0.29 | -0.12 |
| Downside Beta | -0.44 | -0.42 | -0.45 | -0.39 | -0.48 | -0.55 |
| Volatility 1Y | 11.58% | 17.24% | 22.53% | 18.67% | 15.33% | 13.97% |
| Sharpe Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.79%
0.15%