Cambria Cannabis ETF (TOKE)
Description
The TOKE ETF contains 26 constituents. It is focused on blend holdings in the North America region.
Price $6.75 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.3% |
| Expense ratio | 0.42% |
| Average spread | 2.669% |
| 1Y roundtrip cost | 3.089% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -7.0% | -2.6% | 2.8% | -13.7% | -7.9% | -11.4% | 1.5% | -4.8% | -16.1% | 3.3% | -55.8% | ||
| 2021 | 22.2% | 14.2% | 0.7% | -7.8% | -2.4% | -0.1% | -8.7% | -6.8% | -8.3% | -5.3% | -5.9% | -0.9% | -9.1% |
| 2020 | -3.1% | -15.8% | -15.0% | 9.4% | 13.5% | -2.6% | 3.5% | -0.7% | -12.3% | 0.2% | 39.4% | -3.6% | 12.6% |
| 2019 | -13.6% | -12.5% | -9.2% | -9.2% | -0.4% | -45.0% | |||||||
| 12.1% | -4.2% | -11.5% | -12.2% | 3.2% | -14.1% | -3.6% | -25.8% | -49.2% | -11.0% | 24.3% | -5.0% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.04 | 0.05 | 0.09 | ||||||||||
| 2021 | 0.09 | 0.28 | 0.08 | 0.44 | |||||||||
| 2020 | 0.18 | 0.23 | 0.14 | 0.09 | 0.63 | ||||||||
| 2019 | 0.24 | 0.24 | |||||||||||
| 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.33 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Innovative Industrial Properties Inc | 12.08% |
| Tilray, Inc. | 11.60% |
| Constellation Brands, Inc. Class A | 6.49% |
| Scotts Miracle-Gro Company Class A | 5.18% |
| Arena Pharmaceuticals, Inc. | 5.07% |
| Jazz Pharmaceuticals Public Limited Company | 4.37% |
| Imperial Brands PLC | 4.18% |
| British American Tobacco p.l.c. | 4.13% |
| Turning Point Brands Inc | 4.06% |
| Village Farms International, Inc. | 4.06% |
| Philip Morris International Inc. | 3.94% |
| Canopy Growth Corporation | 3.42% |
| Valens Company Inc | 3.33% |
| U.S. Dollar | 3.23% |
| Altria Group Inc | 3.23% |
| Top 15 Weights | 78.37% |
Compare with similar ETFs
| TOKE | MJ | MJUS | MJXL | PSY | THCX | |
|---|---|---|---|---|---|---|
| Product name | Cambria Cannabis ETF | ETFMG Alternative Harvest ETF | ETFMG U.S. Alternative Harvest ETF | ETF Managers Trust ETFMG 2X Daily Alternative Harvest ETF | Defiance Next Gen Altered Experience ETF | Cannabis ETF |
| Issuer | Cambria | ETF Managers Group | ETF Managers Group | ETF Managers Group | Defiance | Innovation Shares LLC |
| Price | $6.745 | $4.85 | $2.4972 | $0.49 | $5.9 | $2.82 |
| Expense Ratio | 0.42% | 0.75% | 0.75% | 0.95% | 0.75% | 0.75% |
| Average Spread | 2.669% | 0.206% | 2.403% | 59.184% | 1.356% | 4.255% |
| AUM | $14,184,300 | $349,632,000 | $1,863,580 | $73,291 | $3,546,970 | $22,969,200 |
| Shares | 2,102,941 | 72,089,017 | 746,269 | 149,573 | 601,181 | 8,145,095 |
| Average Daily Volume | 6,123 | 1,049,461 | 135,882 | 25,198 | 7,469 | 58,690 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2019-07-25 | 2015-12-02 | 2021-05-12 | 2021-07-06 | 2021-05-27 | 2019-07-09 |
| Index Tracked | No Underlying Index | Prime Alternative Harvest Index | No Underlying Index | Prime Alternative Harvest Index | No Underlying Index | Innovation Labs Cannabis Index |
| Category | All Cap Equities | Small Cap Blend Equities | n/a | n/a | n/a | Small Cap Blend Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid/Small/Micro Caps | Large/Mid/Small/Micro Caps | Mid/Small/Micro Caps | Small/Micro Caps | Mid/Small/Micro Caps | |
| Value or Growth | Blend | Blend | Blend | |||
| Region | North America | North America | North America | North America | North America | |
| Countries | Broad | U.S. | U.S. | Broad | Broad | Broad |
| Annual Dividend Rate | $0.088 | $0.184 | $0 | $0 | $0 | $0 |
| Annual Dividend Yield | 0.013% | 0.038% | 0.000% | 0.000% | 0.000% | 0.000% |
| Number of Holdings | 26 | 30 | 8 | 20 | 32 | |
| YTD Return | -45.04% | -55.38% | -57.82% | -84.14% | -50.08% | -66.98% |
| Beta | -0.06 | -1.47 | 1.47 | 3.23 | 1.17 | -0.15 |
| Upside Beta | 0.17 | -1.14 | -1.79 | -5.91 | -1.80 | 0.06 |
| Downside Beta | -1.28 | -0.62 | -2.86 | -5.00 | -2.05 | -1.90 |
| Volatility 1Y | 34.84% | 53.74% | 52.04% | 108.40% | 42.11% | 54.35% |
| Sharpe Ratio 3Y | -0.91 | -0.84 | 0.00 | 0.00 | 0.00 | -0.88 |
| Treynor Ratio 3Y | 0.35 | 0.02 | 0.00 | 0.00 | 0.00 | 0.20 |
0.75%