First Trust TCW Unconstrained Plus Bond ETF (UCON)
Description
The UCON ETF contains 0 constituents. It is focused on holdings in the region.
Price $23.55 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 2.4% |
| Expense ratio | 0.76% |
| Average spread | 0.042% |
| 1Y roundtrip cost | 0.802% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -0.8% | -0.9% | -1.1% | -1.5% | 0.3% | -2.4% | 2.0% | -0.6% | -3.2% | -1.1% | -9.4% | ||
| 2021 | 0.3% | -0.0% | 0.1% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | -0.3% | -0.3% | 0.3% | 1.0% |
| 2020 | 0.9% | 0.3% | -7.1% | 3.7% | 1.9% | 1.6% | 1.9% | 0.7% | 0.2% | 0.4% | 1.3% | 0.9% | 6.7% |
| 2019 | 1.4% | 0.1% | 1.1% | 0.9% | 0.4% | 1.0% | 0.4% | 0.5% | 0.0% | 0.9% | -0.2% | 0.6% | 7.2% |
| 2018 | 0.8% | 0.1% | 0.4% | -0.3% | -0.0% | 0.0% | 1.1% | ||||||
| 1.8% | -0.6% | -6.9% | 3.3% | 2.9% | 0.5% | 5.2% | 0.8% | -2.4% | -0.5% | 0.7% | 1.8% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.09 | 0.09 | 0.44 | |||
| 2021 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.58 |
| 2020 | 0.06 | 0.06 | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 | 0.08 | 0.07 | 0.07 | 0.05 | 0.09 | 0.84 |
| 2019 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.07 | 0.84 |
| 2018 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.44 | ||||||
| 0.21 | 0.21 | 0.23 | 0.23 | 0.23 | 0.22 | 0.31 | 0.36 | 0.34 | 0.26 | 0.24 | 0.29 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| UMBS TBA 30yr 2% January Delivery 2.000% 01-MAR-2051 | 3.95% |
| ASSET-BACKED SECURITIES | 3.38% |
| JPMorgan Trust I 100% US Treasury Securities Money Market Fund Institutional | 3.32% |
| UMBS TBA 30yr 2.5% January Delivery 2.500% 01-JUN-2049 | 1.56% |
| CORPORATE BOND | 1.21% |
| Government of the United States of America 0.0% 08-FEB-2022 | 0.92% |
| United States Treasury Bills 0.0% 07-APR-2022 | 0.92% |
| Top 7 Weights | 15.26% |
Compare with similar ETFs
| UCON | EMCB | FDHY | NFLT | PREF | QMN | |
|---|---|---|---|---|---|---|
| Product name | First Trust TCW Unconstrained Plus Bond ETF | WisdomTree Emerging Markets Corporate Bond Fund | Fidelity High Yield Factor ETF | Newfleet Multi-Sector Unconstrained Bond ETF | Principal Spectrum Preferred Securities Active ETF | IQ Hedge Market Neutral Tracker ETF |
| Issuer | First Trust | WisdomTree | Fidelity | Virtus | Principal | IndexIQ |
| Price | $23.55 | $57.76 | $45.012 | $21.22 | $16.63 | $24.74 |
| Expense Ratio | 0.76% | 0.6% | 0.45% | 0.5% | 0.55% | 0.66% |
| Average Spread | 0.042% | 0.606% | 0.200% | 0.471% | 0.120% | 0.121% |
| AUM | $662,694,000 | $46,344,400 | $240,064,000 | $16,955,900 | $349,262,000 | $16,049,500 |
| Shares | 28,139,887 | 802,361 | 5,333,333 | 799,051 | 21,001,955 | 648,728 |
| Average Daily Volume | 447,100 | 1,957 | 35,153 | 20,977 | 120,293 | 1,017 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2018-06-04 | 2012-03-08 | 2018-06-12 | 2015-08-11 | 2017-07-10 | 2012-10-04 |
| Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | IQ Hedge Market Neutral Index |
| Category | Total Bond Market | Emerging Markets Bonds | High Yield Bonds | Total Bond Market | Preferred Stock/Convertible Bonds | Long-Short |
| Asset Class | Bond | Bond | Bond | Bond | Preferred Stock | Alternatives |
| Asset Class Size | ||||||
| Value or Growth | ||||||
| Region | ||||||
| Countries | Broad | Broad | Broad | Broad | Broad | Broad |
| Annual Dividend Rate | $0.565 | $2.518 | $3.315 | $0.793 | $0.792 | $0 |
| Annual Dividend Yield | 0.024% | 0.044% | 0.074% | 0.037% | 0.048% | 0.000% |
| Number of Holdings | 0 | 142 | 0 | 0 | 0 | 32 |
| YTD Return | -9.11% | -19.65% | -14.79% | -13.50% | -15.25% | -8.40% |
| Beta | 0.17 | -0.12 | 0.19 | -0.05 | 0.08 | 0.17 |
| Upside Beta | 0.08 | 0.13 | 0.07 | -0.07 | 0.00 | 0.05 |
| Downside Beta | 0.01 | 0.04 | -0.03 | 0.00 | -0.05 | -0.05 |
| Volatility 1Y | 4.00% | 8.62% | 10.80% | 4.37% | 5.58% | 3.85% |
| Sharpe Ratio 3Y | -0.40 | -0.80 | -0.25 | -0.82 | -0.63 | -0.95 |
| Treynor Ratio 3Y | -0.01 | 0.05 | -0.01 | 0.07 | -0.04 | -0.02 |
0.6%