Procure Space ETF (UFO)
Description
The investment seeks to track the performance of the S-Network Space Index. The UFO ETF contains 36 constituents. It is focused on blend holdings in the North America region.
Price $18.52 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 3.31% |
| Expense ratio | 0.75% |
| Average spread | 0.378% |
| 1Y roundtrip cost | 1.128% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -9.5% | 2.0% | 3.9% | -11.8% | 0.6% | -11.9% | 5.6% | 0.0% | -14.8% | 3.7% | -32.2% | ||
| 2021 | 6.9% | 6.8% | -1.9% | 4.1% | 1.6% | 3.4% | -4.5% | 4.8% | -2.3% | -0.9% | -9.6% | -0.0% | 8.3% |
| 2020 | -3.4% | -5.9% | -28.8% | 10.8% | 3.6% | 2.9% | 2.1% | 6.5% | -4.1% | -0.5% | 18.4% | 3.9% | 5.8% |
| 2019 | -2.9% | 4.2% | -1.5% | -4.2% | 4.0% | 0.5% | -5.5% | 7.6% | 2.2% | ||||
| -6.0% | 2.9% | -26.7% | 3.2% | 2.9% | -1.4% | 1.7% | 7.1% | -17.2% | 2.8% | 3.3% | 11.5% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.24 | 0.15 | 0.09 | 0.48 | |||||||||
| 2021 | 0.02 | 0.12 | 0.13 | 0.27 | |||||||||
| 2020 | 0.05 | 0.06 | 0.16 | 0.27 | |||||||||
| 2019 | 0.02 | 0.03 | 0.07 | 0.12 | |||||||||
| 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.36 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| ViaSat, Inc. | 6.09% |
| Eutelsat Communications SA | 5.99% |
| Loral Space & Communications Inc. | 5.72% |
| SES SA FDR (Class A) | 5.18% |
| Sirius XM Holdings, Inc. | 5.06% |
| MDA Ltd. | 4.97% |
| DISH Network Corporation Class A | 4.72% |
| EchoStar Corporation Class A | 4.70% |
| Trimble Inc. | 4.55% |
| Iridium Communications Inc. | 4.36% |
| Maxar Technologies, Inc. | 4.25% |
| Garmin Ltd. | 3.99% |
| Virgin Galactic Holdings Inc | 3.72% |
| Globalstar, Inc. | 3.16% |
| SKY Perfect JSAT Holdings Inc. | 3.02% |
| Top 15 Weights | 69.48% |
Compare with similar ETFs
| UFO | GSID | SIXL | SQEW | SSLY | UIVM | |
|---|---|---|---|---|---|---|
| Product name | Procure Space ETF | Goldman Sachs MarketBeta International Equity ETF | 6 Meridian Low Beta Equity Strategy ETF | LeaderShares Equity Skew ETF | Syntax Stratified SmallCap ETF | USAA MSCI International Value Momentum Blend Index ETF |
| Issuer | Procure | Goldman Sachs | Meridian | LeaderShares | Syntax | VictoryShares |
| Price | $18.524 | $41.1799 | $30.714 | $27.03 | $38.743 | $36.293 |
| Expense Ratio | 0.75% | 0.2% | 0.88% | 0.75% | 0.4% | 0.35% |
| Average Spread | 0.378% | 0.267% | 0.293% | 0.333% | 0.336% | 0.193% |
| AUM | $71,153,400 | $254,882,000 | $123,172,000 | $75,141,900 | $16,088,000 | $258,789,000 |
| Shares | 3,841,146 | 6,189,481 | 4,010,297 | 2,779,943 | 415,250 | 7,130,539 |
| Average Daily Volume | 11,640 | 6,273 | 5,977 | 19,470 | 433 | 8,333 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2019-04-11 | 2020-05-12 | 2020-05-11 | 2020-05-12 | 2020-05-28 | 2017-10-24 |
| Index Tracked | S-Network Space Index | Solactive GBS Developed Markets ex North America Large & Mid Cap Index | No Underlying Index | No Underlying Index | Syntax Stratified SmallCap Index | MSCI World ex USA Select Value Momentum Blend Index |
| Category | Global Equities | Foreign Large Cap Equities | All Cap Equities | Global Equities | Small Cap Blend Equities | Foreign Large Cap Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid/Small Caps | Large/Mid Caps | Large/Mid/Small Caps | Large/Mid/Small Caps | Mid/Small Caps | Large/Mid Caps |
| Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
| Region | North America | Europe | North America | North America | North America | Europe |
| Countries | Broad | Broad | U.S. | Broad | U.S. | Broad |
| Annual Dividend Rate | $0.614 | $1.188 | $0.409 | $3.008 | $3.579 | $1.254 |
| Annual Dividend Yield | 0.033% | 0.029% | 0.013% | 0.111% | 0.092% | 0.035% |
| Number of Holdings | 36 | 979 | 239 | 3407 | 601 | 280 |
| YTD Return | -30.04% | -25.76% | -13.91% | -23.01% | -23.10% | -24.32% |
| Beta | 0.70 | 0.75 | 0.68 | 0.90 | 1.17 | 0.16 |
| Upside Beta | 0.56 | 0.30 | 0.46 | 0.36 | 0.67 | -0.09 |
| Downside Beta | -0.71 | -0.49 | 0.03 | -0.45 | -0.37 | -0.40 |
| Volatility 1Y | 28.10% | 20.09% | 15.20% | 22.95% | 25.32% | 19.28% |
| Sharpe Ratio 3Y | -0.54 | 0.00 | 0.00 | 0.00 | 0.00 | -0.43 |
| Treynor Ratio 3Y | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | -0.04 |
0.2%
0.88%