Vanguard Intermediate-Term Government Bond ETF (VGIT)
Description
The investment seeks to track the performance of the Bloomberg U.S. 3-10 Year Treasury Bond Index. The VGIT ETF contains 107 constituents. It is focused on holdings in the region.
Price $57.14 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 2.16% |
Expense ratio | 0.05% |
Average spread | 0.018% |
1Y roundtrip cost | 0.068% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -1.6% | -0.5% | -3.2% | -2.5% | 0.7% | -0.6% | 1.9% | -2.8% | -3.3% | -1.8% | -13.8% | ||
2021 | -0.4% | -1.4% | -1.2% | 0.7% | 0.3% | 0.2% | 1.2% | -0.3% | -1.0% | -0.7% | 0.4% | -0.4% | -2.6% |
2020 | 2.2% | 2.1% | 2.9% | -0.0% | 0.4% | 0.1% | 0.5% | -0.4% | 0.1% | -0.6% | 0.2% | 0.0% | 7.5% |
2019 | 0.4% | -0.2% | 1.8% | -0.1% | 2.1% | 1.0% | -0.1% | 2.5% | -0.7% | 0.3% | -0.4% | -0.3% | 6.1% |
2018 | -1.5% | -0.5% | 0.7% | -0.9% | 0.8% | 0.1% | -0.3% | 0.7% | -0.8% | -0.0% | 1.0% | 2.1% | 1.4% |
2017 | 0.4% | 0.4% | 0.1% | 0.8% | 0.6% | -0.5% | 0.4% | 0.9% | -0.9% | -0.2% | -0.4% | 0.0% | 1.7% |
2016 | 2.1% | 0.8% | 0.2% | -0.2% | -0.2% | 2.1% | 0.1% | -0.7% | 0.4% | -0.9% | -2.6% | -0.2% | 0.9% |
2015 | 2.5% | -1.5% | 0.8% | -0.2% | -0.1% | -0.8% | 0.9% | -0.1% | 1.2% | -0.6% | -0.5% | -0.0% | 1.5% |
2014 | 1.7% | 0.3% | -0.7% | 0.6% | 1.0% | -0.1% | -0.5% | 1.1% | -0.6% | 1.1% | 0.7% | -0.1% | 4.5% |
2013 | -0.5% | 0.7% | 0.2% | 0.8% | -1.8% | -1.5% | 0.1% | -0.8% | 1.3% | 0.6% | -0.2% | -1.4% | -2.7% |
2012 | 0.6% | -0.7% | -1.0% | 1.7% | 1.2% | -0.1% | 0.8% | 0.1% | -0.0% | -0.4% | 0.6% | -0.5% | 2.2% |
2011 | 0.1% | -0.6% | -0.2% | 1.6% | 1.9% | -0.2% | 2.2% | 2.8% | 0.5% | -0.5% | 0.6% | 1.1% | 9.3% |
6.0% | -1.1% | 0.4% | 2.3% | 6.9% | -0.5% | 7.1% | 3.0% | -3.7% | -3.9% | -0.5% | 0.2% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.08 | 0.09 | 0.09 | 0.10 | 0.68 | |||
2021 | 0.07 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.70 | |
2020 | 0.12 | 0.11 | 0.11 | 0.09 | 0.10 | 0.09 | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.99 | |
2019 | 0.12 | 0.12 | 0.13 | 0.12 | 0.13 | 0.13 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 1.35 | |
2018 | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.12 | 0.12 | 0.12 | 0.12 | 1.17 | |
2017 | 0.07 | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.10 | 0.09 | 0.10 | 0.96 | |
2016 | 0.07 | 0.09 | 0.08 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.08 | 0.08 | 0.90 | |
2015 | 0.09 | 0.09 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.87 | ||
2014 | 0.08 | 0.08 | 0.07 | 0.08 | 0.08 | 0.09 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.90 | |
2013 | 0.07 | 0.07 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.26 | 1.02 |
2012 | 0.09 | 0.09 | 0.08 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.76 | 1.61 | |
2011 | 0.11 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 0.23 | 1.39 |
0.27 | 1.03 | 1.04 | 1.05 | 1.05 | 1.07 | 1.06 | 1.07 | 1.06 | 1.00 | 0.88 | 1.97 |
Sectors and Top Holdings
Security | % Assets |
---|---|
United States Treasury Notes 2.375% 15-MAY-2029 | 1.61% |
Top 1 Weights | 1.61% |
Compare with similar ETFs
VGIT | FLGV | IBDW | IBTJ | NUBD | PBND | |
---|---|---|---|---|---|---|
Product name | Vanguard Intermediate-Term Government Bond ETF | Franklin Liberty U.S. Treasury Bond ETF | iShares iBonds Dec 2031 Term Corporate ETF | iShares iBonds Dec 2029 Term Treasury ETF | NuShares ESG U.S. Aggregate Bond ETF | PowerShares PureBeta US Aggregate Bond Portfolio |
Issuer | Vanguard | Franklin | iShares | iShares | Nuveen | Invesco |
Price | $57.14 | $20.342 | $18.925 | $21.05 | $21.055 | $21.051 |
Expense Ratio | 0.05% | 0.09% | 0.1% | 0.07% | 0.15% | 0.05% |
Average Spread | 0.018% | 0.295% | 0.264% | 0.048% | 0.047% | 0.095% |
AUM | $7,729,180,000 | $352,334,000 | $12,332,500 | $14,795,500 | $214,463,000 | $18,973,700 |
Shares | 135,267,324 | 17,320,534 | 651,649 | 702,875 | 10,185,830 | 901,321 |
Average Daily Volume | 2,621,243 | 74,723 | 155,916 | 54,036 | 57,950 | 14,667 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2009-11-19 | 2020-06-09 | 2021-06-22 | 2020-02-25 | 2017-09-29 | 2017-09-29 |
Index Tracked | Bloomberg U.S. 3-10 Year Treasury Bond Index | No Underlying Index | Bloomberg December 2031 Maturity Corporate Index | ICE 2029 Maturity US Treasury Index | Bloomberg MSCI US Aggregate ESG Select Index | ICE BofAML US Broad Market Index |
Category | Government Bonds | Government Bonds | n/a | Government Bonds | Total Bond Market | Total Bond Market |
Asset Class | Bond | Bond | Bond | Bond | Bond | |
Asset Class Size | ||||||
Value or Growth | ||||||
Region | ||||||
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $1.234 | $0.441 | $0.629 | $0.281 | $0.544 | $0.491 |
Annual Dividend Yield | 0.022% | 0.022% | 0.033% | 0.013% | 0.026% | 0.023% |
Number of Holdings | 107 | 39 | 182 | 6 | 925 | 402 |
YTD Return | -13.08% | -13.72% | -22.08% | -15.28% | -16.57% | -16.60% |
Beta | 0.08 | -0.05 | 0.37 | -0.10 | 0.02 | 0.02 |
Upside Beta | 0.00 | -0.18 | -0.36 | -0.21 | 0.00 | -0.01 |
Downside Beta | 0.00 | -0.24 | -0.62 | -0.36 | 0.01 | 0.00 |
Volatility 1Y | 6.50% | 6.03% | 9.92% | 7.69% | 7.17% | 6.92% |
Sharpe Ratio 3Y | -1.63 | 0.00 | 0.00 | 0.00 | -1.74 | -1.76 |
Treynor Ratio 3Y | -0.06 | 0.00 | 0.00 | 0.00 | -0.26 | -0.31 |