Vanguard FTSE Europe ETF (VGK)
Description
The investment seeks to track the performance of the FTSE Developed Europe All Cap Index (Net TR US RIC). The VGK ETF contains 1271 constituents. It is focused on blend holdings in the Europe region.
Price $47.60 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 4.38% |
Expense ratio | 0.08% |
Average spread | 0.021% |
1Y roundtrip cost | 0.101% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -3.6% | -5.3% | 0.2% | -6.2% | 2.4% | -9.9% | 5.0% | -7.5% | -9.7% | 3.1% | -31.4% | ||
2021 | -0.9% | 2.6% | 3.3% | 4.8% | 4.5% | -1.4% | 1.9% | 1.8% | -5.4% | 5.0% | -4.9% | 5.2% | 16.5% |
2020 | -3.1% | -8.0% | -16.7% | 6.4% | 5.8% | 3.9% | 3.7% | 4.3% | -3.1% | -5.4% | 16.4% | 5.7% | 10.0% |
2019 | 6.7% | 3.2% | 0.8% | 3.9% | -5.7% | 6.4% | -2.6% | -1.6% | 2.5% | 3.8% | 1.3% | 4.5% | 23.2% |
2018 | 5.6% | -6.1% | -0.4% | 2.1% | -2.4% | -1.2% | 3.4% | -2.8% | 0.1% | -7.9% | -0.7% | -4.8% | -15.2% |
2017 | 3.0% | 0.6% | 4.4% | 3.9% | 4.9% | -0.5% | 2.8% | 0.1% | 3.2% | 0.5% | -0.1% | 1.5% | 24.3% |
2016 | -5.6% | -3.2% | 7.0% | 2.8% | -0.5% | -4.1% | 3.5% | 0.7% | 0.8% | -3.5% | -2.3% | 4.9% | 0.4% |
2015 | 0.5% | 6.1% | -2.4% | 4.2% | 0.3% | -3.3% | 2.7% | -7.0% | -4.1% | 5.9% | -1.2% | -2.6% | -1.0% |
2014 | -4.6% | 7.3% | -0.6% | 2.6% | 0.8% | -0.1% | -4.3% | 0.7% | -4.0% | -1.9% | 2.1% | -4.7% | -6.6% |
2013 | 4.3% | -3.4% | 0.3% | 4.5% | 0.0% | -4.5% | 7.6% | -1.5% | 7.2% | 4.2% | 1.0% | 2.9% | 22.8% |
2012 | 5.5% | 5.4% | 0.1% | -2.5% | -12.0% | 8.3% | 0.3% | 4.7% | 2.9% | 1.8% | 2.5% | 4.3% | 21.2% |
2011 | 3.7% | 3.1% | -1.0% | 8.3% | -2.8% | -2.1% | -4.6% | -9.3% | -12.2% | 12.4% | -2.9% | -2.3% | -9.7% |
11.5% | 2.3% | -5.0% | 35.0% | -4.7% | -8.4% | 19.3% | -17.4% | -21.8% | 18.0% | 11.2% | 14.6% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.14 | 1.05 | 0.22 | 1.41 | |||||||||
2021 | 0.27 | 0.74 | 0.39 | 0.68 | 2.08 | ||||||||
2020 | 0.25 | 0.35 | 0.30 | 0.38 | 1.27 | ||||||||
2019 | 0.31 | 0.96 | 0.32 | 0.33 | 1.92 | ||||||||
2018 | 0.28 | 1.11 | 0.22 | 0.31 | 1.92 | ||||||||
2017 | 0.28 | 0.78 | 0.23 | 0.31 | 1.60 | ||||||||
2016 | 0.27 | 0.92 | 0.27 | 0.23 | 1.69 | ||||||||
2015 | 0.32 | 0.88 | 0.23 | 0.20 | 1.62 | ||||||||
2014 | 0.88 | 0.98 | 0.27 | 0.29 | 2.42 | ||||||||
2013 | 0.24 | 0.95 | 0.20 | 0.24 | 1.63 | ||||||||
2012 | 1.08 | 0.39 | 1.47 | ||||||||||
2011 | 1.91 | 1.91 | |||||||||||
0.00 | 0.00 | 3.22 | 0.00 | 0.00 | 8.72 | 0.00 | 0.00 | 3.73 | 0.00 | 0.00 | 5.27 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Nestle SA | 3.46% |
Roche Holding AG | 2.55% |
Novartis AG | 1.96% |
SAP SE | 1.83% |
ASML Holding NV | 1.55% |
AstraZeneca PLC | 1.50% |
LVMH Moet Hennessy Louis Vuitton SE | 1.24% |
Novo Nordisk A/S | 1.18% |
Sanofi SA | 1.15% |
Siemens AG | 1.02% |
GlaxoSmithKline PLC | 0.96% |
Unilever NV | 0.92% |
British American Tobacco PLC | 0.85% |
Total SE | 0.84% |
Allianz SE | 0.83% |
Top 15 Weights | 21.84% |
Compare with similar ETFs
VGK | FLEE | GSEU | IEUR | JHMD | RESD | |
---|---|---|---|---|---|---|
Product name | Vanguard FTSE Europe ETF | Franklin FTSE Europe ETF | Goldman Sachs ActiveBeta Europe Equity ETF | iShares Enhanced U.S. Small-Cap ETF | John Hancock Multifactor Developed International ETF | WisdomTree Dynamic Currency Hedged International Quality Dividend Growth Fund |
Issuer | Vanguard | Franklin | Goldman Sachs | iShares | John Hancock | WisdomTree |
Price | $47.6 | $21.101 | $25.78 | $40.71 | $24.5 | $22.169 |
Expense Ratio | 0.08% | 0.09% | 0.25% | 0.09% | 0.39% | 0.3% |
Average Spread | 0.021% | 0.190% | 0.155% | 0.025% | 0.327% | 0.135% |
AUM | $15,038,000,000 | $143,433,000 | $14,127,900 | $3,609,110,000 | $376,587,000 | $5,558,080 |
Shares | 315,923,669 | 6,797,451 | 548,018 | 88,654,105 | 15,370,903 | 250,714 |
Average Daily Volume | 6,589,763 | 14,803 | 2,133 | 1,559,578 | 57,088 | 1,350 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2005-03-04 | 2017-11-02 | 2016-03-02 | 2014-06-10 | 2016-12-15 | 2016-11-03 |
Index Tracked | FTSE Developed Europe All Cap Index (Net TR US RIC) | FTSE Developed Europe RIC Capped Index | Goldman Sachs ActiveBeta Europe Equity Index | MSCI Europe IMI | John Hancock Dimensional Developed International Index | No Underlying Index |
Category | Europe Equities | Europe Equities | Europe Equities | Europe Equities | Foreign Large Cap Equities | Foreign Large Cap Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps |
Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
Region | Europe | Europe | Europe | Europe | Europe | Europe |
Countries | Broad | Broad | Broad | Broad | Broad | Broad |
Annual Dividend Rate | $2.083 | $0.921 | $0.924 | $1.907 | $1.054 | $0.85 |
Annual Dividend Yield | 0.044% | 0.044% | 0.036% | 0.047% | 0.043% | 0.038% |
Number of Holdings | 1271 | 589 | 399 | 1015 | 738 | 240 |
YTD Return | -28.38% | -26.54% | -29.26% | -28.43% | -25.86% | -27.40% |
Beta | 0.41 | 0.72 | 0.78 | 0.76 | 0.62 | 0.73 |
Upside Beta | -0.07 | 0.29 | 0.42 | 0.28 | 0.27 | 0.41 |
Downside Beta | -0.24 | 0.03 | -0.19 | -0.21 | -0.07 | -0.47 |
Volatility 1Y | 24.17% | 23.34% | 23.09% | 23.74% | 20.44% | 19.08% |
Sharpe Ratio 3Y | -0.22 | -0.18 | -0.27 | -0.24 | -0.28 | 0.00 |
Treynor Ratio 3Y | -0.01 | 0.00 | -0.01 | 0.00 | -0.01 | 0.00 |