Vanguard Global ex-U.S. Real Estate ETF (VNQI)
Description
The investment seeks to track the performance of the S&P Global x United States Property. The VNQI ETF contains 821 constituents. It is focused on blend holdings in the Asia-Pacific region.
Price $37.25 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 7.77% |
Expense ratio | 0.12% |
Average spread | 0.134% |
1Y roundtrip cost | 0.254% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -2.0% | -2.1% | 0.4% | -6.3% | -1.7% | -7.5% | 3.7% | -5.6% | -12.0% | -2.4% | -35.4% | ||
2021 | -2.3% | 3.0% | 2.0% | 2.5% | 3.0% | -0.9% | 0.1% | 1.5% | -4.0% | 2.1% | -4.0% | 3.2% | 6.2% |
2020 | -2.7% | -5.9% | -20.7% | 4.1% | 2.4% | 2.0% | 1.6% | 4.9% | -2.2% | -3.4% | 12.6% | 3.6% | -3.6% |
2019 | 9.5% | -0.7% | 4.6% | -1.8% | -1.8% | 3.4% | -2.1% | 0.2% | 1.9% | 3.9% | -0.7% | 3.9% | 20.4% |
2018 | 5.5% | -7.1% | 2.8% | 0.5% | -1.4% | -2.6% | 1.6% | -2.0% | -2.4% | -5.8% | 4.0% | -2.3% | -9.1% |
2017 | 3.3% | 2.7% | 1.3% | 2.3% | 3.6% | 0.2% | 4.1% | 1.3% | 0.5% | 0.4% | 1.4% | 3.2% | 24.2% |
2016 | -4.8% | 0.9% | 9.1% | 2.1% | -1.7% | 1.6% | 4.0% | -0.6% | 1.1% | -4.8% | -3.9% | -0.3% | 2.8% |
2015 | 2.7% | 3.7% | -1.2% | 5.1% | -2.3% | -3.3% | -0.6% | -7.4% | 0.4% | 5.1% | -2.3% | -0.8% | -1.1% |
2014 | -5.3% | 4.0% | 0.8% | 2.3% | 4.7% | 0.9% | 1.0% | 0.3% | -6.6% | 4.4% | -1.1% | -2.4% | 2.9% |
2013 | 1.6% | -0.1% | 2.7% | 6.9% | -10.0% | -3.1% | 1.2% | -2.8% | 8.2% | 2.0% | -2.7% | -0.4% | 3.6% |
2012 | 9.5% | 6.9% | -1.3% | 1.9% | -7.5% | 7.9% | 2.9% | 3.2% | 2.8% | 2.8% | 2.6% | 5.8% | 37.5% |
2011 | -1.0% | 1.1% | -0.1% | 4.5% | -0.4% | -1.3% | 0.2% | -7.0% | -15.3% | 11.0% | -3.1% | -4.7% | -16.2% |
13.9% | 6.4% | 0.4% | 23.8% | -13.0% | -2.7% | 17.7% | -14.2% | -27.4% | 15.4% | 2.8% | 8.9% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.60 | 2.90 | 3.50 | ||||||||||
2020 | 0.51 | 0.51 | |||||||||||
2019 | 0.41 | 0.42 | 3.65 | 4.48 | |||||||||
2018 | 0.08 | 0.73 | 0.25 | 1.37 | 2.42 | ||||||||
2017 | 0.28 | 0.18 | 1.88 | 2.34 | |||||||||
2016 | 0.08 | 0.48 | 0.38 | 1.63 | 2.57 | ||||||||
2015 | 0.02 | 0.39 | 0.25 | 0.80 | 1.46 | ||||||||
2014 | 0.35 | 0.49 | 1.36 | 2.20 | |||||||||
2013 | 0.12 | 0.09 | 1.58 | 1.78 | |||||||||
2012 | 0.74 | 2.34 | 3.07 | ||||||||||
2011 | 1.33 | 1.33 | |||||||||||
0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 2.75 | 0.00 | 0.00 | 3.39 | 0.00 | 0.00 | 19.34 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
VNQI | FBCV | FLV | GSID | RYLD | WPS | |
---|---|---|---|---|---|---|
Product name | Vanguard Global ex-U.S. Real Estate ETF | Fidelity Blue Chip Value ETF | American Century Focused Large Cap Value ETF | Goldman Sachs MarketBeta International Equity ETF | Global X Russell 2000 Covered Call ETF | iShares International Developed Property ETF |
Issuer | Vanguard | Fidelity | American Century | Goldman Sachs | Global X | iShares |
Price | $37.25 | $26.75 | $55.29 | $41.1799 | $19.01 | $24.13 |
Expense Ratio | 0.12% | 0.59% | 0.42% | 0.2% | 0.6% | 0.48% |
Average Spread | 0.134% | 0.262% | 0.163% | 0.267% | 0.105% | 0.580% |
AUM | $3,302,100,000 | $92,203,700 | $219,939,000 | $254,882,000 | $414,024,000 | $48,462,400 |
Shares | 88,646,853 | 3,446,866 | 3,977,918 | 6,189,481 | 21,779,262 | 2,008,390 |
Average Daily Volume | 573,433 | 19,697 | 5,494 | 6,273 | 848,483 | 5,720 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2010-11-01 | 2020-06-03 | 2020-03-31 | 2020-05-12 | 2019-04-17 | 2007-07-30 |
Index Tracked | S&P Global x United States Property | No Underlying Index | No Underlying Index | Solactive GBS Developed Markets ex North America Large & Mid Cap Index | CBOE Russell 2000 BuyWrite Index | S&P Developed x United States Property |
Category | Global Real Estate | Large Cap Blend Equities | Global Equities | Foreign Large Cap Equities | Hedge Fund | Global Real Estate |
Asset Class | Real Estate | Equity | Equity | Equity | Multi-Asset | Real Estate |
Asset Class Size | Large/Mid/Small Caps | Large/Mid Caps | Mid/Small Caps | Large/Mid/Small Caps | ||
Value or Growth | Blend | Blend | Value | Blend | Blend | Blend |
Region | Asia-Pacific | Europe | North America | Europe | North America | Asia-Pacific |
Countries | Broad | U.S. | U.S. | Broad | U.S. | Broad |
Annual Dividend Rate | $2.895 | $0.977 | $2.265 | $1.188 | $2.324 | $1.273 |
Annual Dividend Yield | 0.078% | 0.037% | 0.041% | 0.029% | 0.122% | 0.053% |
Number of Holdings | 821 | 78 | 47 | 979 | 2005 | 377 |
YTD Return | -30.95% | -8.06% | -8.67% | -25.76% | -15.60% | -33.65% |
Beta | 0.20 | 0.82 | 0.81 | 0.75 | 0.27 | 0.23 |
Upside Beta | -0.09 | 0.59 | 0.63 | 0.30 | 0.33 | -0.13 |
Downside Beta | -0.20 | 0.07 | 0.04 | -0.49 | -0.73 | -0.14 |
Volatility 1Y | 17.43% | 18.14% | 16.35% | 20.09% | 18.84% | 17.34% |
Sharpe Ratio 3Y | -0.97 | 0.00 | 0.00 | 0.00 | 0.05 | -0.98 |
Treynor Ratio 3Y | -0.06 | 0.00 | 0.00 | 0.00 | 0.00 | -0.05 |