Vanguard S&P 500 ETF (VOO)
Description
The investment seeks to track the performance of the S&P 500. The VOO ETF contains 498 constituents. It is focused on blend holdings in the North America region.
Price $335.83 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 1.73% |
Expense ratio | 0.03% |
Average spread | 0.006% |
1Y roundtrip cost | 0.036% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -5.2% | -3.0% | 3.8% | -8.8% | 0.3% | -8.3% | 9.2% | -4.1% | -9.2% | 2.3% | -23.1% | ||
2021 | -1.0% | 2.8% | 4.6% | 5.3% | 0.7% | 2.3% | 2.4% | 3.0% | -4.7% | 7.0% | -0.7% | 4.6% | 26.1% |
2020 | -0.0% | -8.1% | -12.4% | 12.8% | 4.7% | 1.8% | 5.9% | 7.0% | -3.8% | -2.5% | 10.9% | 3.7% | 20.0% |
2019 | 7.9% | 3.2% | 1.9% | 4.0% | -6.3% | 7.0% | 1.5% | -1.6% | 2.0% | 2.2% | 3.6% | 3.0% | 28.3% |
2018 | 5.6% | -3.7% | -2.5% | 0.3% | 2.4% | 0.8% | 3.6% | 3.2% | 0.6% | -6.8% | 1.9% | -8.8% | -3.5% |
2017 | 1.8% | 3.9% | 0.1% | 1.0% | 1.4% | 0.6% | 2.1% | 0.3% | 2.0% | 2.3% | 3.1% | 1.3% | 19.9% |
2016 | -4.9% | -0.2% | 6.9% | 0.4% | 1.8% | 0.3% | 3.7% | 0.1% | 0.0% | -1.8% | 3.7% | 2.1% | 12.0% |
2015 | -2.9% | 5.6% | -1.6% | 1.0% | 1.3% | -1.9% | 2.2% | -6.1% | -2.5% | 8.5% | 0.4% | -1.7% | 2.2% |
2014 | -3.5% | 4.6% | 0.9% | 0.7% | 2.3% | 2.1% | -1.4% | 4.0% | -1.4% | 2.4% | 2.8% | -0.9% | 12.5% |
2013 | 5.2% | 1.3% | 3.6% | 2.1% | 2.3% | -1.5% | 5.3% | -3.1% | 3.4% | 4.5% | 3.0% | 2.6% | 28.7% |
2012 | 4.5% | 4.3% | 3.3% | -0.6% | -6.0% | 4.1% | 1.2% | 2.5% | 2.6% | -2.0% | 0.6% | 1.0% | 15.4% |
2011 | 2.2% | 3.5% | 0.0% | 2.9% | -1.2% | -1.7% | -2.1% | -5.5% | -6.8% | 10.7% | -0.3% | 1.1% | 3.0% |
9.5% | 14.1% | 8.6% | 21.2% | 3.6% | 5.6% | 33.6% | -0.5% | -17.7% | 26.8% | 29.0% | 8.0% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1.37 | 1.43 | 1.47 | 4.28 | |||||||||
2021 | 1.26 | 1.33 | 1.31 | 1.53 | 5.44 | ||||||||
2020 | 1.18 | 1.43 | 1.31 | 1.38 | 5.30 | ||||||||
2019 | 1.46 | 1.39 | 1.30 | 1.43 | 5.57 | ||||||||
2018 | 1.08 | 1.16 | 1.21 | 1.29 | 4.74 | ||||||||
2017 | 1.00 | 1.01 | 1.18 | 1.18 | 4.37 | ||||||||
2016 | 1.01 | 0.95 | 0.88 | 1.30 | 4.14 | ||||||||
2015 | 0.98 | 0.90 | 0.95 | 1.09 | 3.93 | ||||||||
2014 | 0.78 | 0.81 | 0.88 | 2.46 | |||||||||
2013 | 0.67 | 0.74 | 0.79 | 0.91 | 3.11 | ||||||||
2012 | 0.57 | 0.64 | 0.69 | 0.94 | 2.84 | ||||||||
2011 | 0.54 | 0.57 | 0.58 | 0.69 | 2.37 | ||||||||
0.00 | 0.00 | 11.90 | 0.00 | 0.00 | 12.36 | 0.00 | 0.00 | 12.53 | 0.00 | 0.00 | 11.75 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Apple Inc. | 6.20% |
Microsoft Corporation | 5.92% |
Amazon.com, Inc. | 3.87% |
Facebook, Inc. Class A | 2.37% |
Alphabet Inc. Class A | 2.26% |
Alphabet Inc. Class C | 2.16% |
Tesla Inc | 1.48% |
NVIDIA Corporation | 1.45% |
Berkshire Hathaway Inc. Class B | 1.41% |
JPMorgan Chase & Co. | 1.26% |
Johnson & Johnson | 1.19% |
UnitedHealth Group Incorporated | 1.02% |
Visa Inc. Class A | 1.00% |
Procter & Gamble Company | 0.91% |
Home Depot, Inc. | 0.90% |
Top 15 Weights | 33.40% |
Compare with similar ETFs
VOO | IVV | IWB | NOVZ | SPY | VV | |
---|---|---|---|---|---|---|
Product name | Vanguard S&P 500 ETF | iShares Core S&P 500 ETF | iShares Russell 1000 ETF | TrueShares Structured Outcome (November) ETF | SPDR S&P 500 ETF | Vanguard Large-Cap ETF |
Issuer | Vanguard | iShares | iShares | TrueShares | SPDR | Vanguard |
Price | $335.83 | $366.95 | $201.54 | $28.62 | $365.41 | $167.06 |
Expense Ratio | 0.03% | 0.03% | 0.15% | 0.79% | 0.09% | 0.04% |
Average Spread | 0.006% | 0.005% | 0.015% | 0.419% | 0.003% | 0.030% |
AUM | $212,785,000,000 | $250,658,000,000 | $24,804,400,000 | $5,722,250 | $330,769,000,000 | $21,122,300,000 |
Shares | 633,608,111 | 683,084,383 | 123,074,193 | 199,939 | 905,199,548 | 126,435,634 |
Average Daily Volume | 5,014,890 | 5,370,365 | 1,620,821 | 967 | 97,910,450 | 740,100 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2010-09-07 | 2000-05-15 | 2000-05-15 | 2020-11-02 | 1993-01-22 | 2004-01-27 |
Index Tracked | S&P 500 | S&P 500 | Russell 1000 | No Underlying Index | S&P 500 | CRSP US Large Cap |
Category | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | n/a | Large Cap Growth Equities | Large Cap Growth Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | |
Asset Class Size | Large Caps | Large Caps | Large Caps | Large Caps | Large Caps | |
Value or Growth | Blend | Blend | Blend | Blend | Blend | |
Region | North America | North America | North America | North America | North America | North America |
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | |
Annual Dividend Rate | $5.808 | $6.168 | $3.142 | $0.173 | $6.172 | $2.825 |
Annual Dividend Yield | 0.017% | 0.017% | 0.016% | 0.006% | 0.017% | 0.017% |
Number of Holdings | 498 | 498 | 1002 | 0 | 499 | 577 |
YTD Return | -22.16% | -22.17% | -22.97% | -14.14% | -22.17% | -23.55% |
Beta | 0.98 | 0.99 | 0.99 | 0.66 | 0.99 | 0.99 |
Upside Beta | 0.07 | 0.27 | 0.27 | 0.22 | 0.27 | 0.23 |
Downside Beta | -0.23 | 0.10 | 0.11 | -0.20 | 0.10 | 0.04 |
Volatility 1Y | 22.68% | 22.76% | 23.12% | 16.68% | 22.73% | 23.26% |
Sharpe Ratio 3Y | 0.55 | 0.54 | 0.52 | 0.00 | 0.55 | 0.52 |
Treynor Ratio 3Y | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 |