PowerShares Variable Rate Preferred Portfolio ETF (VRP)
Description
The investment seeks to track the performance of the N/A. The VRP ETF contains 0 constituents. It is focused on blend holdings in the region.
Price $21.75 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 4.96% |
| Expense ratio | 0.5% |
| Average spread | 0.046% |
| 1Y roundtrip cost | 0.546% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -1.8% | -2.3% | -0.5% | -2.8% | -1.3% | -4.1% | 5.7% | -1.7% | -3.7% | -0.7% | -13.3% | ||
| 2021 | -0.1% | -0.9% | 1.8% | 1.3% | 0.4% | 1.1% | 0.7% | 0.3% | -0.6% | -0.1% | -1.5% | 1.5% | 3.8% |
| 2020 | 1.0% | -5.3% | -12.1% | 9.1% | 0.9% | 0.3% | 5.2% | 2.4% | -1.8% | 0.4% | 4.6% | 1.5% | 6.3% |
| 2019 | 6.1% | 1.8% | 1.2% | 1.2% | 0.0% | 1.6% | 1.6% | 0.8% | 0.9% | 1.6% | 0.2% | 1.0% | 18.0% |
| 2018 | -0.4% | -0.3% | -0.1% | -0.6% | 0.1% | 0.4% | 1.1% | 0.7% | -0.5% | -1.5% | -3.1% | -2.6% | -6.7% |
| 2017 | 2.0% | 2.3% | 0.3% | 1.5% | 1.4% | 1.0% | 0.7% | -0.4% | 0.4% | -0.1% | -0.4% | 0.0% | 8.9% |
| 2016 | -1.4% | -1.4% | 3.0% | 1.4% | 2.2% | 1.3% | 3.0% | 1.0% | -0.1% | 0.1% | -3.1% | 0.8% | 6.8% |
| 2015 | 1.3% | 1.2% | 0.9% | 0.2% | -0.2% | -0.9% | 0.6% | -1.1% | 0.1% | 0.7% | 0.8% | -0.3% | 3.3% |
| 2014 | 1.1% | -0.3% | 0.9% | -1.2% | 0.6% | 0.2% | -0.3% | 0.9% | |||||
| 6.6% | -4.9% | -5.5% | 11.2% | 3.6% | 1.9% | 18.3% | 3.0% | -6.5% | 1.1% | -2.4% | 1.6% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 0.09 | 0.90 | |||
| 2021 | 0.09 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 1.01 | |
| 2020 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.99 | |
| 2019 | 0.12 | 0.11 | 0.11 | 0.11 | 0.12 | 0.12 | 0.11 | 0.10 | 0.11 | 0.11 | 0.10 | 0.10 | 1.33 |
| 2018 | 0.11 | 0.10 | 0.10 | 0.10 | 0.09 | 0.10 | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.11 | 1.21 |
| 2017 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | 0.10 | 0.09 | 1.20 |
| 2016 | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 1.25 |
| 2015 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 0.10 | 0.09 | 0.11 | 0.11 | 0.10 | 1.22 |
| 2014 | 0.11 | 0.11 | 0.11 | 0.11 | 0.10 | 0.11 | 0.10 | 0.75 | |||||
| 0.82 | 0.80 | 0.80 | 0.80 | 0.80 | 0.92 | 0.91 | 0.90 | 0.70 | 0.79 | 0.82 | 0.80 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| JPMorgan Chase & Co | 43.83% |
| GENERAL ELECTRIC CO | 1.31% |
| GMAC Capital Trust I | 0.79% |
| CHARLES SCHWAB CORP | 0.79% |
| BP CAPITAL MARKETS PLC | 0.75% |
| Citigroup Capital XIII | 0.73% |
| WACHOVIA CAPITAL TRUST III | 0.73% |
| VODAFONE GROUP PLC | 0.69% |
| JPMORGAN CHASE & CO | 0.66% |
| BANK OF AMERICA CORP | 0.63% |
| WELLS FARGO & CO | 0.63% |
| Top 11 Weights | 51.54% |
Compare with similar ETFs
| VRP | FPE | HYDB | PFFV | PFLD | PQDI | |
|---|---|---|---|---|---|---|
| Product name | PowerShares Variable Rate Preferred Portfolio ETF | First Trust Preferred Securities and Income ETF | iShares Edge High Yield Defensive Bond ETF | Global X Variable Rate Preferred ETF | AAM Low Duration Preferred & Income Securities ETF | Principal Spectrum Tax-Advantaged Dividend Active ETF |
| Issuer | Invesco | First Trust | iShares | Global X | AAM | Principal |
| Price | $21.75 | $16.43 | $42.67 | $22.35 | $20.5 | $17.655 |
| Expense Ratio | 0.5% | 0.85% | 0.35% | 0.25% | 0.45% | 0.6% |
| Average Spread | 0.046% | 0.061% | 0.211% | 0.268% | 0.195% | 0.283% |
| AUM | $1,660,810,000 | $6,175,610,000 | $133,997,000 | $69,061,700 | $77,199,400 | $19,303,700 |
| Shares | 76,359,112 | 375,874,023 | 3,140,303 | 3,090,007 | 3,765,823 | 1,093,383 |
| Average Daily Volume | 535,450 | 2,373,240 | 15,940 | 78,903 | 41,930 | 827 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2014-05-01 | 2013-02-12 | 2017-07-11 | 2020-06-22 | 2019-11-19 | 2020-06-17 |
| Index Tracked | N/A | No Underlying Index | BlackRock High Yield Defensive Bond Index | ICE U.S. Variable Rate Preferred Securities Index | ICE 0-5 Year Duration Exchange-Listed Preferred & Hybrid Securities Index | No Underlying Index |
| Category | Preferred Stock/Convertible Bonds | Preferred Stock/Convertible Bonds | High Yield Bonds | Preferred Stock/Convertible Bonds | Preferred Stock/Convertible Bonds | Diversified Portfolio |
| Asset Class | Multi-Asset | Preferred Stock | Bond | Preferred Stock | Multi-Asset | Multi-Asset |
| Asset Class Size | ||||||
| Value or Growth | Blend | Blend | Blend | Blend | ||
| Region | ||||||
| Countries | U.S. | U.S. | Broad | U.S. | U.S. | Broad |
| Annual Dividend Rate | $1.079 | $0.925 | $2.619 | $1.363 | $1.047 | $1.088 |
| Annual Dividend Yield | 0.050% | 0.056% | 0.061% | 0.061% | 0.051% | 0.062% |
| Number of Holdings | 0 | 0 | 241 | 0 | 0 | 0 |
| YTD Return | -12.81% | -15.99% | -13.34% | -16.16% | -15.42% | -12.79% |
| Beta | 0.14 | 0.15 | 0.07 | 0.25 | 0.32 | 0.06 |
| Upside Beta | 0.06 | 0.05 | 0.00 | -0.05 | 0.13 | -0.07 |
| Downside Beta | -0.13 | -0.12 | -0.11 | -0.36 | -0.81 | -0.17 |
| Volatility 1Y | 6.56% | 6.65% | 10.00% | 10.42% | 9.21% | 4.72% |
| Sharpe Ratio 3Y | -0.17 | -0.31 | -0.28 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | -0.02 | -0.02 | -0.02 | 0.00 | 0.00 | 0.00 |
0.85%
0.35%