Vanguard Russell 2000 ETF (VTWO)
Description
The investment seeks to track the performance of the Russell 2000 Index. The VTWO ETF contains 2005 constituents. It is focused on blend holdings in the North America region.
Price $68.27 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 1.61% |
Expense ratio | 0.1% |
Average spread | 0.015% |
1Y roundtrip cost | 0.115% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -9.8% | 1.1% | 1.3% | -9.8% | 0.1% | -8.3% | 10.5% | -2.0% | -9.6% | 2.5% | -24.1% | ||
2021 | 4.9% | 6.1% | 1.4% | 1.9% | 0.3% | 1.8% | -3.6% | 2.2% | -2.8% | 4.3% | -4.2% | 2.2% | 14.5% |
2020 | -3.2% | -8.3% | -21.9% | 13.8% | 6.5% | 3.5% | 3.0% | 5.5% | -3.3% | 2.3% | 18.4% | 8.6% | 24.9% |
2019 | 11.5% | 5.1% | -2.1% | 3.4% | -7.8% | 6.9% | 0.8% | -5.0% | 2.1% | 2.7% | 4.1% | 2.9% | 24.6% |
2018 | 2.7% | -3.8% | 1.1% | 1.1% | 6.1% | 0.7% | 1.6% | 4.4% | -2.4% | -10.9% | 1.6% | -12.0% | -9.9% |
2017 | 0.4% | 1.9% | 0.1% | 1.1% | -2.0% | 3.4% | 0.8% | -1.2% | 6.3% | 0.7% | 3.0% | -0.5% | 14.1% |
2016 | -8.5% | -0.4% | 8.0% | 1.5% | 2.3% | 0.0% | 6.0% | 1.6% | 1.1% | -4.6% | 11.0% | 2.8% | 21.0% |
2015 | -3.3% | 6.0% | 1.8% | -2.4% | 2.1% | 0.9% | -1.3% | -6.3% | -4.9% | 5.6% | 3.1% | -4.9% | -3.6% |
2014 | -2.7% | 4.7% | -0.6% | -3.9% | 1.0% | 5.2% | -6.0% | 4.8% | -6.0% | 6.6% | 0.1% | 2.9% | 6.0% |
2013 | 6.3% | 1.3% | 4.3% | -0.3% | 3.9% | -0.2% | 6.7% | -3.1% | 6.5% | 2.4% | 3.9% | 2.0% | 33.7% |
2012 | 7.1% | 2.7% | 2.3% | -1.5% | -6.7% | 5.2% | -1.1% | 3.1% | 3.1% | -2.2% | 0.6% | 3.5% | 15.9% |
2011 | -0.4% | 5.1% | 3.0% | 2.6% | -1.9% | -2.2% | -3.5% | -9.6% | -10.4% | 15.2% | -0.7% | 0.8% | -2.1% |
4.9% | 21.4% | -1.3% | 7.5% | 4.0% | 16.9% | 13.8% | -5.6% | -20.2% | 24.6% | 41.0% | 8.2% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.12 | 0.22 | 0.29 | 0.63 | |||||||||
2021 | 0.15 | 0.17 | 0.22 | 0.47 | 1.02 | ||||||||
2020 | 0.06 | 0.16 | 0.16 | 0.34 | 0.73 | ||||||||
2019 | 0.09 | 0.23 | 0.25 | 0.33 | 0.91 | ||||||||
2018 | 0.09 | 0.21 | 0.23 | 0.22 | 0.76 | ||||||||
2017 | 0.09 | 0.19 | 0.19 | 0.25 | 0.72 | ||||||||
2016 | 0.07 | 0.16 | 0.20 | 0.25 | 0.69 | ||||||||
2015 | 0.32 | 0.24 | 0.55 | ||||||||||
2014 | 0.54 | 0.54 | |||||||||||
2013 | 0.48 | 0.48 | |||||||||||
2012 | 0.52 | 0.52 | |||||||||||
2011 | 0.27 | 0.27 | |||||||||||
0.00 | 0.00 | 0.68 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 1.87 | 0.00 | 0.00 | 3.92 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
VTWO | GSSC | IWM | NUSC | SLYG | VB | |
---|---|---|---|---|---|---|
Product name | Vanguard Russell 2000 ETF | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETF | iShares Russell 2000 ETF | NuShares ESG Small-Cap ETF | SPDR S&P 600 Small Cap Growth ETF | Vanguard Small-Cap ETF |
Issuer | Vanguard | Goldman Sachs | iShares | Nuveen | SPDR | Vanguard |
Price | $68.27 | $52.0999 | $169.03 | $32.87 | $69.17 | $174.63 |
Expense Ratio | 0.1% | 0.2% | 0.19% | 0.3% | 0.15% | 0.05% |
Average Spread | 0.015% | 0.250% | 0.006% | 0.152% | 0.130% | 0.086% |
AUM | $4,729,100,000 | $343,127,000 | $50,828,900,000 | $787,513,000 | $1,782,810,000 | $36,848,300,000 |
Shares | 69,270,558 | 6,585,942 | 300,709,096 | 23,958,424 | 25,774,267 | 211,008,059 |
Average Daily Volume | 1,351,520 | 55,795 | 30,553,938 | 109,670 | 128,870 | 789,640 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2010-09-20 | 2017-06-28 | 2000-05-22 | 2016-12-13 | 2000-09-25 | 2004-01-26 |
Index Tracked | Russell 2000 Index | Goldman Sachs ActiveBeta U.S. Small Cap Equity Index | Russell 2000 Index | TIAA ESG USA Small-Cap Index | S&P Small Cap 600 Growth | CRSP US Small Cap |
Category | Small Cap Growth Equities | Small Cap Growth Equities | Small Cap Growth Equities | Small Cap Growth Equities | Small Cap Growth Equities | Small Cap Growth Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Mid/Small Caps | Mid/Small Caps | Mid/Small Caps | Mid/Small Caps | Large/Mid/Small Caps | |
Value or Growth | Blend | Blend | Blend | Blend | Growth | Blend |
Region | North America | North America | North America | North America | North America | North America |
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $1.101 | $0.744 | $2.421 | $2.966 | $0.801 | $2.902 |
Annual Dividend Yield | 0.016% | 0.014% | 0.014% | 0.090% | 0.012% | 0.017% |
Number of Holdings | 2005 | 1387 | 1964 | 0 | 333 | 1478 |
YTD Return | -23.30% | -21.07% | -23.27% | -21.76% | -24.91% | -21.98% |
Beta | 1.22 | 1.10 | 1.21 | 1.11 | 1.19 | 1.17 |
Upside Beta | 0.05 | 0.62 | 0.35 | 0.62 | 0.38 | 0.29 |
Downside Beta | -0.33 | 0.40 | 0.17 | 0.21 | 0.21 | 0.11 |
Volatility 1Y | 27.20% | 24.50% | 27.39% | 26.38% | 26.42% | 26.26% |
Sharpe Ratio 3Y | 0.19 | 0.31 | 0.18 | 0.31 | 0.24 | 0.25 |
Treynor Ratio 3Y | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |