Vanguard Ultra-Short Bond ETF (VUSB)
Description
The VUSB ETF contains 662 constituents. It is focused on holdings in the region.
Price $48.80 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 0.88% |
| Expense ratio | 0.1% |
| Average spread | 0.02% |
| 1Y roundtrip cost | 0.12% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -0.3% | -0.2% | -0.5% | -0.1% | 0.3% | -0.4% | 0.4% | -0.1% | -0.4% | -0.1% | -1.5% | ||
| 2021 | 0.1% | -0.0% | 0.1% | 0.1% | 0.0% | -0.1% | -0.1% | -0.1% | -0.0% | ||||
| -0.3% | -0.2% | -0.5% | -0.1% | 0.4% | -0.4% | 0.4% | -0.0% | -0.4% | -0.3% | -0.1% | -0.1% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.05 | 0.08 | 0.09 | 0.40 | |||
| 2021 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.11 | ||||
| 0.00 | 0.01 | 0.02 | 0.02 | 0.04 | 0.06 | 0.07 | 0.07 | 0.09 | 0.10 | 0.01 | 0.01 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| VUSB | IBDR | IBDS | MUSI | VABS | WINC | |
|---|---|---|---|---|---|---|
| Product name | Vanguard Ultra-Short Bond ETF | iShares iBonds Dec 2026 Term Corporate ETF | iShares iBonds December 2027 Term Corporate ETF | American Century Multisector Income ETF | Virtus Newfleet ABS/MBS ETF | Western Asset Short Duration Income ETF |
| Issuer | Vanguard | iShares | iShares | American Century | Virtus | Western Asset |
| Price | $48.8 | $22.68 | $22.55 | $41.795 | $22.78 | $22.8 |
| Expense Ratio | 0.1% | 0.1% | 0.1% | 0.35% | 0.39% | 0.29% |
| Average Spread | 0.020% | 0.088% | 0.133% | 0.096% | 0.044% | 0.219% |
| AUM | $1,803,480,000 | $742,867,000 | $440,696,000 | $83,422,000 | $14,832,600 | $18,212,000 |
| Shares | 36,956,609 | 32,754,286 | 19,543,071 | 1,995,980 | 651,125 | 798,771 |
| Average Daily Volume | 613,167 | 422,931 | 281,075 | 1,547 | 60 | 6,297 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2021-03-22 | 2016-09-13 | 2017-09-12 | 2021-06-29 | 2021-02-09 | 2019-02-07 |
| Index Tracked | No Underlying Index | Bloomberg December 2026 Maturity Corporate Index | Bloomberg December 2027 Maturity Corporate Index | No Underlying Index | No Underlying Index | No Underlying Index |
| Category | Government Bonds | Corporate Bonds | Corporate Bonds | n/a | Total Bond Market | Total Bond Market |
| Asset Class | Bond | Bond | Bond | Bond | Bond | |
| Asset Class Size | ||||||
| Value or Growth | ||||||
| Region | ||||||
| Countries | U.S. | U.S. | U.S. | Broad | U.S. | |
| Annual Dividend Rate | $0.43 | $0.532 | $0.612 | $1.6 | $0.438 | $0.528 |
| Annual Dividend Yield | 0.009% | 0.023% | 0.027% | 0.038% | 0.019% | 0.023% |
| Number of Holdings | 662 | 495 | 402 | 0 | 85 | 246 |
| YTD Return | -1.50% | -11.54% | -13.43% | -13.46% | -6.71% | -10.42% |
| Beta | 0.03 | 0.16 | 0.16 | 0.18 | 0.07 | 0.07 |
| Upside Beta | -0.03 | 0.12 | 0.11 | -0.16 | -0.07 | 0.03 |
| Downside Beta | -0.04 | 0.07 | 0.11 | -0.27 | -0.11 | -0.22 |
| Volatility 1Y | 0.82% | 5.31% | 6.28% | 4.87% | 2.45% | 4.06% |
| Sharpe Ratio 3Y | 0.00 | -0.71 | -0.76 | 0.00 | 0.00 | -0.69 |
| Treynor Ratio 3Y | 0.00 | -0.02 | -0.02 | 0.00 | 0.00 | -0.04 |
0.35%