Vanguard Emerging Markets Government Bond ETF (VWOB)
Description
The investment seeks to track the performance of the Bloomberg USD Emerging Markets Government RIC Capped Index. The VWOB ETF contains 728 constituents. It is focused on holdings in the region.
Price $55.88 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 5.7% |
Expense ratio | 0.25% |
Average spread | 0.054% |
1Y roundtrip cost | 0.304% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -3.3% | -4.9% | -1.4% | -6.5% | 1.1% | -6.1% | 4.3% | -2.8% | -6.3% | -2.3% | -28.3% | ||
2021 | -1.7% | -2.7% | -0.9% | 2.1% | 1.1% | 0.8% | 0.6% | 0.8% | -2.3% | -0.0% | -1.6% | 2.2% | -1.7% |
2020 | 1.4% | -1.4% | -12.9% | 2.9% | 6.2% | 2.4% | 3.8% | 0.9% | -2.1% | -0.3% | 4.0% | 2.1% | 6.9% |
2019 | 3.6% | 0.6% | 1.5% | 0.3% | 0.4% | 3.3% | 1.2% | 0.7% | -0.5% | 0.5% | -0.6% | 2.7% | 13.7% |
2018 | -0.5% | -1.7% | 0.5% | -1.5% | -0.6% | -0.9% | 2.0% | -1.7% | 1.6% | -1.4% | -0.2% | 1.5% | -2.9% |
2017 | 1.4% | 1.4% | 0.6% | 1.4% | 0.8% | -0.4% | 0.8% | 1.8% | -0.1% | 0.1% | -0.5% | 0.8% | 8.1% |
2016 | -0.3% | 1.9% | 2.8% | 1.3% | -0.4% | 4.2% | 1.0% | 1.6% | 0.3% | -1.4% | -3.6% | 1.5% | 8.9% |
2015 | 0.6% | 1.5% | 0.5% | 1.8% | -0.1% | -1.5% | 0.3% | -1.3% | -1.4% | 2.8% | 0.2% | -1.5% | 1.7% |
2014 | -0.8% | 2.8% | 0.9% | 0.8% | 3.4% | 0.1% | -0.2% | 1.1% | -2.2% | 1.6% | -0.5% | -2.7% | 4.3% |
2013 | 1.1% | -2.1% | 3.1% | 1.8% | -1.5% | 0.7% | 3.2% | ||||||
0.4% | -2.6% | -8.4% | 2.5% | 11.9% | 2.0% | 14.8% | -1.0% | -9.9% | 1.4% | -4.2% | 7.3% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.26 | 0.27 | 0.27 | 0.26 | 0.26 | 0.27 | 0.27 | 0.27 | 0.27 | 2.40 | |||
2021 | 0.25 | 0.24 | 0.27 | 0.27 | 0.24 | 0.27 | 0.27 | 0.27 | 0.27 | 0.26 | 0.28 | 2.88 | |
2020 | 0.31 | 0.29 | 0.36 | 0.25 | 0.30 | 0.25 | 0.28 | 0.27 | 0.33 | 0.27 | 0.27 | 3.18 | |
2019 | 0.29 | 0.27 | 0.32 | 0.29 | 0.33 | 0.31 | 0.33 | 0.32 | 0.31 | 0.33 | 0.30 | 3.39 | |
2018 | 0.25 | 0.23 | 0.30 | 0.26 | 0.29 | 0.26 | 0.29 | 0.29 | 0.28 | 0.30 | 0.29 | 3.06 | |
2017 | 0.27 | 0.30 | 0.32 | 0.30 | 0.30 | 0.30 | 0.30 | 0.34 | 0.30 | 0.34 | 0.29 | 3.37 | |
2016 | 0.26 | 0.30 | 0.33 | 0.30 | 0.31 | 0.29 | 0.30 | 0.29 | 0.32 | 2.72 | |||
2015 | 0.31 | 0.29 | 0.31 | 0.30 | 0.29 | 0.29 | 0.29 | 0.30 | 0.29 | 0.29 | 0.32 | 3.28 | |
2014 | 0.24 | 0.29 | 0.30 | 0.28 | 0.29 | 0.30 | 0.28 | 0.28 | 0.29 | 0.29 | 0.26 | 3.11 | |
2013 | 0.19 | 0.26 | 0.26 | 0.23 | 0.28 | 0.28 | 1.49 | ||||||
0.00 | 2.44 | 2.17 | 2.44 | 2.52 | 2.64 | 2.75 | 2.89 | 2.89 | 2.88 | 2.65 | 2.60 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
VWOB | EMB | EMHC | JPMB | NUHY | REC | |
---|---|---|---|---|---|---|
Product name | Vanguard Emerging Markets Government Bond ETF | iShares J.P. Morgan USD Emerging Markets Bond ETF | SPDR Bloomberg Barclays Emerging Markets USD Bond ETF | JPMorgan USD Emerging Markets Sovereign Bond ETF | Nuveen ESG High Yield Corporate Bond ETF | Inverse 2x S&P Select Sector Energy ETF |
Issuer | Vanguard | iShares | SPDR | JPMorgan | Nuveen | Emles |
Price | $55.88 | $77.94 | $21.473 | $35.2842 | $19.81 | $20.055 |
Expense Ratio | 0.25% | 0.39% | 0.23% | 0.39% | 0.3% | 0.48% |
Average Spread | 0.054% | 0.013% | 0.093% | 0.057% | 0.252% | 0.150% |
AUM | $2,177,440,000 | $14,018,800,000 | $129,240,000 | $53,067,700 | $82,940,700 | $3,973,700 |
Shares | 38,966,362 | 179,866,337 | 6,018,704 | 1,504,007 | 4,186,809 | 198,140 |
Average Daily Volume | 566,310 | 8,209,153 | 4,063 | 7,597 | 14,427 | 5,802 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2013-05-31 | 2007-12-17 | 2021-04-06 | 2018-01-29 | 2019-09-25 | 2020-10-15 |
Index Tracked | Bloomberg USD Emerging Markets Government RIC Capped Index | J.P. Morgan EMBI Global Core Index | Bloomberg Emerging USD Bond Core Index | J.P. Morgan Emerging Markets Risk-Aware Bond Index | Bloomberg MSCI US High Yield Very Liquid ESG Select Index | N/A |
Category | Emerging Markets Bonds | Emerging Markets Bonds | Emerging Markets Bonds | Emerging Markets Bonds | High Yield Bonds | Real Estate |
Asset Class | Bond | Bond | Bond | Bond | Bond | Bond |
Asset Class Size | ||||||
Value or Growth | ||||||
Region | ||||||
Countries | Broad | Broad | Broad | Broad | U.S. | U.S. |
Annual Dividend Rate | $3.187 | $4.284 | $1.197 | $1.993 | $1.233 | $0 |
Annual Dividend Yield | 0.057% | 0.055% | 0.056% | 0.056% | 0.062% | 0.000% |
Number of Holdings | 728 | 583 | 0 | 258 | 315 | 98 |
YTD Return | -25.35% | -25.97% | -25.34% | -24.39% | -15.32% | -18.57% |
Beta | -0.10 | 0.07 | 0.43 | -0.04 | 0.02 | 0.09 |
Upside Beta | -0.03 | 0.03 | -0.39 | -0.06 | -0.07 | -0.20 |
Downside Beta | -0.04 | 0.05 | -0.58 | -0.20 | -0.47 | -0.25 |
Volatility 1Y | 12.97% | 13.76% | 12.66% | 12.62% | 10.10% | 6.31% |
Sharpe Ratio 3Y | -1.07 | -1.08 | 0.00 | -1.11 | -0.73 | 0.00 |
Treynor Ratio 3Y | 0.09 | -0.15 | 0.00 | 0.25 | -0.24 | 0.00 |