SPDR Kensho Intelligent Structures ETF (XKII)
Description
The investment seeks to track the performance of the S&P Kensho Intelligent Infrastructure Index. The XKII ETF contains 54 constituents. It is focused on blend holdings in the North America region.
Price $31.69 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.66% |
| Expense ratio | 0.46% |
| Average spread | 0.189% |
| 1Y roundtrip cost | 0.649% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -11.9% | -1.2% | 3.4% | -12.1% | 1.1% | -11.3% | 16.3% | -1.8% | -11.6% | -1.5% | -30.6% | ||
| 2021 | 2.1% | 3.1% | 2.7% | 2.4% | 1.5% | 1.7% | -3.2% | 1.5% | -7.1% | 8.4% | -3.0% | -0.8% | 9.4% |
| 2020 | -2.9% | -7.1% | -21.3% | 14.7% | 5.6% | 7.1% | 5.1% | 4.7% | -1.5% | -0.3% | 19.9% | 8.9% | 32.9% |
| 2019 | 12.3% | 5.6% | -3.7% | 6.7% | -6.4% | 8.6% | -0.6% | -5.2% | 5.1% | 2.2% | 3.9% | 3.8% | 32.4% |
| 2018 | 3.7% | -4.6% | -1.0% | -2.6% | 2.5% | -0.5% | 3.9% | 3.0% | -0.8% | -13.7% | 1.9% | -9.8% | -18.0% |
| 3.2% | -4.2% | -19.9% | 9.2% | 4.4% | 5.5% | 21.6% | 2.2% | -15.9% | -4.9% | 22.8% | 2.1% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.10 | 0.18 | 0.15 | 0.43 | |||||||||
| 2021 | 0.08 | 0.21 | 0.10 | 0.40 | |||||||||
| 2020 | 0.05 | 0.09 | 0.04 | 0.07 | 0.24 | ||||||||
| 2019 | 0.02 | 0.07 | 0.07 | 0.25 | 0.40 | ||||||||
| 2018 | 0.03 | 0.06 | 0.05 | 0.07 | 0.21 | ||||||||
| 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.48 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Pentair PLC | 3.98% |
| Johnson Controls International PLC | 3.97% |
| Xylem Inc | 3.94% |
| Lear Corp | 3.94% |
| Qorvo Inc | 3.91% |
| Itron Inc | 3.90% |
| Honeywell International Inc | 3.90% |
| Acuity Brands Inc | 3.86% |
| Resideo Technologies Inc | 3.83% |
| Alarm.com Holdings Inc | 3.70% |
| ADT Inc | 3.63% |
| Cubic Corp | 3.48% |
| Badger Meter Inc | 2.38% |
| Rambus Inc | 2.26% |
| Control4 Corp | 2.20% |
| Top 15 Weights | 52.88% |
Compare with similar ETFs
| XKII | HDG | IJK | IVOG | MDYG | VXF | |
|---|---|---|---|---|---|---|
| Product name | SPDR Kensho Intelligent Structures ETF | Hedge Replication ETF | iShares S&P Mid-Cap 400 Growth ETF | Vanguard S&P Mid-Cap 400 Growth ETF | SPDR S&P 400 Mid Cap Growth ETF | Vanguard Extended Market ETF |
| Issuer | N/A | ProShares | iShares | Vanguard | SPDR | Vanguard |
| Price | $31.694 | $45.2265 | $64.44 | $161.057 | $61.66 | $129.02 |
| Expense Ratio | 0.46% | 0.95% | 0.17% | 0.15% | 0.15% | 0.06% |
| Average Spread | 0.189% | 0.531% | 0.093% | 0.130% | 0.114% | 0.101% |
| AUM | $0 | $38,738,400 | $6,317,440,000 | $708,310,000 | $1,301,690,000 | $12,019,000,000 |
| Shares | 0 | 856,543 | 98,036,024 | 4,397,881 | 21,110,709 | 93,156,173 |
| Average Daily Volume | 5,253 | 4,453 | 382,238 | 6,607 | 608,510 | 438,287 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2017-12-26 | 2011-07-12 | 2000-07-24 | 2010-09-09 | 2005-11-08 | 2001-12-27 |
| Index Tracked | S&P Kensho Intelligent Infrastructure Index | ICE BofAML Factor Model - Exchange Series | S&P Mid Cap 400 Growth | S&P Mid Cap 400 Growth | S&P Mid Cap 400 Growth | S&P Completion |
| Category | All Cap Equities | Long-Short | Small Cap Growth Equities | Mid Cap Growth Equities | Mid Cap Growth Equities | All Cap Equities |
| Asset Class | Equity | Alternatives | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid/Small Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid/Small Caps | |
| Value or Growth | Blend | Growth | Growth | Growth | Blend | |
| Region | North America | North America | North America | North America | North America | |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0.526 | $0 | $0.681 | $1 | $0.525 | $1.604 |
| Annual Dividend Yield | 0.017% | 0.000% | 0.011% | 0.006% | 0.009% | 0.012% |
| Number of Holdings | 54 | 44 | 232 | 232 | 232 | 3417 |
| YTD Return | -29.44% | -12.33% | -23.82% | -23.84% | -23.76% | -29.00% |
| Beta | 1.17 | 0.38 | 1.09 | 1.11 | 1.10 | 1.13 |
| Upside Beta | 0.66 | 0.02 | 0.33 | 0.05 | 0.18 | 0.33 |
| Downside Beta | 0.49 | -0.11 | 0.18 | -0.29 | -0.06 | 0.17 |
| Volatility 1Y | 31.51% | 9.90% | 27.20% | 26.90% | 27.12% | 29.53% |
| Sharpe Ratio 3Y | 0.06 | -0.30 | 0.26 | 0.27 | 0.26 | 0.18 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.95%
0.17%