SPDR S&P Pharmaceuticals ETF (XPH)
Description
The investment seeks to track the performance of the S&P Pharmaceuticals Select Industry. The XPH ETF contains 48 constituents. It is focused on blend holdings in the North America region.
Price $40.11 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 1.68% |
| Expense ratio | 0.35% |
| Average spread | 0.125% |
| 1Y roundtrip cost | 0.475% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -5.6% | -0.6% | 5.0% | -8.8% | 1.7% | 0.4% | 2.1% | -3.1% | -3.0% | -0.1% | -12.1% | ||
| 2021 | -0.3% | 2.8% | -5.5% | -2.3% | 2.7% | 2.7% | -2.8% | -3.7% | -2.0% | 1.1% | -4.5% | 1.2% | -10.6% |
| 2020 | -0.6% | -9.2% | -12.3% | 16.4% | 2.9% | -0.4% | -0.7% | 3.6% | -1.5% | 1.4% | 8.5% | 8.9% | 17.0% |
| 2019 | 9.6% | 6.9% | -2.9% | -4.2% | -7.7% | 8.6% | -4.7% | -6.6% | 0.6% | 8.7% | 5.8% | 11.8% | 25.8% |
| 2018 | 2.6% | -6.9% | 0.8% | -3.8% | 4.5% | 2.3% | 8.0% | 7.6% | -2.7% | -10.9% | 0.9% | -15.9% | -13.5% |
| 2017 | -0.7% | 7.8% | 0.0% | 2.9% | -3.1% | 3.4% | 0.3% | -0.6% | -0.7% | -4.7% | 6.0% | 1.4% | 12.1% |
| 2016 | -16.0% | -5.3% | -1.1% | 5.1% | 3.0% | -3.8% | 10.0% | -2.3% | -1.4% | -10.0% | -1.3% | -0.2% | -23.5% |
| 2015 | 3.2% | 11.0% | 0.0% | -5.1% | 6.0% | 0.5% | 5.0% | -11.6% | -18.9% | 4.1% | 10.5% | 1.3% | 6.1% |
| 2014 | 4.0% | 8.4% | -5.5% | 2.4% | 3.3% | 5.0% | -8.4% | 9.3% | 2.2% | 5.1% | 3.3% | -1.5% | 27.6% |
| 2013 | 7.9% | 1.7% | 3.1% | 4.6% | 4.8% | 2.1% | 8.1% | -1.3% | 2.5% | 1.7% | 12.5% | 1.6% | 49.2% |
| 2012 | 2.4% | 6.5% | 2.2% | 1.7% | -4.2% | 6.9% | -2.5% | 1.7% | 2.6% | -5.4% | -0.6% | -0.1% | 11.2% |
| 2011 | 0.3% | -0.6% | 2.1% | 8.5% | 2.3% | -1.8% | -1.1% | -4.0% | -5.1% | 7.2% | 2.2% | 2.8% | 12.9% |
| 6.8% | 22.5% | -14.1% | 17.3% | 16.2% | 25.8% | 13.4% | -11.1% | -27.3% | -1.8% | 43.3% | 11.3% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.18 | 0.17 | 0.13 | 0.48 | |||||||||
| 2021 | 0.07 | 0.08 | 0.09 | 0.19 | 0.44 | ||||||||
| 2020 | 0.07 | 0.07 | 0.05 | 0.05 | 0.24 | ||||||||
| 2019 | 0.07 | 0.07 | 0.08 | 0.07 | 0.29 | ||||||||
| 2018 | 0.02 | 0.06 | 0.06 | 0.11 | 0.24 | ||||||||
| 2017 | 0.03 | 0.09 | 0.07 | 0.11 | 0.29 | ||||||||
| 2016 | 0.03 | 0.07 | 0.06 | 0.09 | 0.25 | ||||||||
| 2015 | 0.10 | 0.09 | 0.07 | 3.39 | 3.66 | ||||||||
| 2014 | 0.07 | 0.07 | 0.12 | 2.74 | 3.00 | ||||||||
| 2013 | 0.03 | 0.10 | 0.06 | 0.71 | 0.91 | ||||||||
| 2012 | 0.05 | 0.06 | 0.31 | 0.12 | 0.53 | ||||||||
| 2011 | 0.05 | 0.07 | 0.07 | 0.10 | 0.29 | ||||||||
| 0.00 | 0.00 | 0.77 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 7.69 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Merck & Co., Inc. | 5.24% |
| Organon & Co. | 4.80% |
| Perrigo Co. Plc | 4.65% |
| Eli Lilly and Company | 4.56% |
| Royalty Pharma Plc Class A | 4.52% |
| Zoetis, Inc. Class A | 4.52% |
| Catalent Inc | 4.43% |
| Jazz Pharmaceuticals Public Limited Company | 4.42% |
| Viatris, Inc. | 4.39% |
| Elanco Animal Health, Inc. | 4.31% |
| Johnson & Johnson | 4.28% |
| Pfizer Inc. | 4.19% |
| Bristol-Myers Squibb Company | 4.07% |
| Cassava Sciences, Inc. | 3.99% |
| Axsome Therapeutics, Inc. | 3.95% |
| Top 15 Weights | 66.32% |
Compare with similar ETFs
| XPH | GNOM | IHE | LDEM | PJP | PPH | |
|---|---|---|---|---|---|---|
| Product name | SPDR S&P Pharmaceuticals ETF | Global X Genomics & Biotechnology ETF | iShares U.S. Pharmaceuticals ETF | iShares ESG MSCI EM Leaders ETF | PowerShares Dynamic Pharmaceuticals Portfolio ETF | Market Vectors Pharmaceutical ETF |
| Issuer | SPDR | Global X | iShares | iShares | Invesco | VanEck |
| Price | $40.11 | $12.1069 | $170.275 | $40.3425 | $72.19 | $68.21 |
| Expense Ratio | 0.35% | 0.5% | 0.42% | 0.16% | 0.58% | 0.35% |
| Average Spread | 0.125% | 0.330% | 0.070% | 0.273% | 0.097% | 0.044% |
| AUM | $192,081,000 | $148,703,000 | $338,229,000 | $563,920,000 | $393,648,000 | $296,076,000 |
| Shares | 4,788,846 | 12,282,460 | 1,986,374 | 13,978,321 | 5,452,937 | 4,340,652 |
| Average Daily Volume | 35,677 | 88,586 | 10,990 | 30,820 | 12,790 | 171,153 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2006-06-19 | 2019-04-05 | 2006-05-01 | 2020-02-05 | 2005-06-23 | 2000-02-01 |
| Index Tracked | S&P Pharmaceuticals Select Industry | Solactive Genomics Index | DJ US Select / Pharmaceutical | MSCI EM Extended ESG Leaders 5% Issuer Capped Index | Dynamic Pharmaceutical Intellidex Index | MVIS U.S. Listed Pharmaceutical 25 Index |
| Category | Health & Biotech Equities | Health & Biotech Equities | Health & Biotech Equities | Emerging Markets Equities | Health & Biotech Equities | Health & Biotech Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid/Small Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid/Small Caps | Large/Mid Caps |
| Value or Growth | Blend | Growth | Growth | Blend | Blend | Blend |
| Region | North America | North America | North America | Asia-Pacific | North America | North America |
| Countries | U.S. | U.S. | U.S. | Broad | U.S. | Broad |
| Annual Dividend Rate | $0.672 | $0.007 | $3.186 | $1.205 | $0.763 | $1.232 |
| Annual Dividend Yield | 0.017% | 0.001% | 0.019% | 0.030% | 0.011% | 0.018% |
| Number of Holdings | 48 | 40 | 47 | 476 | 22 | 25 |
| YTD Return | -12.10% | -39.01% | -13.59% | -29.36% | -10.32% | -10.22% |
| Beta | 0.77 | 0.90 | 0.83 | 0.64 | 0.84 | 0.80 |
| Upside Beta | -0.09 | 0.11 | 0.00 | 0.37 | 0.04 | 0.12 |
| Downside Beta | 0.30 | -0.27 | 0.09 | -0.60 | 0.18 | 0.24 |
| Volatility 1Y | 24.44% | 45.00% | 17.50% | 22.37% | 19.05% | 16.98% |
| Sharpe Ratio 3Y | 0.13 | -0.15 | 0.59 | 0.00 | 0.62 | 0.57 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 |
0.5%
0.16%