First Trust Expanded Technology ETF (XPND)
Description
The XPND ETF contains 50 constituents. It is focused on holdings in the North America region.
Price $15.06 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 0.21% |
| Expense ratio | 0.65% |
| Average spread | 0.199% |
| 1Y roundtrip cost | 0.849% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -9.6% | -5.3% | 2.6% | -12.7% | 1.5% | -10.5% | 13.4% | -6.1% | -12.1% | 0.7% | -38.1% | ||
| 2021 | 2.8% | 2.3% | -6.9% | 8.0% | 2.4% | 2.1% | 10.7% | ||||||
| -9.6% | -5.3% | 2.6% | -12.7% | 1.5% | -10.5% | 16.3% | -3.8% | -19.0% | 8.7% | 2.4% | 2.1% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.01 | 0.01 | 0.01 | 0.03 | |||||||||
| 2021 | 0.00 | 0.00 | 0.01 | ||||||||||
| 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| NVIDIA Corporation | 5.15% |
| Microsoft Corporation | 4.87% |
| Intuit Inc. | 4.80% |
| Oracle Corporation | 4.73% |
| Alphabet Inc. Class A | 4.43% |
| ServiceNow, Inc. | 4.42% |
| Texas Instruments Incorporated | 4.39% |
| Apple Inc. | 4.38% |
| Adobe Inc. | 4.31% |
| Cisco Systems, Inc. | 4.24% |
| Applied Materials, Inc. | 4.12% |
| Qualcomm Inc | 4.10% |
| Meta Platforms Inc. Class A | 3.88% |
| Square, Inc. Class A | 3.84% |
| Charter Communications, Inc. Class A | 3.67% |
| Top 15 Weights | 65.33% |
Compare with similar ETFs
| XPND | IEDI | QPX | STLG | SXQG | WOMN | |
|---|---|---|---|---|---|---|
| Product name | First Trust Expanded Technology ETF | iShares Evolved U.S. Discretionary Spending ETF | AdvisorShares Q Dynamic Growth ETF | iShares Factors US Growth Style ETF | 6 Meridian Quality Growth ETF | Impact Shares YWCA Women’s Empowerment ETF |
| Issuer | First Trust | iShares | AdvisorShares | iShares | Meridian | Impact Shares |
| Price | $15.058 | $35.7749 | $20.911 | $28.844 | $19.345 | $26.89 |
| Expense Ratio | 0.65% | 0.18% | 1.68% | 0.25% | 1% | 0.75% |
| Average Spread | 0.199% | 0.112% | 0.239% | 0.139% | 0.207% | 0.298% |
| AUM | $11,896,800 | $19,623,700 | $76,906,100 | $4,294,210 | $15,777,600 | $26,049,700 |
| Shares | 790,068 | 548,532 | 3,677,781 | 148,877 | 815,590 | 968,750 |
| Average Daily Volume | 8,923 | 4,263 | 4,150 | 1,377 | 1,690 | 3,147 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2021-06-14 | 2018-03-21 | 2020-12-28 | 2020-01-14 | 2021-05-11 | 2018-08-24 |
| Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | Russell US Large Cap Factors Growth Style Index | No Underlying Index | Morningstar Women’s Empowerment Index |
| Category | n/a | Consumer Discretionary Equities | n/a | Large Cap Growth Equities | n/a | Large Cap Growth Equities |
| Asset Class | Equity | Equity | Equity | Equity | ||
| Asset Class Size | Large Caps | Large/Mid Caps | Large/Mid Caps | Large Caps | Large Caps | |
| Value or Growth | Growth | Growth | Growth | Growth | ||
| Region | North America | North America | North America | North America | North America | |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0.031 | $0.395 | $0 | $0.394 | $0 | $1.112 |
| Annual Dividend Yield | 0.002% | 0.011% | 0.000% | 0.014% | 0.000% | 0.041% |
| Number of Holdings | 50 | 203 | 111 | 94 | 195 | |
| YTD Return | -34.36% | -25.40% | -31.66% | -27.65% | -29.06% | -23.09% |
| Beta | 1.34 | 0.98 | 1.17 | 1.05 | 1.05 | 0.94 |
| Upside Beta | -0.64 | 0.58 | -0.47 | 0.65 | -0.60 | 0.52 |
| Downside Beta | -1.24 | 0.60 | -0.79 | -0.05 | -1.00 | 0.61 |
| Volatility 1Y | 32.13% | 26.66% | 28.20% | 28.17% | 25.93% | 22.50% |
| Sharpe Ratio 3Y | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.87 |
| Treynor Ratio 3Y | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 |
0.18%
1.68%