iShares MSCI Poland Capped ETF (EPOL)
Description
The investment seeks to track the performance of the MSCI Poland IMI 25/50 Index. The EPOL ETF contains 41 constituents. It is focused on blend holdings in the Europe region.
Price $11.48 as of 2022-10-21Cost/Risk/Yield
| Dividend yield | 3.14% |
| Expense ratio | 0.59% |
| Average spread | 0.261% |
| 1Y roundtrip cost | 0.851% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -2.5% | -12.8% | 6.1% | -17.0% | 4.6% | -10.6% | -1.5% | -12.9% | -14.2% | 6.6% | -54.1% | ||
| 2021 | -1.3% | -0.5% | -3.1% | 9.6% | 13.6% | -4.5% | 1.5% | 6.0% | -5.1% | 6.1% | -12.1% | 4.1% | 14.3% |
| 2020 | -5.0% | -14.8% | -19.5% | 8.2% | 10.3% | 2.3% | 5.9% | 3.1% | -9.3% | -15.4% | 25.7% | 9.2% | 0.9% |
| 2019 | 5.7% | -4.1% | -2.0% | 1.6% | -4.0% | 6.5% | -5.9% | -7.7% | 0.0% | 6.1% | -4.2% | 2.8% | -5.0% |
| 2018 | 8.3% | -10.4% | -4.5% | -1.1% | -8.7% | -3.9% | 11.8% | -0.9% | -1.2% | -10.0% | 8.4% | 0.3% | -11.8% |
| 2017 | 11.4% | 4.1% | 2.7% | 10.1% | 0.4% | 2.1% | 6.4% | 6.0% | -3.1% | 2.0% | -1.3% | 3.0% | 43.9% |
| 2016 | -6.7% | 3.3% | 16.1% | -6.4% | -8.1% | -2.3% | 3.6% | 2.4% | 1.3% | 2.0% | -7.8% | 7.8% | 5.2% |
| 2015 | -3.6% | 1.4% | -0.6% | 9.8% | -5.7% | -4.8% | -1.9% | -3.1% | -4.0% | -2.0% | -9.1% | -1.3% | -24.9% |
| 2014 | -5.9% | 10.4% | -2.5% | 0.9% | -1.0% | -1.4% | -6.1% | 1.3% | 1.7% | -3.3% | -1.9% | -8.6% | -16.4% |
| 2013 | -4.0% | -5.3% | -4.6% | 0.5% | 2.2% | -7.0% | 10.0% | 1.3% | 5.7% | 7.8% | 2.1% | -3.5% | 5.3% |
| 2012 | 17.0% | 3.8% | -1.2% | -3.7% | -16.4% | 15.3% | -2.4% | 5.0% | 8.0% | -1.5% | 5.6% | 10.4% | 39.9% |
| 2011 | 1.3% | 0.8% | 4.4% | 10.7% | -3.0% | -3.7% | -5.0% | -13.0% | -23.6% | 15.3% | -8.1% | -7.9% | -31.8% |
| 14.7% | -24.2% | -8.6% | 23.3% | -15.8% | -11.8% | 16.2% | -12.4% | -43.6% | 13.8% | -2.5% | 16.3% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.14 | 0.14 | |||||||||||
| 2021 | 0.06 | 0.22 | 0.28 | ||||||||||
| 2020 | 0.17 | 0.10 | 0.27 | ||||||||||
| 2019 | 0.04 | 0.49 | 0.53 | ||||||||||
| 2018 | 0.02 | 0.31 | 0.33 | ||||||||||
| 2017 | 0.08 | 0.43 | 0.51 | ||||||||||
| 2016 | 0.04 | 0.35 | 0.39 | ||||||||||
| 2015 | 0.21 | 0.25 | 0.46 | ||||||||||
| 2014 | 0.25 | 0.58 | 0.83 | ||||||||||
| 2013 | 0.24 | 0.73 | 0.97 | ||||||||||
| 2012 | 0.29 | 0.63 | 0.92 | ||||||||||
| 2011 | 0.24 | 1.00 | 1.24 | ||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.09 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| PKO Bank Polski S.A. | 12.04% |
| Polski Koncern Naftowy ORLEN S.A. | 7.19% |
| Powszechny Zaklad Ubezpieczen Spolka Akcyjna | 6.68% |
| BANK POLSKA KASA OPIEKI SA | 6.14% |
| KGHM Polska Miedz S.A. | 6.11% |
| Santander Bank Polska SA | 4.74% |
| Allegro.eu Societe anonyme | 4.57% |
| Dino Polska S.A. | 4.35% |
| LPP S.A. | 4.33% |
| CD Projekt S.A. | 3.64% |
| Cyfrowy Polsat SA | 3.63% |
| Polskie Gornictwo Naftowe i Gazownictwo SA | 3.61% |
| mBank SA | 3.30% |
| PGE Polska Grupa Energetyczna S.A. | 3.00% |
| KRUK S.A. | 2.36% |
| Top 15 Weights | 75.69% |
Compare with similar ETFs
| EPOL | FFEB | HDIV | KOKU | PMAR | UMAR | |
|---|---|---|---|---|---|---|
| Product name | iShares MSCI Poland Capped ETF | FT Cboe Vest U.S. Equity Buffer ETF - February | High Dividend Yield ETF | Xtrackers MSCI Kokusai Equity ETF | Innovator S&P 500 Power Buffer ETF March Series | Innovator S&P 500 Ultra Buffer ETF March Series |
| Issuer | iShares | FT Cboe Vest | QRAFT | Xtrackers | Innovator | Innovator |
| Price | $11.48 | $34.421 | $27.983 | $65.6427 | $29.501 | $27.908 |
| Expense Ratio | 0.59% | 0.85% | 0.75% | 0.09% | 0.79% | 0.79% |
| Average Spread | 0.261% | 0.261% | 0.250% | 0.396% | 0.237% | 0.358% |
| AUM | $151,216,000 | $239,226,000 | $4,893,700 | $509,156,000 | $111,170,000 | $31,375,300 |
| Shares | 13,172,089 | 6,950,000 | 174,881 | 7,756,477 | 3,768,347 | 1,124,240 |
| Average Daily Volume | 311,643 | 65,797 | 680 | 340 | 33,717 | 35,453 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2010-05-25 | 2020-02-21 | 2020-02-27 | 2020-04-08 | 2020-03-02 | 2020-03-02 |
| Index Tracked | MSCI Poland IMI 25/50 Index | No Underlying Index | No Underlying Index | MSCI Kokusai Index | No Underlying Index | No Underlying Index |
| Category | Europe Equities | n/a | Large Cap Growth Equities | Large Cap Growth Equities | Volatility Hedged Equity | Large Cap Blend Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid/Small Caps | Large Caps | Large Caps | |||
| Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
| Region | Europe | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | Broad | U.S. | U.S. |
| Annual Dividend Rate | $0.36 | $0 | $0.694 | $1.633 | $0 | $0 |
| Annual Dividend Yield | 0.031% | 0.000% | 0.025% | 0.025% | 0.000% | 0.000% |
| Number of Holdings | 41 | 0 | 102 | 1248 | 0 | 0 |
| YTD Return | -45.01% | -10.50% | -11.75% | -23.46% | -6.51% | -6.33% |
| Beta | -0.94 | 0.66 | 0.77 | 0.95 | 0.51 | 0.33 |
| Upside Beta | 0.17 | 0.51 | 0.63 | 0.50 | 0.42 | 0.27 |
| Downside Beta | 0.08 | 0.13 | 0.18 | -0.18 | 0.16 | 0.06 |
| Volatility 1Y | 38.54% | 14.86% | 15.77% | 22.00% | 10.97% | 7.73% |
| Sharpe Ratio 3Y | -0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.85%
0.09%