iShares MSCI All Peru Capped ETF (EPU)
Description
The investment seeks to track the performance of the MSCI All Peru Capped Index. The EPU ETF contains 26 constituents. It is focused on blend holdings in the North America region.
Price $25.73 as of 2022-10-21Cost/Risk/Yield
| Dividend yield | 6.82% |
| Expense ratio | 0.59% |
| Average spread | 0.466% |
| 1Y roundtrip cost | 1.056% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 11.2% | 5.8% | 6.8% | -14.1% | -3.1% | -14.6% | 1.4% | -1.7% | -3.5% | 4.8% | -7.0% | ||
| 2021 | -1.0% | 8.0% | -8.3% | -6.6% | 3.7% | -10.9% | -7.6% | 0.1% | -1.9% | 13.9% | -4.6% | 5.9% | -9.5% |
| 2020 | -7.0% | -9.3% | -26.1% | 9.5% | 8.0% | 5.9% | 7.3% | 3.2% | -6.3% | -0.7% | 14.0% | 4.4% | 2.9% |
| 2019 | 6.4% | 2.5% | 1.5% | -3.0% | -8.2% | 7.8% | -3.2% | -5.6% | 3.5% | 0.9% | -2.9% | 8.9% | 8.7% |
| 2018 | 5.6% | -3.1% | 1.6% | 2.8% | -3.7% | -6.0% | 3.5% | -9.0% | -0.1% | -5.6% | 1.3% | 1.0% | -11.8% |
| 2017 | 6.8% | -2.3% | -0.5% | -2.1% | 3.1% | 0.3% | 5.0% | 5.3% | 3.6% | 7.8% | -1.9% | 1.8% | 27.0% |
| 2016 | -2.9% | 11.9% | 20.2% | 18.8% | -6.8% | 6.6% | 11.1% | -6.8% | 3.8% | -1.1% | -2.0% | 2.3% | 55.0% |
| 2015 | -6.9% | 0.3% | -4.7% | 7.4% | -3.3% | -0.6% | -7.6% | -14.0% | -4.4% | 3.7% | -6.1% | -5.7% | -41.8% |
| 2014 | -3.6% | 3.0% | -3.4% | 7.0% | 1.3% | 2.6% | 1.4% | 0.7% | -5.7% | -3.3% | 0.8% | -3.8% | -2.9% |
| 2013 | 1.0% | -3.0% | -1.1% | -10.4% | -9.3% | -4.4% | -5.9% | 6.2% | -4.3% | 7.4% | -9.5% | 6.5% | -26.7% |
| 2012 | 12.7% | 1.4% | 6.5% | -1.6% | -7.7% | 1.9% | -4.6% | 0.9% | 8.5% | 0.1% | 0.4% | 4.8% | 23.3% |
| 2011 | -3.8% | -1.8% | -3.9% | -8.3% | 5.1% | -13.1% | 14.1% | -2.6% | -15.9% | 12.3% | 3.8% | -5.5% | -19.7% |
| 18.4% | 13.4% | -11.4% | -0.5% | -21.0% | -24.6% | 15.0% | -23.2% | -22.6% | 40.2% | -6.7% | 20.5% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1.09 | 1.09 | |||||||||||
| 2021 | 0.26 | 0.67 | 0.93 | ||||||||||
| 2020 | 0.48 | 0.18 | 0.66 | ||||||||||
| 2019 | 0.67 | 0.33 | 0.99 | ||||||||||
| 2018 | 0.39 | 0.16 | 0.54 | ||||||||||
| 2017 | 0.60 | 0.75 | 1.35 | ||||||||||
| 2016 | 0.19 | 0.09 | 0.28 | ||||||||||
| 2015 | 0.21 | 0.03 | 0.01 | 0.26 | |||||||||
| 2014 | 0.05 | 0.28 | 0.02 | 0.03 | 0.04 | 0.43 | |||||||
| 2013 | 0.01 | 0.42 | 0.02 | 0.02 | 0.02 | 0.48 | |||||||
| 2012 | 0.15 | 0.58 | 0.05 | 0.03 | 0.02 | 0.56 | 1.39 | ||||||
| 2011 | 0.06 | 0.03 | 0.28 | 0.34 | 0.01 | 0.09 | 0.01 | 0.02 | 0.10 | 0.95 | |||
| 0.00 | 0.00 | 0.06 | 0.03 | 0.49 | 5.50 | 0.11 | 0.00 | 0.16 | 0.04 | 0.05 | 2.91 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| EPU | EWEB | IDIV | SPAK | SUBZ | USHY | |
|---|---|---|---|---|---|---|
| Product name | iShares MSCI All Peru Capped ETF | Global X Emerging Markets Internet & E-commerce ETF | US Equity Cumulative Dividends Fund-Series 2027 | Defiance Next Gen SPAC Derived ETF | Roundhill Streaming Services & Technology ETF | iShares Broad USD High Yield Corporate Bond ETF |
| Issuer | iShares | Global X | Metaurus | Defiance | Roundhill | iShares |
| Price | $25.73 | $5.735 | $7.12 | $14.63 | $7.4295 | $33.73 |
| Expense Ratio | 0.59% | 0.65% | 0.87% | 0.45% | 0.75% | 0.15% |
| Average Spread | 0.466% | 1.395% | 0.702% | 0.273% | 0.404% | 0.030% |
| AUM | $102,955,000 | $2,251,840 | $24,578,400 | $26,239,200 | $15,633,800 | $6,822,710,000 |
| Shares | 4,001,343 | 392,648 | 3,452,028 | 1,793,522 | 2,104,283 | 202,274,166 |
| Average Daily Volume | 30,513 | 653 | 23,852 | 8,459 | 10,872 | 6,144,627 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2009-06-19 | 2020-11-09 | 2018-02-05 | 2020-09-30 | 2021-02-10 | 2017-10-25 |
| Index Tracked | MSCI All Peru Capped Index | NASDAQ Emerging Markets Internet & E-commerce Index | Solactive U.S. Cumulative Dividends Index – Series 2027 | Indxx SPAC & NextGen IPO Index | No Underlying Index | ICE BofA Merrill Lynch U.S. High Yield Constrained Index |
| Category | Mid Cap Blend Equities | Emerging Markets Equities | Target Retirement Date | All Cap Equities | Technology Equities | High Yield Bonds |
| Asset Class | Equity | Equity | Multi-Asset | Equity | Equity | Bond |
| Asset Class Size | Large/Mid/Small/Micro Caps | Large/Mid Caps | Large/Mid/Small Caps | |||
| Value or Growth | Blend | Blend | Growth | |||
| Region | North America | Asia-Pacific | North America | North America | ||
| Countries | Peru | Broad | U.S. | U.S. | Broad | U.S. |
| Annual Dividend Rate | $1.754 | $0.028 | $1.534 | $0 | $0 | $2.066 |
| Annual Dividend Yield | 0.068% | 0.005% | 0.215% | 0.000% | 0.000% | 0.061% |
| Number of Holdings | 26 | 44 | 0 | 38 | 2109 | |
| YTD Return | -9.99% | -42.01% | -19.80% | -31.01% | -17.91% | -14.56% |
| Beta | -0.42 | 0.12 | -0.70 | -0.08 | -1.10 | -0.28 |
| Upside Beta | 0.36 | -2.06 | -0.77 | -0.82 | -1.04 | -0.41 |
| Downside Beta | -0.28 | -1.25 | -1.13 | -0.74 | -0.41 | -0.35 |
| Volatility 1Y | 26.77% | 55.74% | 24.20% | 27.28% | 32.87% | 11.14% |
| Sharpe Ratio 3Y | -0.44 | 0.00 | -0.16 | 0.00 | 0.00 | -0.36 |
| Treynor Ratio 3Y | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
0.65%
0.45%