EquityCompass Risk Manager ETF (ERM)
Description
The ERM ETF contains constituents. It is focused on blend holdings in the region.
Price $21.39 as of 2022-10-21Cost/Risk/Yield
| Dividend yield | 1.55% |
| Expense ratio | 0.68% |
| Average spread | 0.327% |
| 1Y roundtrip cost | 1.007% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -2.0% | -1.9% | 2.1% | -7.8% | 1.0% | -9.7% | 5.1% | -2.0% | -4.7% | 3.1% | -16.9% | ||
| 2021 | 1.0% | 6.0% | 5.2% | 3.9% | 3.1% | 0.0% | 0.1% | 1.6% | -3.5% | 3.3% | -2.9% | 5.2% | 22.9% |
| 2020 | -2.3% | -9.7% | -16.5% | 5.3% | 2.5% | 0.8% | 1.8% | 3.5% | -3.1% | -1.7% | 16.1% | 4.3% | 0.9% |
| 2019 | 0.3% | 1.1% | 0.6% | 2.2% | -8.1% | 7.4% | 0.9% | -4.1% | 4.1% | 1.7% | 3.8% | 2.3% | 12.2% |
| 2018 | 3.5% | -3.2% | -3.1% | 0.2% | 1.3% | 1.8% | 2.3% | 2.2% | 1.0% | -6.1% | 2.0% | -10.5% | -8.5% |
| 2017 | -0.8% | 2.0% | 1.9% | -1.1% | 2.9% | 0.3% | 3.3% | 2.7% | 11.3% | ||||
| 0.5% | -7.7% | -11.8% | 3.8% | -1.0% | 2.2% | 12.1% | 0.1% | -3.2% | 0.6% | 22.4% | 4.0% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.07 | 0.06 | 0.08 | 0.22 | |||||||||
| 2021 | 0.03 | 0.08 | 0.01 | 0.12 | 0.23 | ||||||||
| 2020 | 0.07 | 0.05 | 0.06 | 0.10 | 0.28 | ||||||||
| 2019 | 0.07 | 0.11 | 0.12 | 0.14 | 0.44 | ||||||||
| 2018 | 0.07 | 0.08 | 0.08 | 0.20 | 0.42 | ||||||||
| 2017 | 0.04 | 0.05 | 0.08 | 0.17 | |||||||||
| 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.64 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Tesla Inc | 1.06% |
| Live Nation Entertainment, Inc. | 0.86% |
| Ford Motor Company | 0.86% |
| Netflix, Inc. | 0.85% |
| ConocoPhillips | 0.85% |
| Arista Networks, Inc. | 0.84% |
| NVIDIA Corporation | 0.84% |
| American International Group, Inc. | 0.82% |
| CF Industries Holdings, Inc. | 0.81% |
| salesforce.com, inc. | 0.80% |
| Bank of America Corp | 0.80% |
| Lowe\'s Companies, Inc. | 0.79% |
| Simon Property Group, Inc. | 0.79% |
| Schlumberger NV | 0.77% |
| Fox Corporation Class A | 0.77% |
| Top 15 Weights | 12.51% |
Compare with similar ETFs
| ERM | FBCV | FMIL | LSAT | TEQI | VNMC | |
|---|---|---|---|---|---|---|
| Product name | EquityCompass Risk Manager ETF | Fidelity Blue Chip Value ETF | Fidelity New Millennium ETF | Leadershares Alphafactor Tactical Focused ETF | T. Rowe Price Equity Income ETF | Natixis Vaughan Nelson Mid Cap ETF |
| Issuer | First Trust | Fidelity | Fidelity | LeaderShares | T. Rowe Price | Natixis |
| Price | $21.395 | $26.75 | $27.48 | $32.09 | $31.679 | $26.194 |
| Expense Ratio | 0.68% | 0.59% | 0.59% | 0.99% | 0.54% | 0.85% |
| Average Spread | 0.327% | 0.262% | 0.218% | 0.280% | 0.126% | 0.191% |
| AUM | $19,758,100 | $92,203,700 | $55,854,400 | $115,886,000 | $45,734,100 | $6,776,200 |
| Shares | 923,493 | 3,446,866 | 2,032,547 | 3,611,268 | 1,443,672 | 258,693 |
| Average Daily Volume | 1,673 | 19,697 | 38,697 | 26,815 | 18,280 | 37 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2017-04-10 | 2020-06-03 | 2020-06-03 | 2020-10-27 | 2020-08-04 | 2020-09-17 |
| Index Tracked | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index |
| Category | Large Cap Blend Equities | Large Cap Blend Equities | Large Cap Blend Equities | Money Market | Large Cap Value Equities | Mid Cap Blend Equities |
| Asset Class | Multi-Asset | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid Caps | Large/Mid Caps | ||||
| Value or Growth | Blend | Blend | Blend | Growth | Blend | Blend |
| Region | Europe | North America | North America | North America | ||
| Countries | U.S. | U.S. | Broad | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0.332 | $0.977 | $0.569 | $1.225 | $0.988 | $4.138 |
| Annual Dividend Yield | 0.016% | 0.037% | 0.021% | 0.038% | 0.031% | 0.158% |
| Number of Holdings | 78 | 121 | 30 | 108 | 0 | |
| YTD Return | -16.56% | -8.06% | -6.15% | -9.93% | -11.44% | -18.14% |
| Beta | 0.59 | 0.82 | 0.93 | 0.90 | 0.80 | 0.89 |
| Upside Beta | 0.27 | 0.59 | 0.70 | 0.38 | 0.68 | 0.18 |
| Downside Beta | 0.02 | 0.07 | 0.12 | -0.42 | -0.03 | -0.60 |
| Volatility 1Y | 17.26% | 18.14% | 21.04% | 20.66% | 18.67% | 20.54% |
| Sharpe Ratio 3Y | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.59%
0.99%