Fidelity New Millennium ETF (FMIL)
Description
The FMIL ETF contains 121 constituents. It is focused on blend holdings in the region.
Price $27.48 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 2.07% |
| Expense ratio | 0.59% |
| Average spread | 0.218% |
| 1Y roundtrip cost | 0.808% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -0.8% | 1.6% | 2.3% | -5.7% | 4.3% | -10.2% | 7.7% | -1.2% | -8.4% | 5.7% | -4.7% | ||
| 2021 | 0.3% | 8.1% | 5.5% | 4.0% | 3.3% | -1.3% | -0.2% | 1.3% | -3.1% | 4.9% | -5.6% | 5.8% | 23.0% |
| 2020 | 3.1% | 3.2% | -2.9% | -0.7% | 15.6% | 4.3% | 22.7% | ||||||
| -0.5% | 9.7% | 7.8% | -1.7% | 7.6% | -11.4% | 10.6% | 3.3% | -14.4% | 9.9% | 10.0% | 10.1% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.09 | 0.12 | 0.13 | 0.34 | |||||||||
| 2021 | 0.09 | 0.09 | 0.09 | 0.23 | 0.50 | ||||||||
| 2020 | 0.01 | 0.06 | 0.14 | 0.21 | |||||||||
| 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.37 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| General Electric Company | 5.55% |
| Wells Fargo & Company | 4.10% |
| Exxon Mobil Corporation | 2.74% |
| Comcast Corporation Class A | 2.69% |
| Bristol-Myers Squibb Company | 2.58% |
| Bank of America Corp | 2.48% |
| American International Group, Inc. | 2.27% |
| PNC Financial Services Group, Inc. | 2.26% |
| Hess Corporation | 1.80% |
| Eli Lilly and Company | 1.72% |
| Cisco Systems, Inc. | 1.68% |
| UnitedHealth Group Incorporated | 1.61% |
| Cheniere Energy, Inc. | 1.49% |
| Chubb Limited | 1.48% |
| Danaher Corporation | 1.44% |
| Top 15 Weights | 35.89% |
Compare with similar ETFs
| FMIL | ERM | ONEY | TEQI | VLU | VONV | |
|---|---|---|---|---|---|---|
| Product name | Fidelity New Millennium ETF | EquityCompass Risk Manager ETF | SPDR Russell 1000 Yield Focus ETF | T. Rowe Price Equity Income ETF | SPDR S&P 1500 Value Tilt ETF | Vanguard Russell 1000 Value ETF |
| Issuer | Fidelity | First Trust | SPDR | T. Rowe Price | SPDR | Vanguard |
| Price | $27.48 | $21.395 | $85.86 | $31.679 | $130.87 | $61.45 |
| Expense Ratio | 0.59% | 0.68% | 0.2% | 0.54% | 0.12% | 0.08% |
| Average Spread | 0.218% | 0.327% | 0.070% | 0.126% | 0.061% | 0.033% |
| AUM | $55,854,400 | $19,758,100 | $616,657,000 | $45,734,100 | $195,945,000 | $5,891,230,000 |
| Shares | 2,032,547 | 923,493 | 7,182,116 | 1,443,672 | 1,497,250 | 95,870,284 |
| Average Daily Volume | 38,697 | 1,673 | 36,550 | 18,280 | 11,047 | 669,763 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2020-06-03 | 2017-04-10 | 2015-12-02 | 2020-08-04 | 2012-10-24 | 2010-09-20 |
| Index Tracked | No Underlying Index | No Underlying Index | Russell 1000 Yield Focused Factor Index | No Underlying Index | S&P 1500 Low Valuation Tilt Index | Russell 1000 Value |
| Category | Large Cap Blend Equities | Large Cap Blend Equities | All Cap Equities | Large Cap Value Equities | Large Cap Blend Equities | Large Cap Blend Equities |
| Asset Class | Equity | Multi-Asset | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | ||
| Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
| Region | North America | North America | North America | North America | ||
| Countries | Broad | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0.569 | $0.332 | $2.656 | $0.988 | $3.069 | $1.429 |
| Annual Dividend Yield | 0.021% | 0.016% | 0.031% | 0.031% | 0.023% | 0.023% |
| Number of Holdings | 121 | 274 | 108 | 1419 | 826 | |
| YTD Return | -6.15% | -16.56% | -12.40% | -11.44% | -14.58% | -15.30% |
| Beta | 0.93 | 0.59 | 0.97 | 0.80 | 1.01 | 0.95 |
| Upside Beta | 0.70 | 0.27 | 0.65 | 0.68 | 0.24 | 0.01 |
| Downside Beta | 0.12 | 0.02 | 0.07 | -0.03 | -0.26 | -0.24 |
| Volatility 1Y | 21.04% | 17.26% | 19.75% | 18.67% | 20.17% | 19.05% |
| Sharpe Ratio 3Y | 0.00 | 0.10 | 0.54 | 0.00 | 0.62 | 0.28 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 |
0.68%
0.2%