FIDELITY MSCI FINANCIALS INDEX ETF (FNCL)
Description
The investment seeks to track the performance of the MSCI US Investable Market Financials 25/50 Index. The FNCL ETF contains 384 constituents. It is focused on blend holdings in the North America region.
Price $44.66 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 2.46% |
| Expense ratio | 0.08% |
| Average spread | 0.067% |
| 1Y roundtrip cost | 0.147% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -0.5% | -1.3% | -0.9% | -10.3% | 3.6% | -10.8% | 7.5% | -1.9% | -7.9% | 3.7% | -18.8% | ||
| 2021 | -1.5% | 11.8% | 5.8% | 6.2% | 4.1% | -2.9% | -0.3% | 5.2% | -1.7% | 7.5% | -5.2% | 2.7% | 31.7% |
| 2020 | -2.6% | -11.1% | -22.8% | 10.0% | 2.8% | 0.4% | 2.9% | 3.9% | -3.9% | 0.9% | 16.4% | 6.8% | 3.7% |
| 2019 | 9.2% | 3.2% | -3.1% | 8.6% | -7.0% | 6.4% | 2.7% | -5.1% | 4.7% | 2.2% | 4.8% | 2.5% | 29.2% |
| 2018 | 5.7% | -2.7% | -3.2% | -0.4% | -0.1% | -2.0% | 4.7% | 1.3% | -2.6% | -5.2% | 2.5% | -11.2% | -13.2% |
| 2017 | 0.2% | 4.8% | -2.9% | -0.5% | -1.6% | 6.1% | 1.6% | -2.0% | 5.5% | 2.7% | 3.5% | 1.5% | 18.9% |
| 2016 | -8.4% | -2.5% | 6.7% | 2.9% | 2.6% | -2.7% | 4.0% | 3.3% | -2.3% | 1.8% | 13.8% | 4.2% | 23.4% |
| 2015 | -5.6% | 5.1% | 0.0% | -0.5% | 1.7% | -0.0% | 2.8% | -6.6% | -2.4% | 6.0% | 2.1% | -2.5% | 0.1% |
| 2014 | -3.1% | 3.4% | 2.6% | -1.8% | 1.3% | 2.7% | -1.6% | 3.7% | -1.2% | 3.8% | 1.8% | 1.9% | 13.5% |
| 2013 | 3.7% | 2.0% | 5.7% | ||||||||||
| -6.6% | 10.6% | -17.7% | 14.3% | 7.5% | -2.8% | 24.3% | 1.7% | -11.7% | 23.3% | 43.4% | 7.9% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.27 | 0.28 | 0.28 | 0.83 | |||||||||
| 2021 | 0.22 | 0.23 | 0.26 | 0.27 | 0.98 | ||||||||
| 2020 | 0.29 | 0.23 | 0.22 | 0.22 | 0.95 | ||||||||
| 2019 | 0.24 | 0.23 | 0.27 | 0.23 | 0.96 | ||||||||
| 2018 | 0.19 | 0.20 | 0.20 | 0.23 | 0.82 | ||||||||
| 2017 | 0.14 | 0.16 | 0.18 | 0.18 | 0.65 | ||||||||
| 2016 | 0.17 | 0.15 | 0.11 | 0.43 | |||||||||
| 2015 | 0.15 | 0.14 | 0.20 | 0.12 | 0.61 | ||||||||
| 2014 | 0.14 | 0.10 | 0.14 | 0.13 | 0.51 | ||||||||
| 2013 | 0.10 | 0.10 | |||||||||||
| 0.00 | 0.00 | 1.65 | 0.00 | 0.00 | 1.73 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 1.59 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| FNCL | FMIL | IEFN | PXLV | VFH | XLF | |
|---|---|---|---|---|---|---|
| Product name | FIDELITY MSCI FINANCIALS INDEX ETF | Fidelity New Millennium ETF | iShares Evolved U.S. Financials ETF | PowerShares Russell Top 200 Pure Value Portfolio ETF | Vanguard Financials ETF | Financial Select Sector SPDR Fund |
| Issuer | Fidelity | Fidelity | iShares | N/A | Vanguard | SPDR |
| Price | $44.665 | $27.48 | $31 | $46.37 | $76.75 | $31.26 |
| Expense Ratio | 0.08% | 0.59% | 0.18% | 0.39% | 0.1% | 0.12% |
| Average Spread | 0.067% | 0.218% | 0.097% | 0.086% | 0.039% | 0.032% |
| AUM | $1,506,290,000 | $55,854,400 | $6,180,000 | $0 | $9,132,710,000 | $35,348,700,000 |
| Shares | 33,724,138 | 2,032,547 | 199,355 | 0 | 118,993,007 | 1,130,797,317 |
| Average Daily Volume | 115,085 | 38,697 | 2,342 | 5,177 | 873,710 | 47,315,517 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2013-10-21 | 2020-06-03 | 2018-03-21 | 2011-06-16 | 2004-01-26 | 1998-12-16 |
| Index Tracked | MSCI US Investable Market Financials 25/50 Index | No Underlying Index | No Underlying Index | S&P 500 High Momentum Value Index | MSCI US Investable Market Financials 25/50 Index | N/A |
| Category | Financials Equities | Large Cap Blend Equities | Financials Equities | Large Cap Value Equities | Financials Equities | Financials Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large Caps | |
| Value or Growth | Blend | Blend | Blend | Value | Blend | Blend |
| Region | North America | North America | North America | North America | North America | |
| Countries | U.S. | Broad | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $1.098 | $0.569 | $0 | $0.986 | $1.801 | $0.673 |
| Annual Dividend Yield | 0.025% | 0.021% | 0.000% | 0.021% | 0.023% | 0.022% |
| Number of Holdings | 384 | 121 | 285 | 99 | 394 | 65 |
| YTD Return | -18.74% | -6.15% | -6.75% | -8.65% | -19.25% | -18.78% |
| Beta | 1.16 | 0.93 | 1.09 | 1.05 | 1.20 | 1.07 |
| Upside Beta | 0.41 | 0.70 | 0.80 | 0.05 | 0.04 | -0.05 |
| Downside Beta | -0.38 | 0.12 | 0.46 | -0.33 | -0.33 | -0.39 |
| Volatility 1Y | 24.17% | 21.04% | 22.06% | 22.51% | 24.32% | 24.03% |
| Sharpe Ratio 3Y | 0.21 | 0.00 | 0.51 | 0.34 | 0.20 | 0.23 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 |
0.59%