SPDR SSGA Global Allocation ETF (GAL)
Description
The GAL ETF contains constituents. It is focused on blend holdings in the region.
Price $36.30 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 7.37% |
Expense ratio | 0.35% |
Average spread | 0.248% |
1Y roundtrip cost | 0.598% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -3.3% | -1.5% | 0.5% | -5.5% | 0.9% | -6.1% | 3.9% | -3.2% | -6.1% | 0.9% | -19.6% | ||
2021 | -0.3% | 1.8% | 1.5% | 2.8% | 1.8% | 0.7% | 0.8% | 1.6% | -2.9% | 3.2% | -2.0% | 2.9% | 11.8% |
2020 | -1.1% | -6.2% | -11.5% | 7.0% | 3.7% | 2.2% | 4.3% | 3.7% | -1.9% | -1.6% | 8.0% | 4.2% | 10.7% |
2019 | 6.5% | 1.5% | 1.4% | 1.8% | -3.5% | 4.4% | 0.3% | -0.0% | 1.1% | 1.6% | 1.0% | 2.3% | 18.3% |
2018 | 4.1% | -3.4% | -0.7% | 0.0% | 0.2% | -0.4% | 1.6% | 0.6% | 0.5% | -6.0% | 1.3% | -5.4% | -7.5% |
2017 | 1.9% | 2.1% | 0.9% | 1.4% | 1.8% | 0.6% | 1.9% | 0.7% | 1.5% | 1.5% | 1.5% | 1.6% | 17.3% |
2016 | -2.7% | -0.6% | 4.2% | 0.3% | 0.1% | 1.4% | 2.3% | -0.8% | 0.5% | -2.5% | -0.4% | 1.2% | 3.1% |
2015 | 0.3% | 2.9% | -0.4% | 0.5% | 0.3% | -2.5% | 1.3% | -4.9% | -2.2% | 4.7% | 0.1% | -2.0% | -2.0% |
2014 | -2.9% | 3.9% | 0.2% | 0.9% | 2.0% | 1.6% | -1.3% | 2.0% | -3.1% | 1.8% | 0.9% | -0.4% | 5.5% |
2013 | 2.6% | -0.3% | 1.6% | 2.4% | -1.8% | -2.1% | 3.3% | -2.2% | 4.3% | 2.8% | 0.6% | 1.2% | 12.4% |
2012 | -5.8% | 1.7% | 3.1% | 1.5% | 2.3% | -0.2% | 1.0% | 1.9% | 5.5% | ||||
5.0% | 0.0% | -2.3% | 11.6% | -0.3% | 1.6% | 21.4% | -1.1% | -6.1% | 6.2% | 12.0% | 7.5% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.11 | 0.39 | 0.87 | 1.36 | |||||||||
2021 | 0.08 | 0.31 | 0.16 | 1.31 | 1.87 | ||||||||
2020 | 0.14 | 0.26 | 0.15 | 0.36 | 0.92 | ||||||||
2019 | 0.12 | 0.38 | 0.22 | 0.47 | 1.19 | ||||||||
2018 | 0.06 | 0.28 | 0.16 | 0.34 | 0.84 | ||||||||
2017 | 0.12 | 0.29 | 0.12 | 0.34 | 0.87 | ||||||||
2016 | 0.12 | 0.24 | 0.08 | 0.36 | 0.80 | ||||||||
2015 | 0.10 | 0.28 | 0.16 | 0.48 | 1.02 | ||||||||
2014 | 0.12 | 0.33 | 0.14 | 0.57 | 1.17 | ||||||||
2013 | 0.12 | 0.28 | 0.11 | 0.34 | 0.85 | ||||||||
2012 | 0.26 | 0.17 | 0.34 | 0.76 | |||||||||
0.00 | 0.00 | 1.09 | 0.00 | 0.00 | 3.31 | 0.00 | 0.00 | 2.34 | 0.00 | 0.00 | 4.90 |
Sectors and Top Holdings
Security | % Assets |
---|---|
SPDR S&P 500 ETF Trust | 18.54% |
SPDR Portfolio Developed World ex-US ETF | 15.67% |
SPDR Portfolio S&P 600 Small Cap ETF | 6.67% |
SPDR Portfolio Aggregate Bond ETF | 6.29% |
SPDR Portfolio Long Term Corporate Bond ETF | 4.94% |
SPDR Portfolio Emerging Markets ETF | 4.85% |
SPDR Portfolio TIPS ETF | 4.85% |
SPDR Portfolio Intermediate Term Corporate Bond ETF | 4.82% |
SPDR Portfolio Europe ETF | 4.63% |
SPDR Portfolio Long Term Treasury ETF | 3.95% |
SPDR S&P International Small Cap ETF | 3.02% |
Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 2.85% |
MUTUAL FUND (OTHER) | 2.85% |
Technology Select Sector SPDR Fund | 2.09% |
SPDR S&P Midcap 400 ETF Trust | 2.08% |
Top 15 Weights | 88.10% |
Compare with similar ETFs
GAL | IJAN | IQSI | KJAN | KOKU | LSAF | |
---|---|---|---|---|---|---|
Product name | SPDR SSGA Global Allocation ETF | Innovator MSCI EAFE Power Buffer ETF January Series | IQ Candriam ESG International Equity ETF | Innovator Russell 2000 Power Buffer ETF January Series | Xtrackers MSCI Kokusai Equity ETF | LeaderShares AlphaFactor US Core Equity ETF |
Issuer | SPDR | Innovator | IndexIQ | Innovator | Xtrackers | LeaderShares |
Price | $36.3 | $23.3489 | $21.5621 | $28.68 | $65.6427 | $27.9814 |
Expense Ratio | 0.35% | 0.85% | 0.15% | 0.79% | 0.09% | 0.75% |
Average Spread | 0.248% | 0.514% | 0.139% | 0.558% | 0.396% | 0.429% |
AUM | $225,245,000 | $49,403,400 | $150,745,000 | $76,438,300 | $509,156,000 | $101,840,000 |
Shares | 6,205,085 | 2,115,878 | 6,991,208 | 2,665,212 | 7,756,477 | 3,639,566 |
Average Daily Volume | 27,468 | 13,463 | 22,741 | 26,861 | 340 | 25,109 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2012-04-25 | 2020-01-02 | 2019-12-17 | 2020-01-01 | 2020-04-08 | 2018-10-02 |
Index Tracked | No Underlying Index | No Underlying Index | IQ Candriam ESG International Equity Index | No Underlying Index | MSCI Kokusai Index | AlphaFactor U.S. Core Equity Index |
Category | Diversified Portfolio | Volatility Hedged Equity | Foreign Large Cap Equities | Volatility Hedged Equity | Large Cap Growth Equities | All Cap Equities |
Asset Class | Multi-Asset | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large/Mid Caps | Large Caps | Large/Mid Caps | |||
Value or Growth | Blend | Blend | Blend | Blend | Blend | Blend |
Region | Europe | North America | North America | North America | ||
Countries | Broad | EAFE | Broad | Broad | Broad | U.S. |
Annual Dividend Rate | $2.676 | $0 | $0.852 | $0 | $1.633 | $1.413 |
Annual Dividend Yield | 0.074% | 0.000% | 0.040% | 0.000% | 0.025% | 0.050% |
Number of Holdings | 0 | 658 | 0 | 1248 | 99 | |
YTD Return | -18.40% | -14.79% | -26.21% | -11.48% | -23.46% | -19.48% |
Beta | 0.61 | 0.56 | 0.79 | 0.69 | 0.95 | 1.08 |
Upside Beta | 0.07 | 0.40 | 0.48 | 0.53 | 0.50 | 0.73 |
Downside Beta | -0.17 | -0.13 | -0.45 | 0.13 | -0.18 | 0.57 |
Volatility 1Y | 13.01% | 12.54% | 20.46% | 15.44% | 22.00% | 25.01% |
Sharpe Ratio 3Y | -0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 |
Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |