MicroSectors Gold Miners 3X Leveraged ETN (GDXU)
Description
The investment seeks to track the performance of the S-Network MicroSectors Gold Miners Index - Benchmark TR Gross. The GDXU ETF contains constituents. It is focused on holdings in the region.
Price $2.49 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.95% |
| Average spread | 0.803% |
| 1Y roundtrip cost | 1.753% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -21.3% | 40.4% | 31.5% | -26.5% | -30.7% | -42.0% | -10.0% | -29.9% | -5.2% | -15.3% | -108.8% | ||
| 2021 | -17.6% | -29.8% | 5.7% | 13.6% | 47.8% | -38.3% | 1.6% | -21.3% | -29.3% | 26.8% | -1.7% | 1.1% | -41.5% |
| -38.9% | 10.5% | 37.1% | -12.8% | 17.2% | -80.2% | -8.4% | -51.2% | -34.4% | 11.5% | -1.7% | 1.1% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| GDXU | GDXJ | JGLD | JNUG | NUGT | SILX | |
|---|---|---|---|---|---|---|
| Product name | MicroSectors Gold Miners 3X Leveraged ETN | Market Vectors Junior Gold Miners ETF | Amplify Pure Junior Gold Miners ETF | Direxion Daily Junior Gold Miners Index Bull 3x Shares ETF | Direxion Daily Gold Miners Index Bull 3x Shares ETF | ETFMG Prime 2X Daily Junior Silver Miners ETF |
| Issuer | REX Microsectors | VanEck | Amplify | Direxion | Direxion | ETF Managers Group |
| Price | $2.49 | $28.185 | $14.261 | $23.78 | $23.17 | $2.02 |
| Expense Ratio | 0.95% | 0.53% | 0.49% | 1.12% | 1.17% | 0.95% |
| Average Spread | 0.803% | 0.035% | 0.771% | 0.168% | 0.043% | 2.475% |
| AUM | $10,301,200 | $2,995,810,000 | $1,472,730 | $180,087,000 | $374,637,000 | $211,518 |
| Shares | 4,137,011 | 106,290,951 | 103,270 | 7,573,044 | 16,169,043 | 104,712 |
| Average Daily Volume | 5,124,752 | 8,820,625 | 1,484 | 2,337,518 | 4,095,760 | 53,743 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2020-12-02 | 2009-11-11 | 2020-12-01 | 2013-10-03 | 2010-12-08 | 2021-06-15 |
| Index Tracked | S-Network MicroSectors Gold Miners Index - Benchmark TR Gross | MVIS Global Junior Gold Miners Index | N/A | MVIS Global Junior Gold Miners Index | NYSE Arca Gold Miners | Prime Junior Silver Miners & Explorers Index |
| Category | Leveraged Equities | Materials | Materials | Leveraged Equities | Leveraged Equities | n/a |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Mid/Small Caps | Mid/Small/Micro Caps | ||||
| Value or Growth | Blend | Blend | Blend | |||
| Region | North America | North America | ||||
| Countries | Broad | Broad | Broad | Broad | Broad | |
| Annual Dividend Rate | $0 | $0.745 | $0 | $0 | $0 | $0 |
| Annual Dividend Yield | 0.000% | 0.026% | 0.000% | 0.000% | 0.000% | 0.000% |
| Number of Holdings | 101 | 54 | ||||
| YTD Return | -78.20% | -32.78% | -37.31% | -62.92% | -54.69% | -59.72% |
| Beta | 0.50 | -1.41 | 0.51 | -3.33 | -3.21 | 2.95 |
| Upside Beta | -2.52 | 0.68 | -0.82 | 0.64 | 1.17 | -2.79 |
| Downside Beta | -3.18 | 0.08 | -1.19 | 2.30 | 0.48 | -4.98 |
| Volatility 1Y | 109.50% | 42.25% | 33.75% | 81.68% | 70.97% | 88.33% |
| Sharpe Ratio 3Y | 0.00 | -0.26 | 0.00 | -0.45 | -0.50 | 0.00 |
| Treynor Ratio 3Y | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 |
0.53%
1.12%