ETFMG Prime 2X Daily Junior Silver Miners ETF (SILX)
Description
The investment seeks to track the performance of the Prime Junior Silver Miners & Explorers Index. The SILX ETF contains constituents. It is focused on holdings in the region.
Price $2.02 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.95% |
| Average spread | 2.475% |
| 1Y roundtrip cost | 3.425% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -19.8% | 25.6% | 18.0% | -25.6% | -22.4% | -27.9% | 5.6% | -21.8% | 4.0% | -5.2% | -69.5% | ||
| 2021 | -11.7% | -13.6% | -23.5% | 23.8% | -5.7% | -7.2% | -37.9% | ||||||
| -19.8% | 25.6% | 18.0% | -25.6% | -22.4% | -27.9% | -6.1% | -35.4% | -19.6% | 18.6% | -5.7% | -7.2% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| U.S. Dollar | 100.60% |
| Top 1 Weights | 100.60% |
Compare with similar ETFs
| SILX | GDXU | PSLV | SIL | SILJ | SLVP | |
|---|---|---|---|---|---|---|
| Product name | ETFMG Prime 2X Daily Junior Silver Miners ETF | MicroSectors Gold Miners 3X Leveraged ETN | The Sprott Physical Silver Trust | Silver Miners ETF | PureFunds ISE Junior Silver ETF | iShares MSCI Global Silver Miners ETF |
| Issuer | ETF Managers Group | REX Microsectors | N/A | Global X | ETF Managers Group | iShares |
| Price | $2.02 | $2.49 | $6.45 | $23.76 | $8.98 | $8.94 |
| Expense Ratio | 0.95% | 0.95% | 0.67% | 0.65% | 0.69% | 0.39% |
| Average Spread | 2.475% | 0.803% | 0.000% | 0.253% | 0.223% | 0.447% |
| AUM | $211,518 | $10,301,200 | $0 | $669,036,000 | $564,730,000 | $170,679,000 |
| Shares | 104,712 | 4,137,011 | 0 | 28,158,097 | 62,887,538 | 19,091,570 |
| Average Daily Volume | 53,743 | 5,124,752 | 4,712,427 | 411,007 | 1,658,477 | 131,863 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2021-06-15 | 2020-12-02 | 2010-10-27 | 2010-04-19 | 2012-11-28 | 2012-01-31 |
| Index Tracked | Prime Junior Silver Miners & Explorers Index | S-Network MicroSectors Gold Miners Index - Benchmark TR Gross | Solactive Global Silver Miners Index | Prime Junior Silver Miners & Explorers Index | MSCI ACWI Select Silver Miners IMI Index | |
| Category | n/a | Leveraged Equities | Precious Metals | Materials | Materials | Materials |
| Asset Class | Equity | Equity | Equity | Equity | Equity | |
| Asset Class Size | Large/Mid/Small Caps | Mid/Small Caps | Large/Mid/Small Caps | |||
| Value or Growth | Blend | Blend | Blend | |||
| Region | North America | North America | North America | |||
| Countries | Broad | Broad | Broad | Broad | Broad | |
| Annual Dividend Rate | $0 | $0 | $0 | $0.478 | $0.045 | $0.118 |
| Annual Dividend Yield | 0.000% | 0.000% | 0.000% | 0.020% | 0.005% | 0.013% |
| Number of Holdings | 40 | 47 | 29 | |||
| YTD Return | -59.72% | -78.20% | -19.58% | -35.05% | -28.04% | -30.36% |
| Beta | 2.95 | 0.50 | -0.74 | -1.07 | 0.49 | -0.27 |
| Upside Beta | -2.79 | -2.52 | 0.58 | 0.75 | 0.81 | 0.92 |
| Downside Beta | -4.98 | -3.18 | 0.26 | 0.24 | -0.06 | 0.13 |
| Volatility 1Y | 88.33% | 109.50% | 25.56% | 39.66% | 45.60% | 43.28% |
| Sharpe Ratio 3Y | 0.00 | 0.00 | -0.07 | -0.21 | -0.09 | -0.05 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.01 | -0.01 | 0.01 |
0.67%