The Sprott Physical Silver Trust (PSLV)
Description
The PSLV ETF contains constituents. It is focused on holdings in the region.
Price $6.45 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | |
| Expense ratio | 0.67% |
| Average spread | |
| 1Y roundtrip cost | 0.67% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -3.0% | 9.0% | 3.4% | -9.5% | -7.1% | -6.5% | 0.6% | -9.2% | 5.1% | -2.6% | -19.7% | ||
| 2021 | 2.6% | 2.4% | -10.5% | 6.8% | 6.8% | -7.4% | -4.1% | -5.6% | -8.6% | 8.9% | -4.8% | 0.8% | -12.7% |
| 2020 | 1.2% | -9.5% | -12.7% | 6.7% | 16.5% | 1.7% | 30.6% | 16.0% | -17.4% | 1.1% | -6.0% | 18.8% | 47.0% |
| 2019 | 4.1% | -2.6% | -2.3% | -2.9% | -2.6% | 9.0% | 6.5% | 11.8% | -8.2% | 6.4% | -6.0% | 4.8% | 18.0% |
| 2018 | 0.9% | -5.0% | -0.7% | 0.3% | -0.2% | -3.0% | -3.2% | -7.6% | 1.1% | -4.1% | 0.8% | 9.0% | -11.6% |
| 2017 | 10.2% | 3.7% | -0.7% | -5.7% | 0.8% | -3.8% | 1.1% | 4.2% | -5.6% | -0.2% | -1.3% | 2.4% | 5.3% |
| 2016 | 3.8% | 7.1% | 6.0% | 10.3% | -11.1% | 19.0% | 8.6% | -9.5% | 3.8% | -7.4% | -8.2% | -3.2% | 19.2% |
| 2015 | 12.0% | -4.4% | -1.8% | -3.4% | 3.4% | -4.5% | -8.3% | 0.7% | -0.5% | 6.0% | -10.3% | -2.2% | -13.3% |
| 2014 | 1.2% | 12.0% | -8.6% | -2.2% | -1.8% | 12.5% | -3.7% | -3.2% | -12.9% | -4.7% | -5.5% | -0.8% | -17.6% |
| 2013 | 4.1% | -9.5% | -1.1% | -14.5% | -8.7% | -11.8% | 1.8% | 20.1% | -7.5% | 0.5% | -9.8% | -4.3% | -40.8% |
| 2012 | 5.7% | 5.1% | -8.6% | -5.5% | -9.5% | -0.6% | -2.2% | 14.8% | 8.7% | -6.4% | 0.3% | -9.3% | -7.5% |
| 2011 | -11.2% | 22.5% | 15.0% | 23.5% | -18.7% | -10.5% | 16.9% | 4.8% | -28.3% | 11.8% | -5.5% | -8.6% | 11.8% |
| 31.6% | 31.0% | -22.7% | 4.1% | -32.2% | -5.8% | 44.5% | 37.4% | -70.3% | 9.3% | -56.2% | 7.4% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| PSLV | KMED | SIL | SILX | SLV | SLVP | |
|---|---|---|---|---|---|---|
| Product name | The Sprott Physical Silver Trust | KraneShares Emerging Market Healthcare Index ETF | Silver Miners ETF | ETFMG Prime 2X Daily Junior Silver Miners ETF | iShares Silver Trust ETF | iShares MSCI Global Silver Miners ETF |
| Issuer | N/A | KraneShares | Global X | ETF Managers Group | iShares | iShares |
| Price | $6.45 | $20.3288 | $23.76 | $2.02 | $17.17 | $8.94 |
| Expense Ratio | 0.67% | 0.79% | 0.65% | 0.95% | 0.5% | 0.39% |
| Average Spread | 0.000% | 0.885% | 0.253% | 2.475% | 0.058% | 0.447% |
| AUM | $0 | $3,126,410 | $669,036,000 | $211,518 | $10,111,100,000 | $170,679,000 |
| Shares | 0 | 153,792 | 28,158,097 | 104,712 | 588,884,390 | 19,091,570 |
| Average Daily Volume | 4,712,427 | 190 | 411,007 | 53,743 | 20,020,187 | 131,863 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2010-10-27 | 2018-08-29 | 2010-04-19 | 2021-06-15 | 2006-04-21 | 2012-01-31 |
| Index Tracked | Solactive Emerging Markets Healthcare Index | Solactive Global Silver Miners Index | Prime Junior Silver Miners & Explorers Index | Silver Spot Price | MSCI ACWI Select Silver Miners IMI Index | |
| Category | Precious Metals | Health & Biotech Equities | Materials | n/a | Precious Metals | Materials |
| Asset Class | Equity | Equity | Equity | Commodity | Equity | |
| Asset Class Size | Large/Mid Caps | Large/Mid/Small Caps | Large/Mid/Small Caps | |||
| Value or Growth | Blend | Blend | Blend | |||
| Region | Asia-Pacific | North America | North America | |||
| Countries | Broad | Pacific ex-Japan | Broad | Broad | ||
| Annual Dividend Rate | $0 | $0.108 | $0.478 | $0 | $0 | $0.118 |
| Annual Dividend Yield | 0.000% | 0.005% | 0.020% | 0.000% | 0.000% | 0.013% |
| Number of Holdings | 144 | 40 | 29 | |||
| YTD Return | -19.58% | -26.95% | -35.05% | -59.72% | -20.18% | -30.36% |
| Beta | -0.74 | 0.61 | -1.07 | 2.95 | 0.00 | -0.27 |
| Upside Beta | 0.58 | 0.11 | 0.75 | -2.79 | 0.82 | 0.92 |
| Downside Beta | 0.26 | 0.18 | 0.24 | -4.98 | 0.43 | 0.13 |
| Volatility 1Y | 25.56% | 22.10% | 39.66% | 88.33% | 26.91% | 43.28% |
| Sharpe Ratio 3Y | -0.07 | -0.18 | -0.21 | 0.00 | 0.00 | -0.05 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 |
0.79%
0.65%