iShares Currency Hedged MSCI Canada ETF (HEWC)
Description
The investment seeks to track the performance of the MSCI Canada 100% Hedged to USD Index. The HEWC ETF contains 3 constituents. It is focused on blend holdings in the North America region.
Price $29.49 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 3.62% |
| Expense ratio | 0.54% |
| Average spread | 0.271% |
| 1Y roundtrip cost | 0.811% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -0.2% | -0.1% | 3.9% | -5.2% | 0.6% | -8.5% | 3.9% | -1.9% | -3.8% | 1.1% | -10.2% | ||
| 2021 | -0.3% | 4.6% | 4.6% | 2.2% | 4.5% | 1.6% | 0.8% | 1.3% | -2.5% | 5.5% | -1.5% | 3.0% | 24.0% |
| 2020 | 1.7% | -6.3% | -16.0% | 10.6% | 2.7% | 2.6% | 3.9% | 2.8% | -2.5% | -3.6% | 11.7% | 1.3% | 9.1% |
| 2019 | 9.0% | 3.2% | 0.8% | 3.9% | -3.5% | 2.5% | 0.1% | 0.1% | 2.3% | -1.2% | 3.8% | -0.1% | 20.8% |
| 2018 | -0.7% | -2.5% | -1.3% | 2.4% | 2.4% | 1.7% | 1.7% | -1.1% | -0.7% | -6.4% | 1.4% | -5.5% | -8.7% |
| 2017 | 0.3% | 0.2% | 1.0% | 0.1% | -1.9% | -0.3% | 0.4% | -0.3% | 4.2% | 3.0% | -0.3% | 1.1% | 7.5% |
| 2016 | -3.2% | 1.4% | 5.9% | 2.4% | 1.4% | 0.0% | 2.9% | 1.5% | 2.3% | 0.0% | 2.2% | 2.3% | 19.2% |
| 2015 | 1.1% | -7.5% | 3.0% | -3.6% | -2.4% | -9.3% | |||||||
| 6.7% | 0.6% | -1.1% | 16.4% | 6.2% | -0.4% | 13.7% | 3.5% | -8.2% | 1.5% | 13.7% | -0.2% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.24 | 0.24 | |||||||||||
| 2021 | 0.18 | 0.82 | 1.00 | ||||||||||
| 2020 | 1.09 | 0.34 | 1.43 | ||||||||||
| 2019 | 0.23 | 0.37 | 0.60 | ||||||||||
| 2018 | 0.28 | 0.39 | 0.66 | ||||||||||
| 2017 | 0.19 | 0.30 | 0.48 | ||||||||||
| 2016 | 0.19 | 0.27 | 0.46 | ||||||||||
| 2015 | 0.95 | 0.95 | |||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.39 | 0.00 | 0.00 | 0.00 | 0.00 | 3.44 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| iShares MSCI Canada ETF | 99.95% |
| U.S. Dollar | 0.05% |
| Top 2 Weights | 100.00% |
Compare with similar ETFs
| HEWC | FOCT | JULZ | SPD | TDVG | XYLG | |
|---|---|---|---|---|---|---|
| Product name | iShares Currency Hedged MSCI Canada ETF | FT Cboe Vest U.S. Equity Buffer ETF- October | TrueShares Structured Outcome (July) ETF | Simplify US Equity PLUS Downside Convexity ETF | T. Rowe Price Dividend Growth ETF | Global X S&P 500 Covered Call ETF |
| Issuer | iShares | FT Cboe Vest | TrueShares | Simplify | T. Rowe Price | Global X |
| Price | $29.49 | $31.61 | $30.845 | $24.69 | $28.9 | $24.51 |
| Expense Ratio | 0.54% | 0.85% | 0.79% | 0.29% | 0.5% | 0.6% |
| Average Spread | 0.271% | 0.348% | 0.519% | 0.203% | 0.104% | 0.571% |
| AUM | $14,163,600 | $110,733,000 | $13,825,800 | $272,313,000 | $92,411,800 | $26,825,700 |
| Shares | 480,285 | 3,503,113 | 448,236 | 11,029,276 | 3,197,640 | 1,094,481 |
| Average Daily Volume | 13,687 | 59,107 | 633 | 140,773 | 54,133 | 10,170 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2015-06-29 | 2020-10-16 | 2020-06-30 | 2020-09-03 | 2020-08-04 | 2020-09-18 |
| Index Tracked | MSCI Canada 100% Hedged to USD Index | No Underlying Index | No Underlying Index | No Underlying Index | No Underlying Index | CBOE S&P 500 BuyWrite Index |
| Category | Global Equities | Volatility Hedged Equity | n/a | Large Cap Blend Equities | Large Cap Growth Equities | n/a |
| Asset Class | Equity | Equity | Volatility | Equity | Equity | Multi-Asset |
| Asset Class Size | Large/Mid Caps | Large Caps | Large Caps | Large Caps | ||
| Value or Growth | Blend | Blend | Blend | |||
| Region | North America | North America | North America | North America | North America | North America |
| Countries | Canada | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $1.068 | $0 | $0 | $0.303 | $0.247 | $2.349 |
| Annual Dividend Yield | 0.036% | 0.000% | 0.000% | 0.012% | 0.009% | 0.096% |
| Number of Holdings | 3 | 0 | 0 | 498 | 102 | 498 |
| YTD Return | -10.40% | -11.51% | -12.27% | -25.22% | -17.83% | -19.35% |
| Beta | 0.82 | 0.59 | 0.65 | 0.76 | 0.78 | 0.79 |
| Upside Beta | 0.53 | 0.22 | 0.35 | 0.29 | 0.45 | 0.07 |
| Downside Beta | -0.06 | -0.24 | 0.01 | -0.32 | -0.11 | -0.58 |
| Volatility 1Y | 16.07% | 14.94% | 15.09% | 15.79% | 18.74% | 19.04% |
| Sharpe Ratio 3Y | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Treynor Ratio 3Y | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.85%
0.29%