Market Vectors High Yield Municipal Index ETF (HYD)
Description
The investment seeks to track the performance of the Bloomberg Municipal Custom High Yield Composite. The HYD ETF contains 1985 constituents. It is focused on holdings in the region.
Price $49.33 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 4.13% |
Expense ratio | 0.35% |
Average spread | 0.02% |
1Y roundtrip cost | 0.37% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -3.1% | -1.3% | -3.3% | -4.0% | 1.7% | -3.1% | 2.8% | -3.0% | -6.1% | -0.9% | -20.3% | ||
2021 | 2.0% | -1.7% | 1.3% | 1.2% | 1.0% | 1.0% | 0.7% | -0.3% | -1.3% | -0.3% | 0.8% | 0.6% | 5.0% |
2020 | 2.0% | 0.8% | -20.1% | 5.2% | 5.9% | 3.0% | 2.4% | -0.2% | -0.3% | -0.2% | 2.8% | 1.7% | 3.0% |
2019 | 0.8% | 0.6% | 2.1% | 0.5% | 1.6% | 0.6% | 0.4% | 2.0% | -0.4% | 0.2% | 0.5% | 0.1% | 9.0% |
2018 | -0.1% | -0.5% | 0.7% | 0.7% | 1.6% | 0.3% | 0.4% | 0.5% | -0.9% | -1.6% | 0.1% | 1.1% | 2.2% |
2017 | 1.3% | 1.5% | 0.9% | 0.7% | 1.8% | -0.3% | 0.4% | 1.9% | 0.0% | 0.0% | 0.4% | 0.7% | 9.4% |
2016 | 0.7% | 0.4% | 1.1% | 1.4% | 0.9% | 1.8% | 0.4% | 0.5% | -0.1% | -1.6% | -8.8% | 4.1% | 1.0% |
2015 | 2.4% | -0.5% | 0.6% | -0.3% | -0.4% | -2.7% | 1.7% | -0.5% | 2.4% | 1.4% | 0.0% | 1.1% | 5.1% |
2014 | 3.1% | 2.1% | 0.3% | 1.9% | 2.3% | -0.8% | 0.4% | 2.2% | 0.7% | 0.6% | 0.9% | 0.3% | 14.0% |
2013 | 1.5% | 0.4% | -1.0% | 1.2% | 0.1% | -7.1% | -1.7% | -5.0% | 3.9% | -0.1% | 0.4% | -1.4% | -8.6% |
2012 | 3.8% | 0.8% | 1.3% | 1.8% | 1.6% | 0.8% | 2.2% | 0.6% | 0.7% | 0.8% | 1.8% | -1.3% | 15.0% |
2011 | -1.3% | 2.9% | -0.7% | 1.0% | 2.0% | 1.2% | 0.0% | 1.9% | 2.7% | -0.5% | -0.5% | 1.8% | 10.6% |
13.0% | 5.5% | -16.8% | 11.3% | 20.3% | -5.0% | 10.1% | 0.6% | 1.3% | -2.1% | -1.7% | 8.9% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.18 | 0.16 | 0.17 | 0.17 | 0.15 | 0.19 | 0.17 | 0.16 | 0.16 | 1.51 | |||
2021 | 0.20 | 0.18 | 0.19 | 0.18 | 0.19 | 0.17 | 0.18 | 0.19 | 0.18 | 0.18 | 0.17 | 2.01 | |
2020 | 0.21 | 0.20 | 0.24 | 0.21 | 0.22 | 0.19 | 0.19 | 0.21 | 0.21 | 0.20 | 0.19 | 2.26 | |
2019 | 0.22 | 0.20 | 0.22 | 0.22 | 0.23 | 0.22 | 0.22 | 0.23 | 0.22 | 0.21 | 0.20 | 2.39 | |
2018 | 0.22 | 0.21 | 0.23 | 0.23 | 0.22 | 0.21 | 0.23 | 0.22 | 0.22 | 0.24 | 0.21 | 2.46 | |
2017 | 0.23 | 0.21 | 0.23 | 0.22 | 0.23 | 0.22 | 0.20 | 0.22 | 0.24 | 0.23 | 0.22 | 2.45 | |
2016 | 0.23 | 0.22 | 0.23 | 0.23 | 0.23 | 0.21 | 0.21 | 0.22 | 0.22 | 0.22 | 0.24 | 2.46 | |
2015 | 0.26 | 0.25 | 0.27 | 0.24 | 0.25 | 0.25 | 0.26 | 0.25 | 0.25 | 0.24 | 0.24 | 2.75 | |
2014 | 0.28 | 0.30 | 0.27 | 0.24 | 0.24 | 0.25 | 0.26 | 0.25 | 0.24 | 0.24 | 0.22 | 2.80 | |
2013 | 0.28 | 0.25 | 0.29 | 0.26 | 0.28 | 0.31 | 0.30 | 0.30 | 0.27 | 0.29 | 0.27 | 3.10 | |
2012 | 0.26 | 0.26 | 0.31 | 0.27 | 0.28 | 0.27 | 0.26 | 0.28 | 0.28 | 0.27 | 0.25 | 2.99 | |
2011 | 0.30 | 0.36 | 0.29 | 0.29 | 0.30 | 0.28 | 0.29 | 0.30 | 0.29 | 0.28 | 0.27 | 3.23 | |
0.00 | 2.87 | 2.82 | 2.96 | 2.75 | 2.81 | 2.75 | 2.77 | 2.83 | 2.78 | 2.60 | 2.48 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
HYD | GSID | IBHC | IBHD | MAAX | MBND | |
---|---|---|---|---|---|---|
Product name | Market Vectors High Yield Municipal Index ETF | Goldman Sachs MarketBeta International Equity ETF | iShares iBonds 2023 Term High Yield and Income ETF | iShares iBonds 2024 Term High Yield and Income ETF | VanEck Vectors Municipal Allocation ETF | SPDR Nuveen Municipal Bond ETF |
Issuer | VanEck | Goldman Sachs | iShares | iShares | VanEck | SPDR |
Price | $49.325 | $41.1799 | $23.37 | $22.35 | $20.155 | $26.085 |
Expense Ratio | 0.35% | 0.2% | 0.35% | 0.35% | 0.35% | 0.4% |
Average Spread | 0.020% | 0.267% | 0.128% | 0.179% | 0.347% | 0.192% |
AUM | $2,843,070,000 | $254,882,000 | $79,294,500 | $46,789,600 | $3,432,720 | $39,127,500 |
Shares | 57,639,450 | 6,189,481 | 3,393,002 | 2,093,496 | 170,316 | 1,500,000 |
Average Daily Volume | 1,510,574 | 6,273 | 40,487 | 114,850 | 167 | 8,407 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2009-02-04 | 2020-05-12 | 2019-05-07 | 2019-05-07 | 2019-05-15 | 2021-02-03 |
Index Tracked | Bloomberg Municipal Custom High Yield Composite | Solactive GBS Developed Markets ex North America Large & Mid Cap Index | Bloomberg 2023 Term High Yield and Income Index | Bloomberg 2024 Term High Yield and Income Index | No Underlying Index | No Underlying Index |
Category | National Munis | Foreign Large Cap Equities | High Yield Bonds | High Yield Bonds | National Munis | Government Bonds |
Asset Class | Bond | Equity | Bond | Bond | Bond | Bond |
Asset Class Size | Large/Mid Caps | |||||
Value or Growth | Blend | |||||
Region | Europe | |||||
Countries | U.S. | Broad | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $2.035 | $1.188 | $0.72 | $1.025 | $0.535 | $0.569 |
Annual Dividend Yield | 0.041% | 0.029% | 0.031% | 0.046% | 0.027% | 0.022% |
Number of Holdings | 1985 | 979 | 137 | 147 | 18 | 101 |
YTD Return | -18.81% | -25.76% | -2.19% | -5.61% | -17.28% | -11.35% |
Beta | 0.04 | 0.75 | 0.10 | 0.03 | -0.05 | 0.10 |
Upside Beta | 0.00 | 0.30 | 0.20 | 0.10 | -0.09 | -0.11 |
Downside Beta | -0.07 | -0.49 | -0.29 | -0.45 | -0.68 | -0.16 |
Volatility 1Y | 8.22% | 20.09% | 3.97% | 7.65% | 5.64% | 3.47% |
Sharpe Ratio 3Y | -0.49 | 0.00 | 0.19 | -0.10 | -0.77 | 0.00 |
Treynor Ratio 3Y | -0.15 | 0.00 | 0.01 | -0.02 | 0.13 | 0.00 |