iShares U.S. Medical Devices ETF (IHI)
Description
The investment seeks to track the performance of the DJ US Select / Medical Equipment. The IHI ETF contains 65 constituents. It is focused on growth holdings in the North America region.
Price $47.29 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 0.51% |
| Expense ratio | 0.41% |
| Average spread | 0.021% |
| 1Y roundtrip cost | 0.431% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -10.4% | 0.3% | 3.0% | -9.7% | -1.1% | -7.2% | 6.5% | -6.0% | -6.4% | 0.2% | -30.8% | ||
| 2021 | 1.9% | -1.2% | 0.3% | 7.3% | -2.3% | 4.4% | 5.8% | 3.0% | -4.2% | 4.2% | -5.6% | 6.7% | 20.3% |
| 2020 | 0.1% | -8.7% | -6.7% | 14.2% | 4.3% | -1.3% | 10.7% | 3.7% | -1.3% | -0.5% | 5.0% | 4.6% | 24.2% |
| 2019 | 7.8% | 5.0% | 2.4% | -2.9% | -1.9% | 9.2% | 2.3% | 1.2% | -0.7% | 0.8% | 4.3% | 1.9% | 29.4% |
| 2018 | 10.2% | -3.9% | 0.7% | 1.8% | 5.1% | 1.4% | 3.8% | 5.6% | 3.5% | -9.8% | 5.5% | -7.6% | 16.3% |
| 2017 | 6.8% | 5.1% | 1.4% | 4.2% | 1.9% | 3.6% | -1.3% | 0.9% | 0.8% | 3.3% | 3.0% | -2.2% | 27.5% |
| 2016 | -6.1% | 1.1% | 5.4% | 5.0% | 2.0% | 3.5% | 6.2% | -0.4% | 1.5% | -7.2% | -2.5% | 1.5% | 9.9% |
| 2015 | 0.4% | 4.8% | 1.1% | -2.8% | 2.3% | 0.3% | 5.5% | -6.1% | -6.1% | 7.1% | 2.8% | 0.8% | 10.2% |
| 2014 | 1.0% | 4.9% | 0.6% | -3.8% | 3.5% | 3.9% | -0.7% | 1.0% | -2.7% | 8.0% | 5.2% | 0.4% | 21.3% |
| 2013 | 9.8% | -0.3% | 3.4% | -1.1% | 4.6% | -0.7% | 5.5% | -3.2% | 5.6% | 5.6% | 2.4% | 1.6% | 33.2% |
| 2012 | 8.5% | 2.5% | 3.8% | -1.1% | -6.6% | 5.2% | -5.1% | 4.7% | 5.1% | -3.5% | 2.0% | 0.3% | 15.9% |
| 2011 | 2.3% | 5.7% | 0.8% | 6.8% | 0.1% | -2.5% | -3.3% | -5.3% | -7.9% | 5.0% | -1.4% | 0.7% | 1.1% |
| 32.3% | 15.4% | 16.2% | 17.8% | 12.0% | 19.9% | 36.0% | -0.8% | -12.8% | 13.2% | 20.8% | 8.7% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.01 | 0.05 | 0.11 | 0.16 | |||||||||
| 2021 | 0.00 | 0.05 | 0.03 | 0.07 | 0.16 | ||||||||
| 2020 | 0.00 | 0.03 | 0.03 | 0.07 | 0.14 | ||||||||
| 2019 | 0.04 | 0.03 | 0.07 | 0.14 | |||||||||
| 2018 | 0.00 | 0.02 | 0.02 | 0.05 | 0.09 | ||||||||
| 2017 | 0.02 | 0.01 | 0.03 | 0.05 | 0.11 | ||||||||
| 2016 | 0.01 | 0.03 | 0.03 | 0.06 | 0.12 | ||||||||
| 2015 | 0.01 | 0.03 | 0.04 | 0.18 | 0.26 | ||||||||
| 2014 | 0.02 | 0.03 | 0.03 | 0.04 | 0.12 | ||||||||
| 2013 | 0.01 | 0.01 | 0.03 | 0.05 | |||||||||
| 2012 | 0.01 | 0.01 | 0.01 | 0.04 | 0.07 | ||||||||
| 2011 | 0.00 | 0.00 | 0.01 | 0.01 | 0.03 | ||||||||
| 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 | 0.67 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Thermo Fisher Scientific Inc. | 13.91% |
| Abbott Laboratories | 12.91% |
| Danaher Corporation | 11.03% |
| Medtronic Plc | 7.81% |
| Intuitive Surgical, Inc. | 4.59% |
| Stryker Corporation | 4.46% |
| Edwards Lifesciences Corporation | 4.42% |
| Becton, Dickinson and Company | 4.23% |
| Boston Scientific Corporation | 3.96% |
| IDEXX Laboratories, Inc. | 3.58% |
| DexCom, Inc. | 3.55% |
| Baxter International Inc. | 2.53% |
| ResMed Inc. | 2.52% |
| Zimmer Biomet Holdings, Inc. | 1.96% |
| STERIS Plc | 1.50% |
| Top 15 Weights | 82.96% |
Compare with similar ETFs
| IHI | FDN | IVW | MTUM | NTSX | PWB | |
|---|---|---|---|---|---|---|
| Product name | iShares U.S. Medical Devices ETF | First Trust Dow Jones Internet Index Fund | iShares S&P 500 Growth ETF | iShares MSCI USA Momentum Factor ETF | WisdomTree 90/60 U.S. Balanced Fund | PowerShares Dynamic Large Cap Growth Portfolio ETF |
| Issuer | iShares | First Trust | iShares | iShares | WisdomTree | Invesco |
| Price | $47.29 | $130.93 | $58.33 | $138.03 | $30.71 | $57.8 |
| Expense Ratio | 0.41% | 0.51% | 0.18% | 0.15% | 0.2% | 0.56% |
| Average Spread | 0.021% | 0.046% | 0.017% | 0.014% | 0.293% | 0.052% |
| AUM | $6,400,000,000 | $5,857,890,000 | $27,983,900,000 | $12,170,100,000 | $561,029,000 | $610,047,000 |
| Shares | 135,335,166 | 44,740,653 | 479,751,830 | 88,170,162 | 18,268,608 | 10,554,441 |
| Average Daily Volume | 828,267 | 794,307 | 2,651,590 | 1,200,274 | 209,600 | 19,953 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2006-05-01 | 2006-06-19 | 2000-05-22 | 2013-04-16 | 2018-08-02 | 2005-03-03 |
| Index Tracked | DJ US Select / Medical Equipment | Dow Jones Internet Composite Index | S&P 500 Growth | MSCI USA Momentum SR Variant Index | No Underlying Index | Dynamic Large Cap Growth Intellidex Index |
| Category | Health & Biotech Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Diversified Portfolio | Large Cap Growth Equities |
| Asset Class | Equity | Equity | Equity | Equity | Multi-Asset | Equity |
| Asset Class Size | Large Caps | Large/Mid Caps | Large Caps | Large Caps | Large Caps | |
| Value or Growth | Growth | Growth | Growth | Growth | Blend | Growth |
| Region | North America | North America | North America | North America | North America | |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0.243 | $0 | $0.478 | $2.223 | $0.421 | $0.075 |
| Annual Dividend Yield | 0.005% | 0.000% | 0.008% | 0.016% | 0.014% | 0.001% |
| Number of Holdings | 65 | 42 | 237 | 122 | 56 | |
| YTD Return | -27.95% | -42.10% | -29.88% | -23.13% | -30.08% | -28.35% |
| Beta | 0.99 | 1.23 | 0.99 | 1.09 | 0.87 | 1.04 |
| Upside Beta | 0.19 | 0.22 | 0.28 | 0.27 | 0.46 | 0.20 |
| Downside Beta | -0.16 | -0.25 | 0.09 | -0.32 | 0.54 | -0.06 |
| Volatility 1Y | 24.70% | 39.46% | 28.79% | 25.45% | 22.62% | 28.76% |
| Sharpe Ratio 3Y | 0.29 | -0.10 | 0.59 | 0.32 | 0.24 | 0.32 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
0.51%
0.18%