iShares S&P 500 Growth ETF (IVW)
Description
The investment seeks to track the performance of the S&P 500 Growth. The IVW ETF contains 237 constituents. It is focused on growth holdings in the North America region.
Price $58.33 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 0.82% |
| Expense ratio | 0.18% |
| Average spread | 0.017% |
| 1Y roundtrip cost | 0.197% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -8.4% | -4.4% | 4.5% | -12.6% | -1.3% | -8.3% | 12.8% | -5.4% | -9.9% | 0.8% | -32.2% | ||
| 2021 | -0.5% | -0.1% | 2.8% | 6.8% | -0.9% | 5.6% | 3.8% | 4.1% | -5.8% | 9.1% | 1.3% | 2.5% | 28.8% |
| 2020 | 2.3% | -6.8% | -10.3% | 14.3% | 6.0% | 4.1% | 7.1% | 9.4% | -4.8% | -2.8% | 9.5% | 4.0% | 32.0% |
| 2019 | 7.4% | 4.1% | 2.7% | 3.9% | -5.3% | 6.1% | 1.2% | -0.8% | 0.4% | 1.7% | 3.4% | 2.9% | 27.7% |
| 2018 | 7.1% | -2.1% | -3.0% | 0.2% | 4.3% | 0.6% | 3.4% | 4.8% | 0.8% | -8.1% | 1.4% | -8.5% | 1.1% |
| 2017 | 2.9% | 4.1% | 1.2% | 2.0% | 2.8% | -0.4% | 2.6% | 1.4% | 1.1% | 3.3% | 2.7% | 0.7% | 24.4% |
| 2016 | -5.2% | -0.7% | 6.7% | -1.2% | 2.5% | -0.3% | 4.6% | -0.3% | 0.4% | -2.1% | 1.2% | 1.4% | 7.1% |
| 2015 | -1.7% | 6.0% | -1.7% | 0.5% | 1.8% | -2.0% | 3.7% | -6.1% | -2.3% | 9.5% | 0.2% | -1.6% | 6.2% |
| 2014 | -2.9% | 5.2% | -0.7% | 0.2% | 3.3% | 2.2% | -1.3% | 4.2% | -1.0% | 2.8% | 3.1% | -1.0% | 14.1% |
| 2013 | 3.9% | 1.2% | 3.8% | 2.0% | 2.3% | -1.9% | 5.3% | -2.4% | 3.9% | 4.7% | 2.7% | 3.2% | 28.8% |
| 2012 | 4.1% | 4.3% | 3.3% | 0.0% | -5.5% | 3.6% | 1.8% | 2.4% | 2.1% | -2.9% | 0.9% | -0.1% | 14.0% |
| 2011 | 1.5% | 3.2% | 0.3% | 3.3% | -0.5% | -1.3% | -0.5% | -4.8% | -6.5% | 10.5% | -0.2% | 0.4% | 5.3% |
| 10.6% | 14.0% | 9.5% | 19.5% | 9.6% | 8.0% | 44.5% | 6.6% | -21.7% | 26.6% | 26.2% | 3.9% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.13 | 0.10 | 0.15 | 0.39 | |||||||||
| 2021 | 0.10 | 0.08 | 0.11 | 0.09 | 0.39 | ||||||||
| 2020 | 0.13 | 0.12 | 0.14 | 0.14 | 0.52 | ||||||||
| 2019 | 0.15 | 0.19 | 0.16 | 0.30 | 0.79 | ||||||||
| 2018 | 0.12 | 0.12 | 0.12 | 0.13 | 0.48 | ||||||||
| 2017 | 0.11 | 0.12 | 0.13 | 0.13 | 0.50 | ||||||||
| 2016 | 0.11 | 0.12 | 0.10 | 0.13 | 0.46 | ||||||||
| 2015 | 0.10 | 0.10 | 0.12 | 0.13 | 0.44 | ||||||||
| 2014 | 0.08 | 0.09 | 0.09 | 0.11 | 0.38 | ||||||||
| 2013 | 0.08 | 0.08 | 0.09 | 0.10 | 0.36 | ||||||||
| 2012 | 0.07 | 0.07 | 0.09 | 0.12 | 0.34 | ||||||||
| 2011 | 0.06 | 0.06 | 0.06 | 0.09 | 0.27 | ||||||||
| 0.00 | 0.00 | 1.22 | 0.00 | 0.00 | 1.27 | 0.00 | 0.00 | 1.36 | 0.00 | 0.00 | 1.46 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Microsoft Corporation | 11.43% |
| Apple Inc. | 11.24% |
| Amazon.com, Inc. | 7.04% |
| Alphabet Inc. Class A | 4.12% |
| Tesla Inc | 4.10% |
| Alphabet Inc. Class C | 3.86% |
| Meta Platforms Inc. Class A | 3.54% |
| NVIDIA Corporation | 2.92% |
| Adobe Inc. | 1.43% |
| Netflix, Inc. | 1.40% |
| salesforce.com, inc. | 1.36% |
| Home Depot, Inc. | 1.33% |
| PayPal Holdings, Inc. | 1.31% |
| Thermo Fisher Scientific Inc. | 1.14% |
| UnitedHealth Group Incorporated | 1.05% |
| Top 15 Weights | 57.27% |
Compare with similar ETFs
| IVW | FMAG | IUSG | VONG | VOOG | VUG | |
|---|---|---|---|---|---|---|
| Product name | iShares S&P 500 Growth ETF | Fidelity Magellan ETF | iShares Core U.S. Growth ETF | Vanguard Russell 1000 Growth ETF | Vanguard S&P 500 Growth ETF | Vanguard Growth ETF |
| Issuer | iShares | Fidelity | iShares | Vanguard | Vanguard | Vanguard |
| Price | $58.33 | $17.7834 | $80.98 | $54.75 | $210.42 | $215.11 |
| Expense Ratio | 0.18% | 0.59% | 0.04% | 0.08% | 0.1% | 0.04% |
| Average Spread | 0.017% | 0.169% | 0.049% | 0.037% | 0.038% | 0.014% |
| AUM | $27,983,900,000 | $34,004,100 | $9,542,140,000 | $5,592,870,000 | $5,228,350,000 | $60,236,000,000 |
| Shares | 479,751,830 | 1,912,124 | 117,833,259 | 102,152,923 | 24,847,202 | 280,024,181 |
| Average Daily Volume | 2,651,590 | 9,784 | 940,988 | 1,528,653 | 228,217 | 1,506,227 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2000-05-22 | 2021-02-02 | 2000-07-24 | 2010-09-20 | 2010-09-07 | 2004-01-26 |
| Index Tracked | S&P 500 Growth | No Underlying Index | S&P 900 Growth Index | Russell 1000 Growth | S&P 500 Growth | CRSP US Large Growth |
| Category | Large Cap Growth Equities | Global Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Large Caps | Large Caps | Large Caps | Large Caps | Large Caps | |
| Value or Growth | Growth | Growth | Growth | Growth | Growth | |
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | Broad | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0.478 | $0.027 | $0.801 | $0.519 | $1.849 | $1.521 |
| Annual Dividend Yield | 0.008% | 0.002% | 0.010% | 0.009% | 0.009% | 0.007% |
| Number of Holdings | 237 | 65 | 469 | 492 | 237 | 280 |
| YTD Return | -29.88% | -29.59% | -29.49% | -29.83% | -29.84% | -32.67% |
| Beta | 0.99 | 1.12 | 1.02 | 1.05 | 1.05 | 1.02 |
| Upside Beta | 0.28 | -0.41 | 0.29 | 0.11 | 0.10 | 0.26 |
| Downside Beta | 0.09 | -0.65 | 0.10 | -0.24 | -0.25 | 0.05 |
| Volatility 1Y | 28.79% | 26.90% | 28.36% | 28.71% | 28.81% | 30.29% |
| Sharpe Ratio 3Y | 0.59 | 0.00 | 0.59 | 0.64 | 0.59 | 0.52 |
| Treynor Ratio 3Y | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 |
0.59%
0.04%