Vanguard S&P 500 Growth ETF (VOOG)
Description
The investment seeks to track the performance of the S&P 500 Growth. The VOOG ETF contains 237 constituents. It is focused on growth holdings in the North America region.
Price $210.42 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 0.88% |
Expense ratio | 0.1% |
Average spread | 0.038% |
1Y roundtrip cost | 0.138% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -8.4% | -4.5% | 4.5% | -12.6% | -1.3% | -8.2% | 12.8% | -5.4% | -10.0% | 0.9% | -32.2% | ||
2021 | -0.6% | 0.0% | 2.9% | 6.8% | -0.9% | 5.6% | 3.8% | 4.2% | -5.8% | 9.1% | 1.4% | 2.4% | 28.9% |
2020 | 2.3% | -6.9% | -10.1% | 14.2% | 5.9% | 4.1% | 7.2% | 9.5% | -4.7% | -2.9% | 9.8% | 3.8% | 32.1% |
2019 | 7.4% | 4.1% | 2.7% | 4.0% | -5.3% | 6.1% | 1.2% | -0.8% | 0.3% | 1.8% | 3.4% | 2.9% | 27.9% |
2018 | 7.2% | -2.1% | -2.9% | 0.2% | 4.4% | 0.5% | 3.4% | 4.9% | 0.7% | -8.1% | 1.4% | -8.5% | 1.1% |
2017 | 2.8% | 4.2% | 1.3% | 1.9% | 2.8% | -0.4% | 2.6% | 1.3% | 1.2% | 3.3% | 2.8% | 0.6% | 24.4% |
2016 | -5.1% | -0.8% | 6.8% | -1.4% | 2.7% | -0.3% | 4.6% | -0.3% | 0.4% | -2.1% | 1.3% | 1.4% | 7.2% |
2015 | -1.6% | 5.9% | -1.6% | 0.5% | 1.7% | -1.8% | 3.6% | -6.1% | -2.3% | 9.4% | 0.1% | -1.6% | 6.2% |
2014 | -3.1% | 5.4% | -0.7% | 0.2% | 3.4% | 2.0% | -1.1% | 4.3% | -1.0% | 2.8% | 2.9% | -0.9% | 14.2% |
2013 | 4.0% | 1.4% | 3.7% | 2.0% | 2.4% | -1.2% | 4.7% | -2.5% | 3.9% | 4.9% | 3.2% | 2.6% | 28.9% |
2012 | 4.0% | 4.3% | 3.3% | -0.2% | -4.9% | 3.3% | 2.0% | 2.2% | 2.0% | -2.7% | 0.6% | -0.0% | 13.7% |
2011 | 1.3% | 3.2% | 0.6% | 3.2% | -0.9% | -0.8% | -0.6% | -4.7% | -5.9% | 9.9% | -0.5% | 0.6% | 5.4% |
10.3% | 14.1% | 10.4% | 18.9% | 9.8% | 9.0% | 44.0% | 6.6% | -21.3% | 26.2% | 26.5% | 3.4% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.43 | 0.45 | 0.50 | 1.38 | |||||||||
2021 | 0.34 | 0.36 | 0.44 | 0.47 | 1.61 | ||||||||
2020 | 0.45 | 0.56 | 0.38 | 0.65 | 2.03 | ||||||||
2019 | 0.44 | 0.57 | 0.59 | 0.60 | 2.19 | ||||||||
2018 | 0.36 | 0.41 | 0.66 | 0.39 | 1.81 | ||||||||
2017 | 0.32 | 0.47 | 0.49 | 0.52 | 1.81 | ||||||||
2016 | 0.35 | 0.34 | 0.41 | 0.50 | 1.60 | ||||||||
2015 | 0.41 | 0.39 | 0.37 | 0.45 | 1.62 | ||||||||
2014 | 0.25 | 0.34 | 0.32 | 0.38 | 1.29 | ||||||||
2013 | 0.30 | 0.30 | 0.32 | 0.36 | 1.29 | ||||||||
2012 | 0.23 | 0.28 | 0.31 | 0.36 | 1.19 | ||||||||
2011 | 0.20 | 0.22 | 0.26 | 0.28 | 0.96 | ||||||||
0.00 | 0.00 | 4.09 | 0.00 | 0.00 | 4.69 | 0.00 | 0.00 | 5.07 | 0.00 | 0.00 | 4.95 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Apple Inc. | 11.45% |
Microsoft Corporation | 10.93% |
Amazon.com, Inc. | 7.15% |
Facebook, Inc. Class A | 4.37% |
Alphabet Inc. Class A | 4.18% |
Alphabet Inc. Class C | 3.99% |
Tesla Inc | 2.73% |
NVIDIA Corporation | 2.68% |
PayPal Holdings Inc | 1.63% |
Adobe Inc. | 1.52% |
salesforce.com, inc. | 1.23% |
Netflix, Inc. | 1.21% |
Home Depot, Inc. | 1.20% |
Visa Inc. Class A | 1.12% |
Thermo Fisher Scientific Inc. | 1.05% |
Top 15 Weights | 56.44% |
Compare with similar ETFs
VOOG | FMAG | IUSG | IVW | IWF | SPYG | |
---|---|---|---|---|---|---|
Product name | Vanguard S&P 500 Growth ETF | Fidelity Magellan ETF | iShares Core U.S. Growth ETF | iShares S&P 500 Growth ETF | iShares Russell 1000 Growth ETF | SPDR S&P 500 Growth ETF |
Issuer | Vanguard | Fidelity | iShares | iShares | iShares | SPDR |
Price | $210.42 | $17.7834 | $80.98 | $58.33 | $212.99 | $50.53 |
Expense Ratio | 0.1% | 0.59% | 0.04% | 0.18% | 0.19% | 0.04% |
Average Spread | 0.038% | 0.169% | 0.049% | 0.017% | 0.014% | 0.020% |
AUM | $5,228,350,000 | $34,004,100 | $9,542,140,000 | $27,983,900,000 | $55,031,500,000 | $10,660,500,000 |
Shares | 24,847,202 | 1,912,124 | 117,833,259 | 479,751,830 | 258,376,066 | 210,974,352 |
Average Daily Volume | 228,217 | 9,784 | 940,988 | 2,651,590 | 1,962,691 | 2,532,647 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2010-09-07 | 2021-02-02 | 2000-07-24 | 2000-05-22 | 2000-05-22 | 2000-09-25 |
Index Tracked | S&P 500 Growth | No Underlying Index | S&P 900 Growth Index | S&P 500 Growth | Russell 1000 Growth | S&P 500 Growth |
Category | Large Cap Growth Equities | Global Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large Caps | Large Caps | Large Caps | Large Caps | Large Caps | |
Value or Growth | Growth | Growth | Growth | Growth | Growth | |
Region | North America | North America | North America | North America | North America | North America |
Countries | U.S. | Broad | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $1.849 | $0.027 | $0.801 | $0.478 | $1.778 | $0.503 |
Annual Dividend Yield | 0.009% | 0.002% | 0.010% | 0.008% | 0.008% | 0.010% |
Number of Holdings | 237 | 65 | 469 | 237 | 489 | 238 |
YTD Return | -29.84% | -29.59% | -29.49% | -29.88% | -29.90% | -29.80% |
Beta | 1.05 | 1.12 | 1.02 | 0.99 | 1.02 | 1.05 |
Upside Beta | 0.10 | -0.41 | 0.29 | 0.28 | 0.30 | 0.32 |
Downside Beta | -0.25 | -0.65 | 0.10 | 0.09 | 0.09 | 0.10 |
Volatility 1Y | 28.81% | 26.90% | 28.36% | 28.79% | 28.87% | 28.72% |
Sharpe Ratio 3Y | 0.59 | 0.00 | 0.59 | 0.59 | 0.62 | 0.60 |
Treynor Ratio 3Y | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 |