iShares Global 100 ETF (IOO)
Description
The investment seeks to track the performance of the S&P Global 100 Index. The IOO ETF contains 99 constituents. It is focused on blend holdings in the North America region.
Price $61.58 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 2.19% |
| Expense ratio | 0.4% |
| Average spread | 0.097% |
| 1Y roundtrip cost | 0.497% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -2.6% | -3.0% | 3.3% | -8.2% | 0.7% | -7.9% | 7.9% | -4.9% | -9.5% | 3.5% | -20.7% | ||
| 2021 | 0.0% | 1.7% | 3.1% | 4.9% | 1.1% | 2.3% | 2.4% | 2.7% | -4.7% | 6.3% | -0.6% | 4.5% | 23.8% |
| 2020 | 0.4% | -8.5% | -9.8% | 11.1% | 3.2% | 4.1% | 4.5% | 7.8% | -5.3% | -3.1% | 11.1% | 4.6% | 19.9% |
| 2019 | 6.4% | 2.9% | 2.4% | 4.0% | -6.2% | 6.7% | 0.3% | -2.1% | 3.1% | 3.0% | 2.8% | 3.9% | 27.2% |
| 2018 | 5.1% | -4.2% | -2.1% | 1.0% | 0.7% | 0.1% | 4.2% | 1.7% | 0.4% | -5.8% | 0.6% | -7.4% | -5.6% |
| 2017 | 1.4% | 3.3% | 1.8% | 1.5% | 3.0% | 0.0% | 2.0% | 0.6% | 2.1% | 3.2% | 1.6% | 0.9% | 21.4% |
| 2016 | -5.4% | -2.2% | 6.7% | 0.5% | 1.0% | -0.1% | 3.7% | 0.7% | 0.2% | -1.1% | 1.0% | 3.6% | 8.6% |
| 2015 | -2.5% | 5.8% | -2.2% | 2.8% | 0.1% | -3.3% | 1.5% | -6.8% | -2.8% | 9.1% | -0.4% | -2.1% | -0.8% |
| 2014 | -4.9% | 5.1% | 0.9% | 2.1% | 0.8% | 0.7% | -1.9% | 2.3% | -2.0% | 0.1% | 2.3% | -3.0% | 2.5% |
| 2013 | 5.1% | -1.0% | 1.9% | 3.6% | 0.6% | -2.8% | 4.9% | -2.9% | 4.5% | 4.3% | 2.1% | 1.8% | 22.1% |
| 2012 | 4.5% | 3.8% | 1.2% | -2.0% | -9.0% | 5.7% | 0.8% | 2.3% | 2.8% | 0.2% | 0.5% | 2.9% | 13.7% |
| 2011 | 3.4% | 3.1% | -1.6% | 5.4% | -2.6% | -1.4% | -2.6% | -7.7% | -8.2% | 10.7% | -1.8% | 0.5% | -2.7% |
| 10.8% | 6.7% | 5.6% | 26.7% | -6.4% | 4.1% | 27.8% | -6.5% | -19.4% | 30.4% | 19.3% | 10.2% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.78 | 0.78 | |||||||||||
| 2021 | 0.62 | 0.52 | 1.15 | ||||||||||
| 2020 | 0.51 | 0.43 | 0.94 | ||||||||||
| 2019 | 0.65 | 0.44 | 1.09 | ||||||||||
| 2018 | 0.65 | 0.43 | 1.08 | ||||||||||
| 2017 | 0.64 | 0.40 | 1.03 | ||||||||||
| 2016 | 0.62 | 0.43 | 1.06 | ||||||||||
| 2015 | 0.65 | 0.40 | 1.05 | ||||||||||
| 2014 | 0.98 | 0.36 | 1.34 | ||||||||||
| 2013 | 0.54 | 0.37 | 0.91 | ||||||||||
| 2012 | 0.54 | 0.35 | 0.89 | ||||||||||
| 2011 | 0.56 | 0.34 | 0.90 | ||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.48 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Microsoft Corporation | 12.98% |
| Apple Inc. | 12.27% |
| Amazon.com, Inc. | 7.58% |
| Alphabet Inc. Class A | 4.53% |
| Alphabet Inc. Class C | 4.25% |
| JPMorgan Chase & Co. | 2.66% |
| Johnson & Johnson | 2.25% |
| Nestle S.A. | 1.96% |
| Procter & Gamble Company | 1.81% |
| Samsung Electronics Co., Ltd. | 1.60% |
| Exxon Mobil Corporation | 1.46% |
| Roche Holding Ltd | 1.45% |
| Pfizer Inc. | 1.28% |
| Toyota Motor Corp. | 1.21% |
| Abbott Laboratories | 1.20% |
| Top 15 Weights | 58.49% |
Compare with similar ETFs
| IOO | ESGV | GSUS | JULZ | JUST | OVL | |
|---|---|---|---|---|---|---|
| Product name | iShares Global 100 ETF | Vanguard ESG U.S. Stock ETF | Goldman Sachs MarketBeta U.S. Equity ETF | TrueShares Structured Outcome (July) ETF | Goldman Sachs JUST U.S. Large Cap Equity ETF | Overlay Shares Large Cap Equity ETF |
| Issuer | iShares | Vanguard | Goldman Sachs | TrueShares | Goldman Sachs | Overlay Shares |
| Price | $61.58 | $65.11 | $49.79 | $30.845 | $52.8441 | $29.254 |
| Expense Ratio | 0.4% | 0.12% | 0.07% | 0.79% | 0.2% | 0.79% |
| Average Spread | 0.097% | 0.046% | 0.100% | 0.519% | 0.170% | 0.513% |
| AUM | $2,952,240,000 | $4,386,250,000 | $344,950,000 | $13,825,800 | $219,846,000 | $153,194,000 |
| Shares | 47,941,564 | 67,366,836 | 6,928,094 | 448,236 | 4,160,277 | 5,236,672 |
| Average Daily Volume | 141,319 | 409,113 | 147,823 | 633 | 7,053 | 18,110 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2000-12-05 | 2018-09-18 | 2020-05-12 | 2020-06-30 | 2018-06-07 | 2019-09-30 |
| Index Tracked | S&P Global 100 Index | FTSE US All Cap Choice Index | Solactive GBS United States Large & Mid Cap Index | No Underlying Index | JUST U.S. Large Cap Diversified Index | No Underlying Index |
| Category | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | n/a | Large Cap Growth Equities | Large Cap Growth Equities |
| Asset Class | Equity | Equity | Equity | Volatility | Equity | Equity |
| Asset Class Size | Large Caps | Large Caps | Large Caps | Large Caps | Large Caps | |
| Value or Growth | Blend | Growth | Blend | Blend | Blend | |
| Region | North America | North America | North America | North America | North America | North America |
| Countries | Broad | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $1.351 | $0.879 | $0.545 | $0 | $0.806 | $1.439 |
| Annual Dividend Yield | 0.022% | 0.014% | 0.011% | 0.000% | 0.015% | 0.049% |
| Number of Holdings | 99 | 1545 | 515 | 0 | 441 | 498 |
| YTD Return | -20.17% | -25.26% | -23.78% | -12.27% | -21.81% | -26.05% |
| Beta | 1.00 | 1.02 | 0.98 | 0.65 | 0.97 | 1.06 |
| Upside Beta | 0.31 | 0.53 | 0.44 | 0.35 | 0.56 | 0.58 |
| Downside Beta | 0.08 | 0.59 | -0.16 | 0.01 | 0.55 | 0.07 |
| Volatility 1Y | 21.29% | 24.92% | 23.08% | 15.09% | 22.55% | 24.85% |
| Sharpe Ratio 3Y | 0.61 | 0.56 | 0.00 | 0.00 | 0.56 | 0.49 |
| Treynor Ratio 3Y | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 |
0.12%
0.79%