iShares Morningstar Small-Cap Growth ETF (ISCG)
Description
The investment seeks to track the performance of the Morningstar US Small Cap Broad Growth Extended Index - Benchmark TR Gross. The ISCG ETF contains 1278 constituents. It is focused on growth holdings in the North America region.
Price $34.79 as of 2022-10-20Cost/Risk/Yield
| Dividend yield | 0.97% |
| Expense ratio | 0.06% |
| Average spread | 0.316% |
| 1Y roundtrip cost | 0.376% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | -12.3% | 0.0% | 1.6% | -11.2% | -2.4% | -7.6% | 11.0% | -2.3% | -9.1% | 0.4% | -32.1% | ||
| 2021 | 4.8% | -0.2% | -5.4% | 3.0% | -2.4% | 3.1% | -3.0% | 2.3% | -4.1% | 5.2% | -5.4% | 1.6% | -0.4% |
| 2020 | -0.1% | -6.1% | -16.3% | 15.3% | 10.8% | 4.2% | 5.1% | 4.1% | -1.8% | 2.7% | 13.6% | 9.5% | 41.0% |
| 2019 | 13.0% | 6.5% | -0.3% | 2.8% | -7.1% | 6.9% | 2.3% | -3.4% | -3.2% | 2.3% | 6.1% | 0.4% | 26.3% |
| 2018 | 3.2% | -1.7% | 2.1% | -0.8% | 6.4% | 1.5% | 0.7% | 7.9% | -1.4% | -12.7% | 0.9% | -11.1% | -5.0% |
| 2017 | 2.8% | 2.4% | 0.5% | 1.1% | 1.4% | 2.7% | 1.5% | -0.2% | 4.2% | 3.2% | 2.3% | 0.3% | 22.4% |
| 2016 | -12.4% | 1.2% | 7.9% | 1.4% | 2.8% | 0.2% | 6.6% | 0.6% | 0.4% | -6.2% | 7.4% | 0.4% | 10.3% |
| 2015 | -1.7% | 6.8% | 1.7% | -3.6% | 3.5% | 1.0% | 1.1% | -7.2% | -5.3% | 5.5% | 3.2% | -3.7% | 1.4% |
| 2014 | -2.8% | 4.5% | -2.8% | -3.9% | 0.6% | 6.1% | -5.9% | 5.0% | -4.8% | 4.9% | 0.8% | 1.5% | 3.5% |
| 2013 | 5.9% | 1.6% | 3.7% | -1.1% | 5.7% | -0.2% | 7.1% | -0.4% | 6.4% | 2.3% | 3.0% | 2.1% | 36.0% |
| 2012 | 6.5% | 3.2% | 2.6% | -1.4% | -7.3% | 5.4% | -1.5% | 4.1% | 2.8% | -4.0% | 0.7% | 3.1% | 14.3% |
| 2011 | 0.5% | 5.6% | 3.1% | 3.4% | -1.8% | -1.3% | -4.1% | -8.3% | -9.8% | 14.7% | -0.4% | -0.5% | 1.1% |
| 7.3% | 23.8% | -1.6% | 5.0% | 10.3% | 22.0% | 20.9% | 2.2% | -25.7% | 18.5% | 32.1% | 3.8% |
Historical Dividends
Monthly dividend heatmap
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.04 | 0.06 | 0.12 | 0.22 | |||||||||
| 2021 | 0.01 | 0.07 | 0.11 | 0.12 | 0.31 | ||||||||
| 2020 | 0.01 | 0.03 | 0.02 | 0.05 | |||||||||
| 2019 | 0.01 | 0.02 | 0.02 | 0.04 | 0.10 | ||||||||
| 2018 | 0.02 | 0.04 | 0.02 | 0.03 | 0.11 | ||||||||
| 2017 | 0.05 | 0.03 | 0.02 | 0.05 | 0.16 | ||||||||
| 2016 | 0.03 | 0.04 | 0.04 | 0.18 | 0.29 | ||||||||
| 2015 | 0.04 | 0.03 | 0.03 | 0.04 | 0.14 | ||||||||
| 2014 | 0.03 | 0.03 | 0.02 | 0.05 | 0.13 | ||||||||
| 2013 | 0.02 | 0.03 | 0.03 | 0.04 | 0.12 | ||||||||
| 2012 | 0.03 | 0.02 | 0.03 | 0.13 | 0.21 | ||||||||
| 2011 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | ||||||||
| 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.71 |
Sectors and Top Holdings
| Security | % Assets |
|---|---|
| Top 0 Weights | 0.00% |
Compare with similar ETFs
| ISCG | FPX | IWO | IWP | VBK | VTWG | |
|---|---|---|---|---|---|---|
| Product name | iShares Morningstar Small-Cap Growth ETF | First Trust US IPO Index Fund | iShares Russell 2000 Growth ETF | iShares Russell Mid-Cap Growth ETF | Vanguard Small-Cap Growth ETF | Vanguard Russell 2000 Growth Index Fund ETF |
| Issuer | iShares | First Trust | iShares | iShares | Vanguard | Vanguard |
| Price | $34.79 | $82.92 | $209.31 | $78.98 | $194.36 | $152.24 |
| Expense Ratio | 0.06% | 0.57% | 0.24% | 0.23% | 0.07% | 0.15% |
| Average Spread | 0.316% | 0.109% | 0.072% | 0.051% | 0.103% | 0.197% |
| AUM | $311,068,000 | $1,313,210,000 | $8,078,570,000 | $10,910,100,000 | $10,893,700,000 | $485,734,000 |
| Shares | 8,941,310 | 15,837,077 | 38,596,202 | 138,138,131 | 56,049,194 | 3,190,582 |
| Average Daily Volume | 49,467 | 49,441 | 584,687 | 902,383 | 307,070 | 22,407 |
| Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
| Inception Date | 2004-06-28 | 2006-04-12 | 2000-07-24 | 2001-07-17 | 2004-01-26 | 2010-09-20 |
| Index Tracked | Morningstar US Small Cap Broad Growth Extended Index - Benchmark TR Gross | IPOX-100 U.S. Index | Russell 2000 Growth Index | Russell Midcap Growth | CRSP US Small Growth | Russell 2000 Growth Index |
| Category | Small Cap Growth Equities | Large Cap Growth Equities | Small Cap Growth Equities | All Cap Equities | Small Cap Growth Equities | Small Cap Growth Equities |
| Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
| Asset Class Size | Mid/Small Caps | Large/Mid Caps | Mid/Small Caps | Large/Mid Caps | Large/Mid Caps | Mid/Small Caps |
| Value or Growth | Growth | Growth | Growth | Growth | Growth | Growth |
| Region | North America | North America | North America | North America | North America | North America |
| Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
| Annual Dividend Rate | $0.339 | $0.347 | $1.385 | $0.696 | $1.004 | $1.219 |
| Annual Dividend Yield | 0.010% | 0.004% | 0.007% | 0.009% | 0.005% | 0.008% |
| Number of Holdings | 1278 | 103 | 1163 | 381 | 676 | 1206 |
| YTD Return | -29.51% | -32.05% | -28.21% | -30.97% | -30.81% | -28.36% |
| Beta | 1.19 | 1.10 | 1.25 | 1.12 | 1.19 | 1.27 |
| Upside Beta | 0.28 | 0.16 | 0.36 | 0.34 | 0.31 | 0.06 |
| Downside Beta | 0.03 | -0.13 | 0.16 | 0.15 | 0.10 | -0.35 |
| Volatility 1Y | 30.48% | 32.52% | 31.87% | 31.51% | 31.35% | 31.70% |
| Sharpe Ratio 3Y | 0.05 | 0.11 | 0.07 | 0.16 | 0.05 | 0.08 |
| Treynor Ratio 3Y | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.57%