iShares Russell Mid-Cap Growth ETF (IWP)
Description
The investment seeks to track the performance of the Russell Midcap Growth. The IWP ETF contains 381 constituents. It is focused on growth holdings in the North America region.
Price $78.98 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 0.88% |
Expense ratio | 0.23% |
Average spread | 0.051% |
1Y roundtrip cost | 0.281% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -12.9% | -1.2% | 1.6% | -11.3% | -3.9% | -7.5% | 12.2% | -3.3% | -8.4% | 0.7% | -33.9% | ||
2021 | -0.4% | 1.7% | -1.8% | 5.5% | -1.4% | 6.8% | 1.0% | 3.3% | -5.0% | 7.1% | -4.3% | 0.4% | 12.8% |
2020 | 0.9% | -6.9% | -15.0% | 15.7% | 9.9% | 2.4% | 8.1% | 2.7% | -1.4% | 0.1% | 13.3% | 4.7% | 34.6% |
2019 | 11.3% | 5.9% | 1.4% | 4.4% | -5.7% | 7.0% | 2.3% | -1.8% | -1.1% | 1.9% | 4.9% | 1.2% | 31.5% |
2018 | 5.6% | -3.1% | -0.1% | -1.0% | 3.8% | 0.3% | 2.1% | 5.8% | -0.4% | -9.9% | 2.5% | -9.0% | -3.6% |
2017 | 3.3% | 2.8% | 0.5% | 1.5% | 2.4% | 0.2% | 1.7% | 0.6% | 2.8% | 2.8% | 3.3% | 0.5% | 22.5% |
2016 | -7.5% | 1.4% | 6.9% | -0.1% | 1.7% | -0.0% | 4.9% | -0.3% | -0.0% | -4.1% | 4.4% | 0.3% | 7.5% |
2015 | -1.7% | 6.9% | 0.2% | -0.7% | 1.2% | -1.6% | 1.6% | -5.9% | -3.9% | 6.3% | 0.3% | -2.3% | 0.3% |
2014 | -2.3% | 6.3% | -1.8% | -1.5% | 2.8% | 3.1% | -3.0% | 5.3% | -3.0% | 2.8% | 3.3% | -0.3% | 11.7% |
2013 | 6.1% | 0.9% | 4.1% | 1.5% | 2.6% | -1.3% | 6.3% | -2.0% | 5.1% | 2.6% | 2.1% | 3.2% | 31.2% |
2012 | 7.2% | 4.5% | 2.2% | -0.0% | -7.3% | 1.8% | -0.1% | 3.5% | 1.9% | -2.3% | 2.2% | 1.8% | 15.3% |
2011 | 1.9% | 4.0% | 1.7% | 3.6% | -0.3% | -1.7% | -3.7% | -6.9% | -10.1% | 13.6% | -0.5% | -1.5% | 0.0% |
11.6% | 23.1% | -0.5% | 17.5% | 5.7% | 9.5% | 33.4% | 1.0% | -23.5% | 21.7% | 31.5% | -1.1% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.11 | 0.11 | 0.36 | 0.59 | |||||||||
2021 | 0.05 | 0.06 | 0.13 | 0.09 | 0.33 | ||||||||
2020 | 0.11 | 0.10 | 0.10 | 0.08 | 0.39 | ||||||||
2019 | 0.12 | 0.11 | 0.09 | 0.13 | 0.45 | ||||||||
2018 | 0.14 | 0.13 | 0.21 | 0.10 | 0.58 | ||||||||
2017 | 0.11 | 0.12 | 0.13 | 0.11 | 0.47 | ||||||||
2016 | 0.12 | 0.10 | 0.20 | 0.42 | |||||||||
2015 | 0.10 | 0.11 | 0.10 | 0.15 | 0.45 | ||||||||
2014 | 0.10 | 0.13 | 0.09 | 0.16 | 0.48 | ||||||||
2013 | 0.06 | 0.08 | 0.09 | 0.10 | 0.34 | ||||||||
2012 | 0.06 | 0.07 | 0.09 | 0.20 | 0.41 | ||||||||
2011 | 0.05 | 0.07 | 0.05 | 0.08 | 0.26 | ||||||||
0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.45 | 0.76 | 0.00 | 1.55 | 0.00 | 0.00 | 1.41 |
Sectors and Top Holdings
Security | % Assets |
---|---|
IDEXX Laboratories, Inc. | 1.28% |
CrowdStrike Holdings, Inc. Class A | 1.28% |
DexCom, Inc. | 1.27% |
DocuSign, Inc. | 1.22% |
Lululemon Athletica Inc | 1.17% |
Chipotle Mexican Grill, Inc. | 1.15% |
Palo Alto Networks, Inc. | 1.10% |
Cadence Design Systems, Inc. | 1.07% |
Cloudflare Inc Class A | 1.03% |
Xilinx, Inc. | 1.03% |
Fortinet, Inc. | 1.01% |
Match Group, Inc. | 1.00% |
Veeva Systems Inc Class A | 0.99% |
Agilent Technologies, Inc. | 0.98% |
Simon Property Group, Inc. | 0.96% |
Top 15 Weights | 16.54% |
Compare with similar ETFs
IWP | FTC | IMCG | QQEW | QQQE | VOT | |
---|---|---|---|---|---|---|
Product name | iShares Russell Mid-Cap Growth ETF | First Trust Large Cap Value AlphaDEX Fund | iShares Morningstar Mid-Cap Growth ETF | First Trust NASDAQ-100 Equal Weighted Index Fund | Direxion NASDAQ-100 Equal Weighted Index Shares ETF | Vanguard Mid-Cap Growth ETF |
Issuer | iShares | First Trust | iShares | First Trust | Direxion | Vanguard |
Price | $78.98 | $87.76 | $50.04 | $83.66 | $60.3 | $170.19 |
Expense Ratio | 0.23% | 0.6% | 0.06% | 0.58% | 0.35% | 0.07% |
Average Spread | 0.051% | 0.091% | 0.120% | 0.072% | 0.083% | 0.088% |
AUM | $10,910,100,000 | $952,107,000 | $904,582,000 | $985,428,000 | $297,879,000 | $8,230,550,000 |
Shares | 138,138,131 | 10,848,987 | 18,077,180 | 11,778,960 | 4,939,950 | 48,360,973 |
Average Daily Volume | 902,383 | 35,263 | 131,841 | 102,320 | 185,410 | 204,810 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2001-07-17 | 2007-05-08 | 2004-06-28 | 2006-04-19 | 2012-03-21 | 2006-08-17 |
Index Tracked | Russell Midcap Growth | NASDAQ AlphaDEX Large Cap Growth Index | Morningstar US Mid Cap Broad Growth Index | NASDAQ-100 Equal Weighted Index | NASDAQ-100 Equal Weighted Index | CRSP US Mid Growth |
Category | All Cap Equities | Large Cap Growth Equities | Mid Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Mid Cap Growth Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large/Mid Caps | Large Caps | Large/Mid Caps | Large Caps | Large Caps | Large Caps |
Value or Growth | Growth | Growth | Growth | Growth | Growth | Growth |
Region | North America | North America | North America | North America | North America | North America |
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $0.696 | $0.502 | $0.424 | $0.516 | $3.367 | $1.317 |
Annual Dividend Yield | 0.009% | 0.006% | 0.008% | 0.006% | 0.056% | 0.008% |
Number of Holdings | 381 | 187 | 365 | 100 | 100 | 180 |
YTD Return | -30.97% | -26.62% | -31.29% | -29.08% | -28.92% | -32.81% |
Beta | 1.12 | 1.00 | 1.11 | 1.08 | 1.13 | 1.13 |
Upside Beta | 0.34 | 0.12 | 0.28 | 0.18 | 0.14 | 0.18 |
Downside Beta | 0.15 | -0.16 | 0.04 | -0.12 | -0.27 | -0.14 |
Volatility 1Y | 31.51% | 25.66% | 28.00% | 28.44% | 28.46% | 30.61% |
Sharpe Ratio 3Y | 0.16 | 0.48 | 0.41 | 0.44 | 0.46 | 0.22 |
Treynor Ratio 3Y | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 |