First Trust NASDAQ-100 Equal Weighted Index Fund (QQEW)
Description
The investment seeks to track the performance of the NASDAQ-100 Equal Weighted Index. The QQEW ETF contains 100 constituents. It is focused on growth holdings in the North America region.
Price $83.66 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 0.62% |
Expense ratio | 0.58% |
Average spread | 0.072% |
1Y roundtrip cost | 0.652% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -9.1% | -3.0% | 2.8% | -10.6% | -0.9% | -8.0% | 10.6% | -4.5% | -9.2% | -0.0% | -31.8% | ||
2021 | -0.4% | 1.5% | 1.4% | 3.6% | -0.1% | 5.0% | 1.9% | 2.3% | -4.9% | 5.4% | -1.8% | 2.9% | 16.9% |
2020 | 0.0% | -5.5% | -10.6% | 13.2% | 8.8% | 4.2% | 5.2% | 6.0% | -3.0% | -2.0% | 13.8% | 4.8% | 35.1% |
2019 | 11.5% | 3.7% | 1.9% | 4.9% | -8.8% | 8.6% | 1.6% | -2.7% | 0.8% | 3.7% | 3.7% | 3.6% | 32.5% |
2018 | 7.4% | -3.0% | -2.3% | -0.8% | 2.6% | 1.1% | 3.2% | 2.2% | -0.3% | -8.6% | 3.1% | -8.7% | -4.2% |
2017 | 5.9% | 3.8% | 1.7% | 1.7% | 3.2% | -1.1% | 2.7% | -0.1% | 1.3% | 1.3% | 2.3% | 0.9% | 23.5% |
2016 | -8.3% | 0.3% | 6.0% | -2.2% | 4.0% | -2.3% | 7.0% | 0.9% | 1.3% | -1.8% | 2.9% | 0.1% | 7.8% |
2015 | -3.3% | 7.7% | -1.7% | 0.8% | 2.0% | -2.9% | 2.3% | -6.7% | -3.6% | 9.0% | 0.5% | -1.0% | 3.3% |
2014 | -1.6% | 7.3% | -3.1% | -1.8% | 3.8% | 3.6% | -0.6% | 4.7% | -1.2% | 3.1% | 5.0% | -0.9% | 18.2% |
2013 | 6.4% | 0.5% | 4.1% | 1.9% | 3.2% | -1.5% | 7.1% | -1.4% | 6.3% | 2.3% | 2.0% | 3.7% | 34.5% |
2012 | 9.5% | 4.3% | 2.8% | -1.8% | -8.7% | 3.6% | -1.0% | 3.7% | 1.5% | -3.5% | 3.1% | 1.7% | 15.3% |
2011 | 2.4% | 3.1% | 0.8% | 3.8% | -0.4% | -2.0% | -3.1% | -6.0% | -7.4% | 12.0% | -2.7% | -1.9% | -1.4% |
20.3% | 20.8% | 3.8% | 12.7% | 8.7% | 8.3% | 37.2% | -1.7% | -18.2% | 20.7% | 32.0% | 5.2% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.18 | 0.11 | 0.12 | 0.41 | |||||||||
2021 | 0.08 | 0.06 | 0.04 | 0.10 | 0.28 | ||||||||
2020 | 0.10 | 0.09 | 0.07 | 0.09 | 0.35 | ||||||||
2019 | 0.05 | 0.07 | 0.11 | 0.11 | 0.35 | ||||||||
2018 | 0.04 | 0.10 | 0.05 | 0.12 | 0.30 | ||||||||
2017 | 0.05 | 0.09 | 0.04 | 0.11 | 0.28 | ||||||||
2016 | 0.15 | 0.07 | 0.04 | 0.08 | 0.34 | ||||||||
2015 | 0.06 | 0.07 | 0.05 | 0.09 | 0.27 | ||||||||
2014 | 0.17 | 0.11 | 0.03 | 0.14 | 0.45 | ||||||||
2013 | 0.02 | 0.05 | 0.01 | 0.08 | 0.17 | ||||||||
2012 | 0.06 | 0.09 | 0.14 | 0.29 | |||||||||
2011 | 0.05 | 0.05 | 0.11 | ||||||||||
0.00 | 0.00 | 0.89 | 0.00 | 0.00 | 0.92 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 | 1.12 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Tesla Inc | 1.51% |
Dollar Tree, Inc. | 1.21% |
Xilinx, Inc. | 1.19% |
Advanced Micro Devices, Inc. | 1.19% |
NetEase, Inc. Sponsored ADR | 1.18% |
NVIDIA Corporation | 1.17% |
CSX Corporation | 1.14% |
Seagen, Inc. | 1.14% |
Netflix, Inc. | 1.13% |
DexCom, Inc. | 1.11% |
Paychex, Inc. | 1.11% |
Automatic Data Processing, Inc. | 1.10% |
Atlassian Corp. Plc Class A | 1.09% |
PACCAR Inc | 1.09% |
Marvell Technology, Inc. | 1.09% |
Top 15 Weights | 17.45% |
Compare with similar ETFs
QQEW | IUSG | IWP | JHMT | QQQE | SPYG | |
---|---|---|---|---|---|---|
Product name | First Trust NASDAQ-100 Equal Weighted Index Fund | iShares Core U.S. Growth ETF | iShares Russell Mid-Cap Growth ETF | John Hancock Multifactor Technology ETF | Direxion NASDAQ-100 Equal Weighted Index Shares ETF | SPDR S&P 500 Growth ETF |
Issuer | First Trust | iShares | iShares | John Hancock | Direxion | SPDR |
Price | $83.66 | $80.98 | $78.98 | $66.4 | $60.3 | $50.53 |
Expense Ratio | 0.58% | 0.04% | 0.23% | 0.4% | 0.35% | 0.04% |
Average Spread | 0.072% | 0.049% | 0.051% | 0.211% | 0.083% | 0.020% |
AUM | $985,428,000 | $9,542,140,000 | $10,910,100,000 | $48,647,100 | $297,879,000 | $10,660,500,000 |
Shares | 11,778,960 | 117,833,259 | 138,138,131 | 732,637 | 4,939,950 | 210,974,352 |
Average Daily Volume | 102,320 | 940,988 | 902,383 | 14,839 | 185,410 | 2,532,647 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2006-04-19 | 2000-07-24 | 2001-07-17 | 2015-09-29 | 2012-03-21 | 2000-09-25 |
Index Tracked | NASDAQ-100 Equal Weighted Index | S&P 900 Growth Index | Russell Midcap Growth | John Hancock Dimensional Technology Index | NASDAQ-100 Equal Weighted Index | S&P 500 Growth |
Category | Large Cap Growth Equities | Large Cap Growth Equities | All Cap Equities | Technology Equities | Large Cap Growth Equities | Large Cap Growth Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large Caps | Large Caps | Large/Mid Caps | Large/Mid Caps | Large Caps | Large Caps |
Value or Growth | Growth | Growth | Growth | Growth | Growth | Growth |
Region | North America | North America | North America | North America | North America | North America |
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $0.516 | $0.801 | $0.696 | $0.433 | $3.367 | $0.503 |
Annual Dividend Yield | 0.006% | 0.010% | 0.009% | 0.007% | 0.056% | 0.010% |
Number of Holdings | 100 | 469 | 381 | 151 | 100 | 238 |
YTD Return | -29.08% | -29.49% | -30.97% | -35.25% | -28.92% | -29.80% |
Beta | 1.08 | 1.02 | 1.12 | 1.28 | 1.13 | 1.05 |
Upside Beta | 0.18 | 0.29 | 0.34 | 0.73 | 0.14 | 0.32 |
Downside Beta | -0.12 | 0.10 | 0.15 | -0.01 | -0.27 | 0.10 |
Volatility 1Y | 28.44% | 28.36% | 31.51% | 33.28% | 28.46% | 28.72% |
Sharpe Ratio 3Y | 0.44 | 0.59 | 0.16 | 0.56 | 0.46 | 0.60 |
Treynor Ratio 3Y | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 |