Vanguard S&P Mid-Cap 400 ETF (IVOO)
Description
The investment seeks to track the performance of the S&P Mid Cap 400. The IVOO ETF contains 400 constituents. It is focused on blend holdings in the North America region.
Price $152.95 as of 2022-10-20Cost/Risk/Yield
Dividend yield | 1.64% |
Expense ratio | 0.1% |
Average spread | 0.092% |
1Y roundtrip cost | 0.192% |
Historic prices
Total Returns (including dividends)
Monthly returns heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -7.2% | 1.1% | 1.3% | -7.2% | 0.8% | -9.7% | 11.0% | -3.2% | -9.2% | 2.9% | -19.2% | ||
2021 | 1.4% | 6.8% | 4.9% | 4.3% | 0.2% | -1.1% | 0.3% | 2.0% | -4.0% | 5.9% | -3.0% | 5.1% | 22.9% |
2020 | -2.6% | -9.4% | -20.4% | 14.4% | 7.2% | 1.2% | 4.7% | 3.4% | -3.3% | 2.4% | 14.2% | 6.5% | 18.3% |
2019 | 10.5% | 4.3% | -0.6% | 4.0% | -8.1% | 7.8% | 1.0% | -4.1% | 3.0% | 1.1% | 3.0% | 2.8% | 24.8% |
2018 | 2.8% | -4.5% | 1.1% | -0.4% | 4.2% | 0.5% | 1.7% | 3.2% | -1.2% | -9.6% | 3.1% | -11.4% | -10.5% |
2017 | 1.8% | 2.6% | -0.4% | 0.8% | -0.4% | 1.6% | 1.0% | -1.6% | 3.9% | 2.3% | 3.8% | 0.2% | 15.4% |
2016 | -5.7% | 1.3% | 8.6% | 1.2% | 2.2% | 0.0% | 4.7% | 0.5% | -0.4% | -2.9% | 8.1% | 1.9% | 19.6% |
2015 | -1.1% | 5.1% | 1.3% | -1.4% | 1.7% | -1.3% | 0.1% | -5.6% | -3.2% | 5.5% | 1.4% | -4.1% | -1.7% |
2014 | -2.3% | 4.9% | 0.3% | -1.6% | 1.7% | 4.2% | -4.3% | 5.1% | -4.5% | 3.5% | 1.8% | 0.8% | 9.7% |
2013 | 7.3% | 0.9% | 4.8% | 0.4% | 3.1% | -2.6% | 6.4% | -3.8% | 5.2% | 3.7% | 1.6% | 3.0% | 29.9% |
2012 | 6.7% | 4.5% | 2.2% | -0.6% | -6.0% | 1.4% | -0.0% | 3.5% | 1.8% | -0.8% | 2.2% | 2.1% | 17.0% |
2011 | 1.4% | 4.4% | 2.7% | 2.7% | -1.5% | -1.7% | -3.8% | -7.4% | -9.2% | 12.7% | -0.6% | -0.5% | -0.8% |
13.0% | 22.1% | 5.7% | 16.6% | 5.2% | 0.3% | 22.5% | -7.9% | -20.8% | 26.7% | 35.7% | 6.4% |
Historical Dividends
Monthly dividend heatmap
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.37 | 0.54 | 0.85 | 1.75 | |||||||||
2021 | 0.32 | 0.47 | 0.64 | 0.76 | 2.18 | ||||||||
2020 | 0.27 | 0.48 | 0.38 | 0.78 | 1.92 | ||||||||
2019 | 0.25 | 0.54 | 0.57 | 0.71 | 2.07 | ||||||||
2018 | 0.23 | 0.45 | 0.55 | 0.52 | 1.75 | ||||||||
2017 | 0.13 | 0.41 | 0.42 | 0.59 | 1.56 | ||||||||
2016 | 0.25 | 0.23 | 0.48 | 0.56 | 1.52 | ||||||||
2015 | 0.91 | 0.45 | 1.36 | ||||||||||
2014 | 1.23 | 1.23 | |||||||||||
2013 | 0.83 | 0.83 | |||||||||||
2012 | 0.72 | 0.72 | |||||||||||
2011 | 0.47 | 0.47 | |||||||||||
0.00 | 0.00 | 1.81 | 0.00 | 0.00 | 3.13 | 0.00 | 0.00 | 4.80 | 0.00 | 0.00 | 7.62 |
Sectors and Top Holdings
Security | % Assets |
---|---|
Top 0 Weights | 0.00% |
Compare with similar ETFs
IVOO | IJH | MDY | SCHM | SMDY | XJH | |
---|---|---|---|---|---|---|
Product name | Vanguard S&P Mid-Cap 400 ETF | iShares Core S&P Mid-Cap ETF | SPDR S&P MIDCAP 400 ETF | Schwab U.S. Mid-Cap ETF | Syntax Stratified MidCap ETF | iShares ESG Screened S&P Mid-Cap ETF |
Issuer | Vanguard | iShares | SPDR | Schwab | Syntax | iShares |
Price | $152.954 | $225.68 | $413.07 | $61.63 | $32.589 | $30.52 |
Expense Ratio | 0.1% | 0.05% | 0.23% | 0.04% | 0.35% | 0.12% |
Average Spread | 0.092% | 0.018% | 0.024% | 0.065% | 0.307% | 0.229% |
AUM | $1,237,840,000 | $52,475,900,000 | $16,755,200,000 | $7,610,100,000 | $8,156,960 | $46,202,200 |
Shares | 8,092,917 | 232,523,295 | 40,562,546 | 123,480,428 | 250,298 | 1,513,832 |
Average Daily Volume | 35,138 | 1,431,977 | 918,497 | 565,017 | 697 | 23,880 |
Home page | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site | Visit external site |
Inception Date | 2010-09-09 | 2000-05-22 | 1995-05-04 | 2011-01-13 | 2015-01-01 | 2020-09-22 |
Index Tracked | S&P Mid Cap 400 | S&P Mid Cap 400 | S&P Mid Cap 400 | Dow Jones US Total Stock Market Mid-Cap | Syntax Stratified MidCap Index | S&P MidCap 400 Sustainability Screened Index |
Category | Small Cap Growth Equities | Mid Cap Growth Equities | Small Cap Growth Equities | Mid Cap Growth Equities | Mid Cap Blend Equities | Mid Cap Blend Equities |
Asset Class | Equity | Equity | Equity | Equity | Equity | Equity |
Asset Class Size | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Large/Mid Caps | Mid Caps | Large/Mid Caps |
Value or Growth | Blend | Growth | Blend | Blend | Blend | Blend |
Region | North America | North America | North America | North America | North America | North America |
Countries | U.S. | U.S. | U.S. | U.S. | U.S. | U.S. |
Annual Dividend Rate | $2.51 | $3.953 | $5.87 | $1.107 | $0.937 | $0.458 |
Annual Dividend Yield | 0.016% | 0.018% | 0.014% | 0.018% | 0.029% | 0.015% |
Number of Holdings | 400 | 398 | 398 | 517 | 400 | 366 |
YTD Return | -19.22% | -19.28% | -19.41% | -22.50% | -20.01% | -20.69% |
Beta | 1.13 | 1.09 | 1.12 | 1.10 | 1.10 | 1.07 |
Upside Beta | 0.04 | 0.33 | 0.34 | 0.04 | 0.82 | 0.44 |
Downside Beta | -0.30 | 0.19 | 0.19 | -0.31 | 0.02 | -0.51 |
Volatility 1Y | 24.86% | 24.99% | 25.00% | 25.19% | 24.87% | 24.72% |
Sharpe Ratio 3Y | 0.34 | 0.34 | 0.32 | 0.19 | 0.00 | 0.00 |
Treynor Ratio 3Y | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |